AlphaTable
Workbench
TSM
CloseTaiwan Semiconductor
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Stephen Mandel | 6.82% | Hold | 3,052,400 | $303.89 | $927,593,836 |
| ≡ | Philippe Laffont | 6.56% | Add 6.90% | 8,629,524 | $303.89 | $2,622,426,049 |
| ≡ | Brad Gerstner | 5.56% | Add 14.09% | 1,219,227 | $303.89 | $370,510,893 |
| ≡ | Lee Ainslie | 5.41% | Add 62.70% | 1,658,650 | $303.89 | $504,047,149 |
| ≡ | David Tepper | 4.96% | Add 6.60% | 1,130,000 | $303.89 | $343,395,700 |
| ≡ | Andreas Halvorsen | 3.96% | Add 24.61% | 4,914,896 | $303.89 | $1,493,587,745 |
| ≡ | Chase Coleman | 3.81% | Reduce 18.63% | 3,725,474 | $303.89 | $1,132,134,294 |
| ≡ | William von Mueffling | 3.72% | Reduce 2.82% | 2,838,923 | $226.49 | $642,987,671 |
| ≡ | Stanley Druckenmiller | 3.67% | Reduce 29.02% | 543,085 | $303.89 | $165,038,000 |
| ≡ | Sarah Ketterer | 2.14% | Add 0.78% | 511,720 | $303.89 | $155,506,439 |
| ≡ | Duan Yongping | 2.13% | Add 370.95% | 1,224,384 | $303.89 | $372,078,054 |
| ≡ | Daniel Loeb | 1.78% | Reduce 61.36% | 425,000 | $303.89 | $129,153,250 |
| ≡ | Steve Cohen | 1.59% | Add 157.11% | 4,664,632 | $303.89 | $1,417,535,018 |
| ≡ | Cathie Wood | 1.51% | Add 0.88% | 748,580 | $303.89 | $227,485,976 |
| ≡ | Prem Watsa | 1.37% | Hold | 93,700 | $303.79 | $28,465,123 |
| ≡ | George Soros | 1.23% | Add 157.07% | 349,858 | $303.89 | $106,318,348 |
| ≡ | David Shaw | 0.49% | Add 75.72% | 2,951,420 | $303.89 | $896,907,024 |
| ≡ | Izzy Englander | 0.16% | Add 84.56% | 1,280,169 | $303.89 | $389,030,557 |
| ≡ | Francois Rochon | 0.16% | Add 96.85% | 16,069 | $301.00 | $4,836,769 |
| ≡ | Ken Griffin | 0.14% | Add 484.96% | 2,992,625 | $303.89 | $909,428,811 |
| ≡ | John W. Rogers Jr. | 0.03% | Reduce 9.72% | 10,162 | $303.89 | $3,088,130 |
21 visible rows
* Reported price is computed as filing value divided by reported shares.