AlphaTable
Workbench
Philippe Laffont
CloseCoatue Management LLC
| History | Stock | % of Portfolio | Recent Activity | Shares | Reported Price* | Value | Current Price | +/- Reported Price | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ≡ | TSM - Taiwan Semiconductor | 6.56% | Add 6.90% | 8,629,524 | $303.89 | $2,622,426,049 | $339.04 | +11.57% | $134.25 | $390.21 |
| ≡ | MSFT - Microsoft | 6.26% | Add 11.39% | 5,171,976 | $483.62 | $2,501,271,034 | $373.46 | -22.78% | $344.79 | $555.45 |
| ≡ | META - Meta Platforms | 6.25% | Reduce 6.29% | 3,781,949 | $660.09 | $2,496,426,714 | $574.46 | -12.97% | $479.80 | $796.25 |
| ≡ | AMZN - Amazon | 5.74% | Add 13.60% | 9,932,265 | $230.82 | $2,292,565,408 | $209.77 | -9.12% | $161.38 | $258.60 |
| ≡ | GEV - GE VERNOVA INC | 5.51% | Reduce 7.26% | 3,370,174 | $653.57 | $2,202,644,620 | — | — | — | — |
| ≡ | GOOGL - Alphabet | 5.36% | Reduce 5.26% | 6,841,436 | $313.00 | $2,141,369,468 | $295.77 | -5.50% | $140.53 | $349.00 |
| ≡ | CEG - CONSTELLATION ENERGY CORP | 5.22% | Add 3.16% | 5,907,174 | $353.27 | $2,086,827,360 | — | — | — | — |
| ≡ | AVGO - BROADCOM INC | 4.77% | Reduce 4.46% | 5,510,227 | $346.10 | $1,907,089,565 | — | — | — | — |
| ≡ | NVDA - NVIDIA | 4.30% | Reduce 6.76% | 9,203,338 | $186.50 | $1,716,422,538 | $177.39 | -4.88% | $86.62 | $212.19 |
| ≡ | LRCX - LAM RESEARCH CORP | 4.20% | Reduce 1.50% | 9,805,565 | $171.18 | $1,678,516,617 | — | — | — | — |
| ≡ | AMAT - APPLIED MATLS INC | 3.85% | Add 78.69% | 5,984,332 | $256.99 | $1,537,913,481 | $348.47 | +35.60% | $123.74 | $395.95 |
| ≡ | G29183103 - EATON CORP PLC | 3.76% | Reduce 1.53% | 4,721,223 | $318.51 | $1,503,756,739 | — | — | — | — |
| ≡ | APP - APPLOVIN CORP | 3.69% | Reduce 3.62% | 2,185,747 | $673.82 | $1,472,800,044 | — | — | — | — |
| ≡ | L8681T102 - SPOTIFY TECHNOLOGY S A | 3.56% | Add 35.92% | 2,450,881 | $580.71 | $1,423,251,105 | — | — | — | — |
| ≡ | RDDT - REDDIT INC | 3.19% | Reduce 5.89% | 5,550,241 | $229.87 | $1,275,833,901 | — | — | — | — |
| ≡ | NFLX - NETFLIX INC | 2.55% | Add 1,655.41% | 10,861,355 | $93.76 | $1,018,360,645 | — | — | — | — |
| ≡ | DASH - DOORDASH INC | 2.47% | Add 77.82% | 4,365,365 | $226.48 | $988,667,865 | — | — | — | — |
| ≡ | ORCL - ORACLE CORP | 2.17% | Reduce 7.43% | 4,440,008 | $194.91 | $865,401,960 | — | — | — | — |
| ≡ | CVNA - CARVANA CO | 2.07% | Reduce 2.25% | 1,958,229 | $422.02 | $826,411,802 | — | — | — | — |
| ≡ | SNPS - SYNOPSYS INC | 1.95% | Reduce 8.44% | 1,656,489 | $469.72 | $778,086,013 | — | — | — | — |
| ≡ | G6683N103 - NU HLDGS LTD | 1.92% | Reduce 3.27% | 45,750,363 | $16.74 | $765,861,077 | — | — | — | — |
| ≡ | TSLA - TESLA INC | 1.85% | Reduce 5.08% | 1,641,406 | $449.72 | $738,173,107 | — | — | — | — |
| ≡ | GOOG - ALPHABET INC | 1.57% | Reduce 4.35% | 2,000,536 | $313.80 | $627,768,196 | — | — | — | — |
| ≡ | NTRA - NATERA INC | 1.51% | Add 1,446.06% | 2,633,334 | $229.09 | $603,270,486 | $207.98 | -9.21% | $125.38 | $256.36 |
| ≡ | SNOW - SNOWFLAKE INC | 1.36% | Add 26.81% | 2,480,963 | $219.36 | $544,224,044 | $151.85 | -30.78% | $120.10 | $280.67 |
| ≡ | ISRG - INTUITIVE SURGICAL INC | 1.14% | Add 13.59% | 807,234 | $566.36 | $457,185,049 | $452.07 | -20.18% | $425.00 | $603.88 |
| ≡ | ADBE - ADOBE INC | 0.77% | Add 43.16% | 874,150 | $349.99 | $305,943,759 | — | — | — | — |
| ≡ | FCNCA - First Ctzns Bancshares Inc N | 0.75% | Reduce 31.03% | 139,498 | $2,146.18 | $299,387,818 | $1,906.63 | -11.16% | $1,492.00 | $2,232.21 |
| ≡ | AMD - Advanced Micro Devices | 0.66% | Hold | 1,239,043 | $214.16 | $265,353,449 | $217.50 | +1.56% | $76.48 | $267.08 |
| ≡ | CAI - CARIS LIFE SCIENCES INC | 0.66% | Reduce 3.18% | 9,819,992 | $26.98 | $264,943,384 | $19.29 | -28.50% | $16.28 | $42.50 |
| ≡ | CHYM - CHIME FINL INC | 0.63% | Reduce 6.01% | 10,071,992 | $25.17 | $253,512,039 | $19.24 | -23.56% | $16.17 | $44.94 |
| ≡ | ARM - ARM HOLDINGS PLC | 0.63% | Add 1.78% | 2,300,000 | $109.31 | $251,413,000 | $149.11 | +36.41% | $80.00 | $183.16 |
| ≡ | MRVL - MARVELL TECHNOLOGY INC | 0.44% | Hold | 2,079,046 | $84.98 | $176,677,329 | $107.11 | +26.04% | $47.09 | $107.84 |
| ≡ | MTZ - MASTEC INC | 0.37% | Buy | 677,909 | $217.37 | $147,357,080 | $336.25 | +54.69% | $99.70 | $341.40 |
| ≡ | VRT - VERTIV HOLDINGS CO | 0.34% | Buy | 828,947 | $162.01 | $134,297,703 | — | — | — | — |
| ≡ | RKT - ROCKET COS INC | 0.33% | Buy | 6,747,052 | $19.36 | $130,622,928 | $14.96 | -22.73% | $10.94 | $24.36 |
| ≡ | PYPL - PAYPAL HLDGS INC | 0.25% | Reduce 67.59% | 1,697,505 | $58.38 | $99,100,342 | $45.34 | -22.34% | $38.46 | $79.50 |
| ≡ | AXON - AXON ENTERPRISE INC | 0.22% | Buy | 155,387 | $567.93 | $88,248,939 | $412.81 | -27.31% | $396.41 | $885.92 |
| ≡ | INFY - INFOSYS LTD | 0.20% | Buy | 4,574,706 | $17.82 | $81,521,261 | — | — | — | — |
| ≡ | CHRW - C H ROBINSON WORLDWIDE INC | 0.14% | Buy | 341,024 | $160.76 | $54,823,018 | $167.84 | +4.40% | $84.68 | $203.34 |
| ≡ | EXPD - EXPEDITORS INTL WASH INC | 0.14% | Buy | 365,987 | $149.01 | $54,535,723 | — | — | — | — |
| ≡ | GNRC - GENERAC HLDGS INC | 0.13% | Buy | 369,210 | $136.37 | $50,349,168 | $194.09 | +42.33% | $99.50 | $241.09 |
| ≡ | SFM - SPROUTS FMRS MKT INC | 0.12% | Buy | 601,886 | $79.67 | $47,952,258 | $77.54 | -2.67% | $64.75 | $182.00 |
| ≡ | QS - QUANTUMSCAPE CORP | 0.10% | Reduce 13.97% | 3,694,995 | $10.42 | $38,501,848 | $6.36 | -38.96% | $3.40 | $19.07 |
| ≡ | CHA - CHAGEE HLDGS LTD | 0.09% | Reduce 48.59% | 3,174,115 | $11.63 | $36,914,957 | — | — | — | — |
| ≡ | SPGI - S&P GLOBAL INC | 0.08% | Buy | 63,451 | $522.59 | $33,158,858 | — | — | — | — |
| ≡ | MCO - MOODYS CORP | 0.08% | Buy | 64,260 | $510.85 | $32,827,221 | $440.79 | -13.71% | $378.71 | $546.88 |
| ≡ | MPT - MEDICAL PPTYS TRUST INC | 0.06% | Reduce 50.00% | 4,525,398 | $5.00 | $22,626,990 | — | — | — | — |
| ≡ | NAVN - NAVAN INC | 0.03% | Buy | 599,280 | $17.08 | $10,235,702 | $12.08 | -29.27% | $8.11 | $22.75 |
| ≡ | MRNA - MODERNA INC | 0.01% | Buy | 200,000 | $29.49 | $5,898,000 | $49.20 | +66.84% | $22.28 | $59.55 |
| ≡ | IBIT - ISHARES BITCOIN TRUST ETF | 0.01% | Reduce 49.32% | 67,226 | $49.65 | $3,337,771 | $37.97 | -23.52% | $35.30 | $71.82 |
| ≡ | G9572D103 - WEBULL CORP | 0.00% | Reduce 99.35% | 74,334 | $7.77 | $577,575 | — | — | — | — |
52 visible rowsPrice data as of Apr 2, 2026
* Reported price is computed as filing value divided by reported shares.