AlphaTable
Workbench
George Soros
CloseSoros Fund Management LLC
| History | Stock | % of Portfolio | Recent Activity | Shares | Reported Price* | Value | Current Price | +/- Reported Price | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ≡ | AMZN - Amazon | 6.31% | Add 5.99% | 2,359,572 | $230.82 | $544,636,409 | $209.77 | -9.12% | $161.38 | $258.60 |
| ≡ | SPOT 0 03/15/26 - SPOTIFY USA INC | 2.56% | Add 5.25% | 194,500,000 | $1.14 | $221,228,461 | — | — | — | — |
| ≡ | GOOGL - Alphabet | 2.32% | Reduce 2.93% | 639,067 | $313.00 | $200,027,971 | $295.77 | -5.50% | $140.53 | $349.00 |
| ≡ | RIVN 4.625 03/15/29 - RIVIAN AUTOMOTIVE INC | 2.09% | Reduce 3.37% | 143,436,000 | $1.26 | $180,329,907 | — | — | — | — |
| ≡ | GPN 1.5 03/01/31 - GLOBAL PMTS INC | 2.04% | Reduce 16.51% | 195,500,000 | $0.90 | $175,686,464 | — | — | — | — |
| ≡ | JAZZ 2 06/15/26 - JAZZ INVESTMENTS I LTD | 2.01% | Buy | 149,399,000 | $1.16 | $173,176,300 | — | — | — | — |
| ≡ | CFLT 0 01/15/27 - CONFLUENT INC | 1.86% | Add 73.61% | 164,927,000 | $0.98 | $160,807,899 | — | — | — | — |
| ≡ | CRM - SALESFORCE INC | 1.59% | Add 11.97% | 519,246 | $264.91 | $137,553,458 | — | — | — | — |
| ≡ | DBX 0 03/01/26 - DROPBOX INC | 1.59% | Add 12.12% | 138,750,000 | $0.99 | $137,550,347 | — | — | — | — |
| ≡ | PCG 4.25 12/01/27 - PG&E CORP | 1.59% | Reduce 14.97% | 133,500,000 | $1.03 | $137,494,735 | — | — | — | — |
| ≡ | TKO - TKO GROUP HOLDINGS INC | 1.54% | Add 2.51% | 635,583 | $209.00 | $132,836,847 | $203.76 | -2.51% | $133.07 | $226.94 |
| ≡ | MSFT - Microsoft | 1.47% | Add 158.53% | 263,041 | $483.62 | $127,211,888 | $373.46 | -22.78% | $344.79 | $555.45 |
| ≡ | NVDA - NVIDIA | 1.44% | Add 21.54% | 665,676 | $186.50 | $124,148,574 | $177.39 | -4.88% | $86.62 | $212.19 |
| ≡ | AAPL - Apple | 1.31% | Add 19.02% | 416,239 | $271.86 | $113,158,735 | $255.92 | -5.86% | $169.21 | $288.62 |
| ≡ | KDK - KODIAK AI INC. | 1.26% | Hold | 9,967,978 | $10.92 | $108,850,320 | — | — | — | — |
| ≡ | TSM - Taiwan Semiconductor | 1.23% | Add 157.07% | 349,858 | $303.89 | $106,318,348 | $339.04 | +11.57% | $134.25 | $390.21 |
| ≡ | DAY - DAYFORCE INC | 1.19% | Buy | 1,489,221 | $69.16 | $102,994,524 | $69.86 | +1.01% | $48.01 | $69.86 |
| ≡ | SPY - SPDR S&P 500 ETF Trust | 1.12% | Add 44.87% | 141,653 | $681.92 | $96,596,014 | $655.83 | -3.83% | $481.80 | $697.84 |
| ≡ | DBX 0 03/01/28 - DROPBOX INC | 1.08% | Hold | 92,500,000 | $1.01 | $93,411,226 | — | — | — | — |
| ≡ | G8267P108 - SMURFIT WESTROCK PLC | 1.08% | Reduce 68.99% | 2,402,148 | $38.67 | $92,891,063 | — | — | — | — |
| ≡ | EXK - ENDEAVOUR SILVER CORP | 1.02% | Buy | 864,009 | $101.56 | $87,748,754 | $9.55 | -90.60% | $3.06 | $15.15 |
| ≡ | EA - ELECTRONIC ARTS INC | 1.01% | Add 289.46% | 428,402 | $204.33 | $87,535,381 | $203.60 | -0.36% | $131.15 | $204.89 |
| ≡ | M2682V108 - CYBERARK SOFTWARE LTD | 1.01% | Add 189.61% | 196,092 | $446.06 | $87,468,798 | — | — | — | — |
| ≡ | ETSY 0.125 10/01/26 - ETSY INC | 1.00% | Add 161.54% | 85,000,000 | $1.01 | $85,975,812 | — | — | — | — |
| ≡ | FIGR - FIGURE TECHNOLOGY SOLUTIO | 0.99% | Reduce 6.08% | 2,097,698 | $40.84 | $85,669,986 | $34.51 | -15.50% | $25.01 | $78.00 |
| ≡ | NGD - NEW GOLD INC CDA | 0.98% | Buy | 9,691,998 | $8.71 | $84,417,303 | $9.08 | +4.25% | $2.90 | $13.63 |
| ≡ | VAC 0 01/15/26 - MARRIOTT VACATIONS WORLDWIDE CORP | 0.97% | Add 7.53% | 83,609,000 | $1.00 | $83,404,156 | — | — | — | — |
| ≡ | BILL 0 04/01/30 - BILL HOLDINGS INC | 0.97% | Buy | 90,385,000 | $0.92 | $83,338,230 | — | — | — | — |
| ≡ | 20717M103 - CONFLUENT INC | 0.94% | Buy | 2,689,913 | $30.24 | $81,342,969 | — | — | — | — |
| ≡ | CMS - CMS ENERGY CORP | 0.90% | Add 42.53% | 1,106,375 | $69.93 | $77,368,804 | $78.58 | +12.37% | $67.71 | $78.88 |
| ≡ | DIS - DISNEY WALT CO | 0.89% | Add 3.51% | 678,713 | $113.77 | $77,217,178 | $96.61 | -15.08% | $80.10 | $124.69 |
| ≡ | ALLY - ALLY FINL INC | 0.89% | Add 128.75% | 1,687,493 | $45.29 | $76,426,558 | $39.84 | -12.03% | $29.52 | $47.27 |
| ≡ | IDA - IDACORP INC | 0.86% | Add 44.84% | 585,056 | $126.56 | $74,044,687 | — | — | — | — |
| ≡ | RPD 0.25 03/15/27 - RAPID7 INC | 0.85% | Add 7.27% | 77,500,000 | $0.95 | $73,334,312 | — | — | — | — |
| ≡ | SYU1 - SYNOVUS FINL CORP | 0.83% | Buy | 1,438,381 | $50.05 | $71,990,969 | — | — | — | — |
| ≡ | AL - AIR LEASE CORP | 0.83% | Add 879.27% | 1,109,293 | $64.23 | $71,249,889 | $64.95 | +1.12% | $38.25 | $64.96 |
| ≡ | FOLD - AMICUS THERAPEUTICS INC | 0.82% | Buy | 5,000,000 | $14.24 | $71,200,000 | $14.44 | +1.40% | $5.51 | $14.46 |
| ≡ | CWAN - CLEARWATER ANALYTICS HLDGS I | 0.80% | Buy | 2,879,113 | $24.12 | $69,444,206 | $23.80 | -1.33% | $15.74 | $25.07 |
| ≡ | MDLN - MEDLINE INC | 0.77% | Buy | 1,580,000 | $42.00 | $66,360,000 | — | — | — | — |
| ≡ | HOLX - Hologic | 0.76% | Buy | 876,422 | $74.49 | $65,284,675 | $75.65 | +1.56% | $51.90 | $75.78 |
| ≡ | CMA - COMERICA INC | 0.75% | Buy | 748,994 | $86.93 | $65,110,048 | — | — | — | — |
| ≡ | CRBG - COREBRIDGE FINL INC | 0.72% | Add 3.11% | 2,068,339 | $30.17 | $62,401,788 | $24.01 | -20.42% | $22.19 | $36.57 |
| ≡ | CDTX - CIDARA THERAPEUTICS INC | 0.70% | Buy | 275,000 | $220.89 | $60,744,750 | — | — | — | — |
| ≡ | RNAGBP - AVIDITY BIOSCIENCES INC | 0.70% | Buy | 840,976 | $72.13 | $60,659,599 | — | — | — | — |
| ≡ | GTLS - CHART INDS INC | 0.68% | Add 269.45% | 285,561 | $206.23 | $58,891,245 | $207.09 | +0.42% | $107.02 | $208.24 |
| ≡ | ITT - ITT INC | 0.66% | Buy | 329,390 | $173.51 | $57,152,459 | $193.20 | +11.35% | $105.64 | $209.70 |
| ≡ | WWD - Woodward Inc | 0.63% | Buy | 181,258 | $302.32 | $54,797,919 | $371.78 | +22.98% | $146.82 | $403.31 |
| ≡ | XEL - XCEL ENERGY INC | 0.63% | Buy | 732,025 | $73.86 | $54,067,367 | $80.74 | +9.31% | $65.21 | $84.23 |
| ≡ | DDOG - DATADOG INC | 0.60% | Reduce 11.33% | 380,115 | $135.99 | $51,691,839 | — | — | — | — |
| ≡ | BHF - BRIGHTHOUSE FINL INC | 0.58% | Add 19.46% | 774,262 | $64.79 | $50,164,435 | $59.78 | -7.73% | $42.07 | $66.33 |
| ≡ | IBKR - INTERACTIVE BROKERS GROUP IN | 0.57% | Reduce 51.30% | 771,480 | $64.31 | $49,613,879 | $67.74 | +5.33% | $32.82 | $79.18 |
| ≡ | G4474Y214 - Janus Henderson Group plc | 0.55% | Buy | 996,991 | $47.57 | $47,426,862 | — | — | — | — |
| ≡ | TEAM - ATLASSIAN CORPORATION | 0.54% | Add 307.27% | 286,766 | $162.14 | $46,496,239 | — | — | — | — |
| ≡ | ULS - UL SOLUTIONS INC | 0.53% | Add 20.98% | 580,520 | $78.86 | $45,779,807 | — | — | — | — |
| ≡ | 431571108 - HILLENBRAND INC | 0.51% | Buy | 1,391,980 | $31.72 | $44,153,606 | — | — | — | — |
| ≡ | G4766E116 - INDIVIOR PLC | 0.48% | Reduce 14.73% | 1,154,452 | $35.88 | $41,421,738 | — | — | — | — |
| ≡ | JD 0.25 06/01/29 - JD.COM INC | 0.48% | Reduce 31.67% | 41,000,000 | $1.00 | $41,073,512 | — | — | — | — |
| ≡ | RUN - SUNRUN INC | 0.48% | Reduce 47.19% | 2,229,518 | $18.40 | $41,023,131 | $13.50 | -26.63% | $5.38 | $22.44 |
| ≡ | RDNT - RADNET INC | 0.48% | Add 221.91% | 574,555 | $71.35 | $40,994,499 | — | — | — | — |
| ≡ | NCLH 1.125 02/15/27 - NCL CORP LTD | 0.47% | Add 6.64% | 40,175,000 | $1.00 | $40,192,759 | — | — | — | — |
| ≡ | 749527107 - REV GROUP INC | 0.45% | Buy | 641,910 | $60.81 | $39,034,547 | — | — | — | — |
| ≡ | LITE 0.5 12/15/26 - LUMENTUM HLDGS INC | 0.44% | Reduce 8.89% | 10,250,000 | $3.71 | $38,054,314 | — | — | — | — |
| ≡ | DBRG - DIGITALBRIDGE GROUP INC | 0.43% | Buy | 2,400,000 | $15.34 | $36,816,000 | $15.44 | +0.65% | $6.41 | $15.55 |
| ≡ | LNT 3.875 03/15/26 - ALLIANT ENERGY CORP | 0.42% | Reduce 26.32% | 35,000,000 | $1.04 | $36,438,023 | — | — | — | — |
| ≡ | DOCN 0 12/01/26 - DIGITALOCEAN HLDGS INC | 0.42% | Add 27.26% | 37,348,000 | $0.97 | $36,065,929 | — | — | — | — |
| ≡ | AVGO - BROADCOM INC | 0.41% | Buy | 102,379 | $346.10 | $35,433,372 | — | — | — | — |
| ≡ | SRE - SEMPRA | 0.41% | Add 108.54% | 396,519 | $88.29 | $35,008,663 | $99.20 | +12.36% | $61.90 | $99.28 |
| ≡ | ITRI - ITRON INC | 0.40% | Buy | 375,219 | $92.86 | $34,842,836 | $88.69 | -4.49% | $83.51 | $142.00 |
| ≡ | AAMI - ACADIAN ASSET MANAGEMENT INC | 0.40% | Add 61.30% | 737,367 | $47.00 | $34,656,249 | $55.28 | +17.62% | $22.60 | $58.36 |
| ≡ | G1151C101 - ACCENTURE PLC IRELAND | 0.39% | Add 24.94% | 125,259 | $268.30 | $33,606,990 | — | — | — | — |
| ≡ | DASH - DOORDASH INC | 0.37% | Add 34.62% | 141,816 | $226.48 | $32,118,488 | — | — | — | — |
| ≡ | NOVT 6.5 11/01/28 - NOVANTA INC | 0.37% | Buy | 581,067 | $54.63 | $31,742,988 | — | — | — | — |
| ≡ | GFL - GFL ENVIRONMENTAL INC | 0.36% | Reduce 16.27% | 732,620 | $42.95 | $31,466,029 | $44.57 | +3.77% | $38.60 | $52.00 |
| ≡ | UBER - Uber Technologies | 0.35% | Add 47.01% | 372,119 | $81.71 | $30,405,843 | $71.84 | -12.08% | $60.63 | $101.99 |
| ≡ | CSGS - CSG SYS INTL INC | 0.34% | Buy | 377,410 | $76.69 | $28,943,573 | $80.05 | +4.38% | $54.65 | $80.67 |
| ≡ | EXC - EXELON CORP | 0.31% | Add 361.34% | 622,806 | $43.59 | $27,148,114 | — | — | — | — |
| ≡ | MUB - ISHARES TR | 0.30% | Hold | 241,400 | $107.11 | $25,856,354 | $106.49 | -0.58% | $100.29 | $109.00 |
| ≡ | EMXC - ISHARES INC | 0.30% | Hold | 354,686 | $72.68 | $25,778,578 | $78.43 | +7.91% | $49.60 | $88.87 |
| ≡ | CADE - CADENCE BANK | 0.30% | Buy | 597,348 | $42.84 | $25,590,388 | — | — | — | — |
| ≡ | TSLA - TESLA INC | 0.30% | Buy | 56,661 | $449.72 | $25,481,585 | — | — | — | — |
| ≡ | G25508105 - CRH PLC | 0.29% | Add 11.76% | 200,000 | $124.80 | $24,960,000 | — | — | — | — |
| ≡ | DVAX - DYNAVAX TECHNOLOGIES CORP | 0.28% | Buy | 1,569,507 | $15.38 | $24,139,018 | $15.50 | +0.78% | $9.20 | $15.73 |
| ≡ | LLY - ELI LILLY & CO | 0.28% | Buy | 22,334 | $1,074.68 | $24,001,903 | — | — | — | — |
| ≡ | CNM - Core & Main Inc | 0.26% | Buy | 434,454 | $51.97 | $22,578,574 | $50.95 | -1.96% | $43.18 | $67.18 |
| ≡ | SEE - SEALED AIR CORP NEW | 0.25% | Buy | 520,974 | $41.43 | $21,583,953 | $42.08 | +1.57% | $22.78 | $44.27 |
| ≡ | KVUE - KENVUE INC | 0.25% | Buy | 1,246,246 | $17.25 | $21,497,744 | $17.14 | -0.64% | $14.02 | $25.17 |
| ≡ | XHB - SPDR SERIES TRUST | 0.24% | Buy | 202,579 | $102.96 | $20,857,534 | $98.22 | -4.60% | $84.48 | $123.13 |
| ≡ | GL - GLOBE LIFE INC | 0.24% | Hold | 145,500 | $139.86 | $20,349,630 | $142.60 | +1.96% | $109.38 | $152.71 |
| ≡ | G3643J108 - FLUTTER ENTMT PLC | 0.23% | Reduce 81.04% | 92,988 | $215.04 | $19,996,140 | — | — | — | — |
| ≡ | RSP - Invesco Exchange Traded Fd T | 0.23% | Reduce 87.46% | 104,067 | $191.56 | $19,935,075 | $193.09 | +0.80% | $150.35 | $205.24 |
| ≡ | SNOW - SNOWFLAKE INC | 0.23% | Reduce 65.04% | 90,245 | $219.36 | $19,796,143 | $151.85 | -30.78% | $120.10 | $280.67 |
| ≡ | SGI - SOMNIGROUP INTERNATIONAL INC | 0.23% | Reduce 64.82% | 220,000 | $89.28 | $19,641,600 | — | — | — | — |
| ≡ | ONB - OLD NATL BANCORP IND | 0.22% | Hold | 855,685 | $22.31 | $19,090,332 | $22.20 | -0.49% | $16.97 | $26.17 |
| ≡ | BGC - BGC GROUP INC | 0.22% | Reduce 51.98% | 2,110,763 | $8.93 | $18,849,114 | $9.98 | +11.76% | $7.24 | $10.96 |
| ≡ | UNH - UNITEDHEALTH GROUP INC | 0.22% | Add 19.74% | 56,791 | $330.11 | $18,747,277 | $277.26 | -16.01% | $234.60 | $606.36 |
| ≡ | ZTS - ZOETIS INC | 0.22% | Buy | 148,448 | $125.82 | $18,677,727 | — | — | — | — |
| ≡ | PONY - PONY AI INC | 0.21% | Reduce 40.75% | 1,231,714 | $14.50 | $17,859,853 | — | — | — | — |
| ≡ | OWL - BLUE OWL CAPITAL INC | 0.21% | Buy | 1,186,576 | $14.94 | $17,727,445 | $8.57 | -42.64% | $7.95 | $21.08 |
| ≡ | CFG - CITIZENS FINL GROUP INC | 0.20% | Buy | 298,507 | $58.41 | $17,435,794 | $60.99 | +4.42% | $32.77 | $68.79 |
| ≡ | XLF - Select Sector Spdr Tr | 0.20% | Buy | 312,270 | $54.77 | $17,103,028 | $49.53 | -9.57% | $42.21 | $56.52 |
100 visible rowsPrice data as of Apr 2, 2026
* Reported price is computed as filing value divided by reported shares.