AlphaTable
Workbench
Chase Coleman
CloseTiger Global Management
| History | Stock | % of Portfolio | Recent Activity | Shares | Reported Price* | Value | Current Price | +/- Reported Price | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ≡ | GOOGL - Alphabet | 11.20% | Hold | 10,631,402 | $313.00 | $3,327,628,826 | $295.77 | -5.50% | $140.53 | $349.00 |
| ≡ | MSFT - Microsoft | 8.92% | Reduce 16.39% | 5,477,747 | $483.62 | $2,649,148,004 | $373.46 | -22.78% | $344.79 | $555.45 |
| ≡ | AMZN - Amazon | 7.78% | Reduce 9.35% | 10,011,379 | $230.82 | $2,310,826,501 | $209.77 | -9.12% | $161.38 | $258.60 |
| ≡ | NVDA - NVIDIA | 6.91% | Reduce 5.96% | 11,011,752 | $186.50 | $2,053,691,748 | $177.39 | -4.88% | $86.62 | $212.19 |
| ≡ | SE - SEA LTD | 6.62% | Reduce 3.90% | 15,415,835 | $127.57 | $1,966,598,071 | — | — | — | — |
| ≡ | META - Meta Platforms | 6.11% | Reduce 2.43% | 2,750,615 | $660.09 | $1,815,653,455 | $574.46 | -12.97% | $479.80 | $796.25 |
| ≡ | TTWO - TAKE-TWO INTERACTIVE SOFTWAR | 5.03% | Hold | 5,839,256 | $256.03 | $1,495,024,714 | $199.87 | -21.93% | $187.63 | $264.79 |
| ≡ | TSM - Taiwan Semiconductor | 3.81% | Reduce 18.63% | 3,725,474 | $303.89 | $1,132,134,294 | $339.04 | +11.57% | $134.25 | $390.21 |
| ≡ | AVGO - BROADCOM INC | 3.35% | Reduce 0.48% | 2,875,614 | $346.10 | $995,250,005 | — | — | — | — |
| ≡ | APO - APOLLO GLOBAL MGMT INC | 3.03% | Hold | 6,209,496 | $144.76 | $898,886,641 | $107.04 | -26.06% | $99.56 | $157.28 |
| ≡ | RDDT - REDDIT INC | 2.97% | Reduce 17.73% | 3,843,915 | $229.87 | $883,600,741 | — | — | — | — |
| ≡ | APP - APPLOVIN CORP | 2.93% | Reduce 35.45% | 1,292,984 | $673.82 | $871,238,479 | — | — | — | — |
| ≡ | G3643J108 - FLUTTER ENTMT PLC | 2.90% | Add 9.44% | 4,003,542 | $215.04 | $860,921,672 | — | — | — | — |
| ≡ | L8681T102 - SPOTIFY TECHNOLOGY S A | 2.47% | Hold | 1,261,461 | $580.71 | $732,543,017 | — | — | — | — |
| ≡ | LRCX - LAM RESEARCH CORP | 2.25% | Reduce 25.85% | 3,900,439 | $171.18 | $667,677,148 | — | — | — | — |
| ≡ | GEV - GE VERNOVA INC | 2.14% | Reduce 15.73% | 972,994 | $653.57 | $635,919,689 | — | — | — | — |
| ≡ | CPNG - COUPANG INC | 2.09% | Add 65.85% | 26,267,259 | $23.59 | $619,644,640 | — | — | — | — |
| ≡ | VEEV - VEEVA SYS INC | 1.82% | Hold | 2,420,500 | $223.23 | $540,328,215 | $173.98 | -22.06% | $168.14 | $310.50 |
| ≡ | CPAY - CORPAY INC | 1.77% | Reduce 1.07% | 1,752,146 | $300.93 | $527,273,296 | — | — | — | — |
| ≡ | G4124C109 - GRAB HOLDINGS LIMITED | 1.56% | Hold | 92,923,788 | $4.99 | $463,689,702 | — | — | — | — |
| ≡ | XYZ - BLOCK INC | 1.39% | Add 43.89% | 6,364,840 | $65.09 | $414,287,436 | — | — | — | — |
| ≡ | Z - ZILLOW GROUP INC | 1.39% | Add 20.06% | 6,056,957 | $68.22 | $413,205,607 | — | — | — | — |
| ≡ | CHYM - CHIME FINL INC | 1.20% | Add 13.81% | 14,192,499 | $25.17 | $357,225,199 | $19.24 | -23.56% | $16.17 | $44.94 |
| ≡ | ZS - ZSCALER INC | 1.20% | Reduce 6.15% | 1,579,766 | $224.92 | $355,320,969 | — | — | — | — |
| ≡ | NOW - SERVICENOW INC | 1.10% | Add 608.96% | 2,126,890 | $153.19 | $325,818,279 | — | — | — | — |
| ≡ | FWONK - LIBERTY MEDIA CORP DEL | 0.89% | Hold | 2,682,000 | $98.51 | $264,203,820 | $87.86 | -10.81% | $75.26 | $109.36 |
| ≡ | AMAT - APPLIED MATLS INC | 0.77% | Hold | 895,200 | $256.99 | $230,057,448 | $348.47 | +35.60% | $123.74 | $395.95 |
| ≡ | NFLX - NETFLIX INC | 0.77% | Add 1,108.02% | 2,439,000 | $93.76 | $228,680,640 | — | — | — | — |
| ≡ | WDAY - WORKDAY INC | 0.72% | Hold | 1,000,000 | $214.78 | $214,780,000 | — | — | — | — |
| ≡ | WLTH - WEALTHFRONT CORP | 0.69% | Buy | 15,156,877 | $13.59 | $205,981,958 | — | — | — | — |
| ≡ | G6683N103 - NU HLDGS LTD | 0.62% | Hold | 11,032,555 | $16.74 | $184,684,970 | — | — | — | — |
| ≡ | PCOR - PROCORE TECHNOLOGIES INC | 0.57% | Hold | 2,339,500 | $72.74 | $170,175,230 | — | — | — | — |
| ≡ | CSGP - COSTAR GROUP INC | 0.51% | Reduce 30.38% | 2,259,109 | $67.24 | $151,902,489 | — | — | — | — |
| ≡ | UNH - UNITEDHEALTH GROUP INC | 0.47% | Reduce 4.24% | 420,205 | $330.11 | $138,713,873 | $277.26 | -16.01% | $234.60 | $606.36 |
| ≡ | N14506104 - ELASTIC N V | 0.43% | Hold | 1,690,700 | $75.44 | $127,546,408 | — | — | — | — |
| ≡ | HNGE - HINGE HEALTH INC | 0.28% | Add 227.12% | 1,805,751 | $46.45 | $83,877,134 | — | — | — | — |
| ≡ | SHW - SHERWIN WILLIAMS CO | 0.28% | Reduce 21.90% | 257,083 | $324.03 | $83,302,604 | — | — | — | — |
| ≡ | ZG - ZILLOW GROUP INC | 0.24% | Add 30.74% | 1,023,733 | $68.23 | $69,849,303 | $40.64 | -40.44% | $39.14 | $90.22 |
| ≡ | G9572D103 - WEBULL CORP | 0.18% | Reduce 42.65% | 6,724,137 | $7.77 | $52,246,544 | — | — | — | — |
| ≡ | RERE - ATRENEW INC | 0.18% | Hold | 9,831,218 | $5.30 | $52,105,455 | — | — | — | — |
| ≡ | PONY - PONY AI INC | 0.14% | Add 683.78% | 2,900,000 | $14.50 | $42,050,000 | — | — | — | — |
| ≡ | CRCL - CIRCLE INTERNET GROUP INC | 0.13% | Add 300.00% | 500,000 | $79.30 | $39,650,000 | — | — | — | — |
| ≡ | UBER - Uber Technologies | 0.04% | Hold | 151,178 | $81.71 | $12,352,754 | $71.84 | -12.08% | $60.63 | $101.99 |
| ≡ | JD - JD.COM INC | 0.03% | Hold | 344,309 | $28.70 | $9,881,668 | — | — | — | — |
| ≡ | NTSK - NETSKOPE INC | 0.03% | Hold | 500,000 | $17.54 | $8,770,000 | — | — | — | — |
| ≡ | FIGR - FIGURE TECHNOLOGY SOLUTIO | 0.03% | Hold | 200,000 | $40.84 | $8,168,000 | $34.51 | -15.50% | $25.01 | $78.00 |
| ≡ | DASH - DOORDASH INC | 0.02% | Hold | 25,337 | $226.48 | $5,738,324 | — | — | — | — |
| ≡ | G5279N105 - KLARNA GROUP PLC | 0.02% | Hold | 175,000 | $28.91 | $5,059,250 | — | — | — | — |
| ≡ | G16910120 - BULLISH | 0.01% | Hold | 100,000 | $37.87 | $3,787,000 | — | — | — | — |
| ≡ | G32089107 - ETORO GROUP LTD | 0.01% | Hold | 80,000 | $35.13 | $2,810,400 | — | — | — | — |
| ≡ | FIG - FIGMA INC | 0.01% | Hold | 60,000 | $37.37 | $2,242,200 | — | — | — | — |
| ≡ | G00894108 - ACCELERANT HOLDINGS | 0.00% | Hold | 75,000 | $16.35 | $1,226,250 | — | — | — | — |
| ≡ | GEMI - GEMINI SPACE STA INC | 0.00% | Hold | 70,000 | $9.92 | $694,400 | $4.29 | -56.75% | $3.91 | $45.89 |
| ≡ | MNTN - MNTN INC | 0.00% | Hold | 20,000 | $11.94 | $238,800 | — | — | — | — |
54 visible rowsPrice data as of Apr 2, 2026
* Reported price is computed as filing value divided by reported shares.