AlphaTable
Workbench
Search⌘ K
Investor
Portfolio Size
Holdings
Latest 13F
Top Position
Sector Mix
AlphaTable
Workbench
AlphaTable
Workbench
D. E. Shaw & Co., Inc.
| History | Stock | % of Portfolio | Recent Activity | Shares | Reported Price* | Value | Current Price | +/- Reported Price | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ≡ | NVDA - NVIDIA | 2.38% | Reduce 8.74% | 23,301,743 | $186.50 | $4,345,775,070 | $177.39 | -4.88% | $86.62 | $212.19 |
| ≡ | SPY - SPDR S&P 500 ETF Trust | 2.04% | Add 63.73% | 5,446,550 | $681.92 | $3,714,111,376 | $655.83 | -3.83% | $481.80 | $697.84 |
| ≡ | MSFT - Microsoft | 1.82% | Reduce 7.49% | 6,867,720 | $483.62 | $3,321,366,746 | $373.46 | -22.78% | $344.79 | $555.45 |
| ≡ | PLTR - PALANTIR TECHNOLOGIES INC | 0.95% | Add 5.73% | 9,789,265 | $177.75 | $1,740,041,854 | — | — | — | — |
| ≡ | AMD - Advanced Micro Devices | 0.84% | Add 1,916.63% | 7,130,868 | $214.16 | $1,527,146,690 | $217.50 | +1.56% | $76.48 | $267.08 |
| ≡ | AAPL - Apple | 0.81% | Reduce 6.38% | 5,441,516 | $271.86 | $1,479,330,540 | $255.92 | -5.86% | $169.21 | $288.62 |
| ≡ | AMZN - Amazon | 0.77% | Add 87.06% | 6,066,870 | $230.82 | $1,400,354,933 | $209.77 | -9.12% | $161.38 | $258.60 |
| ≡ | TXN - TEXAS INSTRS INC | 0.71% | Add 93.18% | 7,495,876 | $173.49 | $1,300,459,527 | $194.87 | +12.32% | $139.95 | $231.32 |
| ≡ | GOOGL - Alphabet | 0.67% | Add 22.08% | 3,886,871 | $313.00 | $1,216,590,623 | $295.77 | -5.50% | $140.53 | $349.00 |
| ≡ | BKNG - Booking Holdings | 0.64% | Add 66.49% | 219,378 | $5,355.33 | $1,174,841,585 | $167.77 | -96.87% | $150.62 | $233.58 |
| ≡ | NFLX - NETFLIX INC | 0.60% | Add 1,381.09% | 11,590,393 | $93.76 | $1,086,715,248 | — | — | — | — |
| ≡ | BSX - BOSTON SCIENTIFIC CORP | 0.59% | Add 26.25% | 11,249,204 | $95.35 | $1,072,611,602 | — | — | — | — |
| ≡ | TSLA - TESLA INC | 0.57% | Add 68.74% | 2,323,528 | $449.72 | $1,044,937,012 | — | — | — | — |
| ≡ | GM - General Motors | 0.56% | Add 29.03% | 12,490,429 | $81.32 | $1,015,721,686 | $72.54 | -10.80% | $41.60 | $87.62 |
| ≡ | SOFI - SOFI TECHNOLOGIES INC | 0.56% | Add 10.57% | 38,737,636 | $26.18 | $1,014,151,310 | $15.85 | -39.46% | $8.60 | $32.73 |
| ≡ | AVGO - BROADCOM INC | 0.55% | Reduce 49.45% | 2,875,837 | $346.10 | $995,327,186 | — | — | — | — |
| ≡ | WDC - WESTERN DIGITAL CORP | 0.54% | Reduce 40.77% | 5,701,318 | $172.27 | $982,166,052 | $294.97 | +71.23% | $28.83 | $319.62 |
| ≡ | MU - Micron Technology | 0.52% | Reduce 62.99% | 3,342,619 | $285.41 | $954,016,889 | $366.24 | +28.32% | $61.54 | $471.34 |
| ≡ | TSM - Taiwan Semiconductor | 0.49% | Add 75.72% | 2,951,420 | $303.89 | $896,907,024 | $339.04 | +11.57% | $134.25 | $390.21 |
| ≡ | HD - HOME DEPOT INC | 0.47% | Add 190.72% | 2,513,040 | $344.10 | $864,737,064 | — | — | — | — |
| ≡ | IVV - ISHARES TR | 0.44% | Buy | 1,175,000 | $684.94 | $804,804,500 | $658.96 | -3.79% | $484.00 | $700.97 |
| ≡ | COST - COSTCO WHSL CORP NEW | 0.44% | Add 97.92% | 923,707 | $862.34 | $796,549,494 | $1,014.96 | +17.70% | $844.06 | $1,067.08 |
| ≡ | SCHW - SCHWAB CHARLES CORP | 0.44% | Add 3.62% | 7,942,074 | $99.91 | $793,492,614 | — | — | — | — |
| ≡ | BE - Bloom Energy Corp | 0.42% | Reduce 25.55% | 8,798,303 | $86.89 | $764,484,547 | $135.63 | +56.09% | $15.15 | $180.90 |
| ≡ | INSM - INSMED INC | 0.42% | Reduce 23.09% | 4,350,995 | $174.04 | $757,247,170 | $162.43 | -6.67% | $60.40 | $212.75 |
| ≡ | T - AT&T INC | 0.41% | Add 224.68% | 29,984,784 | $24.84 | $744,822,034 | $28.33 | +14.05% | $22.95 | $29.79 |
| ≡ | ISRG - INTUITIVE SURGICAL INC | 0.41% | Reduce 35.31% | 1,306,121 | $566.36 | $739,734,689 | $452.07 | -20.18% | $425.00 | $603.88 |
| ≡ | V - Visa | 0.39% | Add 64.60% | 2,048,376 | $350.71 | $718,385,947 | $300.80 | -14.23% | $293.89 | $375.51 |
| ≡ | META - Meta Platforms | 0.39% | Reduce 45.16% | 1,074,334 | $660.09 | $709,157,130 | $574.46 | -12.97% | $479.80 | $796.25 |
| ≡ | WDC 3 11/15/28 - WESTERN DIGITAL CORP | 0.39% | Add 8.81% | 154,437,000 | $4.59 | $708,857,702 | — | — | — | — |
| ≡ | BAC - Bank of America | 0.39% | Reduce 22.75% | 12,820,894 | $55.00 | $705,149,170 | $49.38 | -10.22% | $33.07 | $57.55 |
| ≡ | VRSK - VERISK ANALYTICS INC | 0.38% | Add 60.21% | 3,078,977 | $223.69 | $688,736,366 | — | — | — | — |
| ≡ | FISV - FISERV INC | 0.37% | Add 49.47% | 10,132,277 | $67.17 | $680,585,047 | — | — | — | — |
| ≡ | FICO - FAIR ISAAC CORP | 0.37% | Add 11.87% | 398,000 | $1,690.62 | $672,866,760 | $1,089.76 | -35.54% | $969.32 | $2,217.60 |
| ≡ | ROST - ROSS STORES INC | 0.36% | Reduce 4.61% | 3,684,258 | $180.14 | $663,682,236 | — | — | — | — |
| ≡ | NSC - NORFOLK SOUTHN CORP | 0.36% | Add 403.19% | 2,278,400 | $288.72 | $657,819,648 | $288.00 | -0.25% | $201.63 | $319.94 |
| ≡ | FCX - FREEPORT-MCMORAN INC | 0.36% | Add 98.98% | 12,890,435 | $50.79 | $654,705,194 | — | — | — | — |
| ≡ | LMT - LOCKHEED MARTIN CORP | 0.36% | Add 109.08% | 1,340,668 | $483.67 | $648,440,892 | $622.79 | +28.76% | $410.11 | $692.00 |
| ≡ | GOOG - ALPHABET INC | 0.35% | Add 32.59% | 2,047,697 | $313.80 | $642,567,318 | — | — | — | — |
| ≡ | MCD - MCDONALD S ORD | 0.35% | Add 433.69% | 2,078,003 | $305.63 | $635,100,057 | $307.14 | +0.49% | $283.47 | $341.75 |
| ≡ | PG - PROCTER AND GAMBLE CO | 0.34% | Add 66.06% | 4,367,307 | $143.31 | $625,878,766 | — | — | — | — |
| ≡ | MDB - MONGODB INC | 0.34% | Add 8.59% | 1,457,562 | $419.69 | $611,724,195 | — | — | — | — |
| ≡ | TTWO - TAKE-TWO INTERACTIVE SOFTWAR | 0.33% | Add 11.03% | 2,319,231 | $256.03 | $593,792,713 | $199.87 | -21.93% | $187.63 | $264.79 |
| ≡ | COF - CAPITAL ONE FINL CORP | 0.32% | Add 185.13% | 2,443,036 | $242.36 | $592,094,205 | $181.92 | -24.94% | $143.22 | $259.64 |
| ≡ | DIS - DISNEY WALT CO | 0.31% | Reduce 19.70% | 4,998,961 | $113.77 | $568,731,793 | $96.61 | -15.08% | $80.10 | $124.69 |
| ≡ | SAP - SAP SE | 0.31% | Add 149.84% | 2,301,078 | $242.91 | $558,954,857 | $171.77 | -29.29% | $163.77 | $313.28 |
| ≡ | ADBE - ADOBE INC | 0.30% | Reduce 30.50% | 1,577,224 | $349.99 | $552,012,627 | — | — | — | — |
| ≡ | ROP - ROPER TECHNOLOGIES INC | 0.28% | Add 32.14% | 1,162,768 | $445.13 | $517,582,920 | — | — | — | — |
| ≡ | TRGP - TARGA RES CORP | 0.28% | Add 39.13% | 2,793,877 | $184.50 | $515,470,307 | $244.39 | +32.46% | $144.14 | $253.40 |
| ≡ | TMUS - T-MOBILE US INC | 0.28% | Reduce 27.57% | 2,530,846 | $203.04 | $513,862,972 | — | — | — | — |
| ≡ | ABNB - AIRBNB INC | 0.28% | Add 15.23% | 3,749,685 | $135.72 | $508,907,249 | $124.95 | -7.94% | $99.88 | $143.88 |
| ≡ | MSI - MOTOROLA SOLUTIONS INC | 0.28% | Add 1,384.54% | 1,316,150 | $383.32 | $504,506,618 | $438.96 | +14.52% | $359.36 | $492.22 |
| ≡ | SHEL - SHELL PLC | 0.27% | Add 10.64% | 6,778,431 | $73.48 | $498,079,110 | $93.10 | +26.70% | $58.55 | $94.90 |
| ≡ | SNDK - Sandisk Corp | 0.27% | Add 63.06% | 2,093,003 | $237.38 | $496,837,052 | $701.59 | +195.56% | $27.89 | $777.60 |
| ≡ | RBLX - ROBLOX CORP | 0.27% | Add 19.36% | 6,013,432 | $81.03 | $487,268,395 | — | — | — | — |
| ≡ | MRSH - MARSH & MCLENNAN COS INC | 0.26% | Add 0.75% | 2,596,011 | $185.52 | $481,611,960 | $174.61 | -5.88% | $164.89 | $239.34 |
| ≡ | HON - HONEYWELL INTL INC | 0.26% | Reduce 14.75% | 2,418,775 | $195.09 | $471,878,815 | $229.45 | +17.61% | $169.05 | $248.18 |
| ≡ | RKLB - ROCKET LAB CORP | 0.25% | Reduce 30.16% | 6,644,372 | $69.76 | $463,511,391 | $67.73 | -2.91% | $14.71 | $99.58 |
| ≡ | KVUE - KENVUE INC | 0.25% | Reduce 3.55% | 26,432,352 | $17.25 | $455,958,072 | $17.14 | -0.64% | $14.02 | $25.17 |
| ≡ | SHW - SHERWIN WILLIAMS CO | 0.25% | Add 615.48% | 1,398,988 | $324.03 | $453,314,081 | — | — | — | — |
| ≡ | LLY - ELI LILLY & CO | 0.25% | Reduce 14.24% | 419,051 | $1,074.68 | $450,345,729 | — | — | — | — |
| ≡ | L8681T102 - SPOTIFY TECHNOLOGY S A | 0.24% | Add 10,000.00% | 767,415 | $580.71 | $445,645,565 | — | — | — | — |
| ≡ | Q4982L109 - IREN LIMITED | 0.24% | Add 9.03% | 11,684,671 | $37.77 | $441,330,024 | — | — | — | — |
| ≡ | KMB - KIMBERLY-CLARK CORP | 0.24% | Add 1,634.22% | 4,293,521 | $100.89 | $433,173,334 | $96.13 | -4.72% | $94.54 | $144.31 |
| ≡ | BABA 0.5 06/01/31 - ALIBABA GROUP HLDG LTD | 0.24% | Add 68.79% | 278,500,000 | $1.55 | $432,929,452 | — | — | — | — |
| ≡ | B - BARRICK MNG CORP | 0.23% | Add 13.91% | 9,732,058 | $43.55 | $423,863,839 | $41.64 | -4.39% | $17.00 | $54.69 |
| ≡ | GEV - GE VERNOVA INC | 0.23% | Add 147.57% | 645,897 | $653.57 | $422,138,902 | — | — | — | — |
| ≡ | LITE 1.5 12/15/29 - LUMENTUM HLDGS INC | 0.23% | Add 0.24% | 78,176,000 | $5.32 | $415,906,504 | — | — | — | — |
| ≡ | ALAB - ASTERA LABS INC | 0.22% | Reduce 3.72% | 2,452,380 | $166.36 | $407,977,937 | $117.14 | -29.59% | $48.35 | $262.90 |
| ≡ | MRK - MERCK & CO INC | 0.20% | Add 1.46% | 3,518,464 | $105.26 | $370,353,521 | $120.87 | +14.83% | $73.31 | $125.14 |
| ≡ | ICE - INTERCONTINENTAL EXCHANGE IN | 0.20% | Add 0.09% | 2,267,983 | $161.96 | $367,322,526 | $162.98 | +0.63% | $143.17 | $189.35 |
| ≡ | LNG - CHENIERE ENERGY INC | 0.20% | Add 92.64% | 1,874,794 | $194.39 | $364,441,206 | $281.16 | +44.64% | $186.20 | $300.89 |
| ≡ | FIVE - FIVE BELOW INC | 0.20% | Reduce 7.55% | 1,919,606 | $188.36 | $361,576,986 | $235.39 | +24.97% | $54.61 | $237.50 |
| ≡ | CNC - CENTENE CORP DEL | 0.19% | Reduce 21.46% | 8,347,666 | $41.15 | $343,506,456 | $35.11 | -14.68% | $25.08 | $66.03 |
| ≡ | MSTR 0 12/01/29 - STRATEGY INC | 0.19% | Buy | 416,485,000 | $0.82 | $342,358,317 | — | — | — | — |
| ≡ | HPE - HEWLETT PACKARD ENTERPRISE C | 0.18% | Add 478.43% | 13,612,705 | $24.02 | $326,977,174 | $24.61 | +2.46% | $12.15 | $26.44 |
| ≡ | LVS - LAS VEGAS SANDS CORP | 0.18% | Add 10,000.00% | 4,977,297 | $65.09 | $323,972,262 | — | — | — | — |
| ≡ | G0260P102 - AMER SPORTS INC | 0.18% | Add 27.82% | 8,622,690 | $37.35 | $322,057,471 | — | — | — | — |
| ≡ | FANG - DIAMONDBACK ENERGY INC | 0.17% | Add 18.50% | 2,114,511 | $150.33 | $317,874,438 | $193.88 | +28.97% | $114.00 | $204.91 |
| ≡ | APP - APPLOVIN CORP | 0.17% | Reduce 5.70% | 463,237 | $673.82 | $312,138,356 | — | — | — | — |
| ≡ | UNH - UNITEDHEALTH GROUP INC | 0.17% | Add 73.56% | 941,173 | $330.11 | $310,690,619 | $277.26 | -16.01% | $234.60 | $606.36 |
| ≡ | BRK.B - Berkshire Hathaway Class B | 0.17% | Reduce 19.11% | 607,615 | $502.65 | $305,417,680 | — | — | — | — |
| ≡ | MEDP - MEDPACE HLDGS INC | 0.16% | Reduce 11.98% | 528,232 | $561.65 | $296,681,502 | $498.34 | -11.27% | $250.05 | $628.92 |
| ≡ | AME - AMETEK INC | 0.16% | Add 63.66% | 1,426,934 | $205.31 | $292,963,819 | $218.29 | +6.32% | $145.02 | $242.05 |
| ≡ | Q - QNITY ELECTRONICS INC | 0.16% | Buy | 3,584,196 | $81.65 | $292,649,603 | — | — | — | — |
| ≡ | WBD - Warner Bros. Discovery | 0.16% | Add 62.46% | 9,956,406 | $28.82 | $286,943,621 | $27.32 | -5.20% | $7.52 | $30.00 |
| ≡ | G54950103 - LINDE PLC | 0.16% | Add 4.18% | 670,264 | $426.39 | $285,793,867 | — | — | — | — |
| ≡ | W 3.5 11/15/28 - WAYFAIR INC | 0.16% | Hold | 123,978,000 | $2.29 | $284,477,342 | — | — | — | — |
| ≡ | CARR - CARRIER GLOBAL CORPORATION | 0.15% | Add 365.34% | 5,341,850 | $52.84 | $282,263,354 | $55.71 | +5.43% | $50.24 | $81.09 |
| ≡ | MMM - 3M CO | 0.15% | Add 225.01% | 1,761,340 | $160.10 | $281,990,534 | — | — | — | — |
| ≡ | EQT - EQT CORP | 0.15% | Add 39.46% | 5,064,121 | $53.60 | $271,436,885 | — | — | — | — |
| ≡ | GDDY - GODADDY INC | 0.15% | Add 17.51% | 2,178,482 | $124.08 | $270,306,047 | $81.67 | -34.18% | $73.06 | $193.55 |
| ≡ | WFC - WELLS FARGO CO NEW | 0.15% | Reduce 39.23% | 2,897,118 | $93.20 | $270,011,398 | $80.60 | -13.52% | $58.42 | $97.76 |
| ≡ | CHRW - C H ROBINSON WORLDWIDE INC | 0.15% | Reduce 22.61% | 1,676,314 | $160.76 | $269,484,238 | $167.84 | +4.40% | $84.68 | $203.34 |
| ≡ | RIVN - RIVIAN AUTOMOTIVE INC | 0.15% | Add 212.28% | 13,654,764 | $19.71 | $269,135,398 | $15.40 | -21.87% | $10.47 | $22.69 |
| ≡ | WMT - WALMART INC | 0.15% | Reduce 55.01% | 2,410,090 | $111.41 | $268,508,127 | $125.79 | +12.91% | $79.81 | $134.69 |
| ≡ | OTIS - OTIS WORLDWIDE CORP | 0.15% | Reduce 16.48% | 3,055,498 | $87.35 | $266,897,751 | — | — | — | — |
| ≡ | DXCM - DEXCOM INC | 0.14% | Add 78.74% | 3,938,568 | $66.37 | $261,402,758 | $62.22 | -6.25% | $54.11 | $89.98 |
| ≡ | NOW - SERVICENOW INC | 0.14% | Add 4,250.48% | 1,684,593 | $153.19 | $258,062,802 | — | — | — | — |
| ≡ | GWW - WW GRAINGER INC | 0.14% | Add 112.62% | 254,643 | $1,009.05 | $256,947,519 | $1,117.45 | +10.74% | $893.99 | $1,218.63 |
* Reported price is computed as filing value divided by reported shares.