AlphaTable
Workbench
John W. Rogers Jr.
CloseAriel Investments, LLC
| History | Stock | % of Portfolio | Recent Activity | Shares | Reported Price* | Value | Current Price | +/- Reported Price | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ≡ | MSGE - MADISON SQUARE GARDEN ENTMT | 4.01% | Reduce 11.07% | 6,881,315 | $53.89 | $370,834,066 | $60.34 | +11.97% | $28.29 | $65.26 |
| ≡ | AMG - AFFILIATED MANAGERS GROUP IN | 3.68% | Reduce 6.46% | 1,182,223 | $288.28 | $340,811,246 | $265.51 | -7.90% | $139.22 | $334.78 |
| ≡ | G66721104 - NORWEGIAN CRUISE LINE HLDG L | 3.46% | Add 18.76% | 14,351,367 | $22.32 | $320,322,511 | — | — | — | — |
| ≡ | SPHR - SPHERE ENTERTAINMENT CO | 3.25% | Reduce 47.14% | 3,168,534 | $95.08 | $301,264,213 | $127.22 | +33.80% | $23.89 | $127.41 |
| ≡ | JLL - JONES LANG LASALLE INC | 3.25% | Reduce 6.06% | 893,230 | $336.47 | $300,545,098 | $306.05 | -9.04% | $194.36 | $363.06 |
| ≡ | P73684113 - ONESPAWORLD HOLDINGS LIMITED | 3.14% | Add 6.23% | 14,011,310 | $20.74 | $290,594,570 | — | — | — | — |
| ≡ | CRL - CHARLES RIV LABS INTL INC | 3.08% | Reduce 4.18% | 1,427,771 | $199.48 | $284,811,759 | $173.89 | -12.83% | $91.86 | $228.88 |
| ≡ | NVST - ENVISTA HOLDINGS CORPORATION | 2.81% | Reduce 0.28% | 11,970,544 | $21.71 | $259,880,511 | $25.81 | +18.89% | $14.22 | $30.42 |
| ≡ | LAZ - LAZARD INC | 2.78% | Add 0.97% | 5,296,822 | $48.56 | $257,213,676 | — | — | — | — |
| ≡ | PBH - PRESTIGE CONSMR HEALTHCARE I | 2.73% | Add 14.12% | 4,102,497 | $61.69 | $253,083,041 | — | — | — | — |
| ≡ | MAT - MATTEL INC | 2.69% | Reduce 8.93% | 12,532,133 | $19.84 | $248,637,519 | $14.36 | -27.62% | $13.95 | $22.48 |
| ≡ | FAF - FIRST AMERN FINL CORP | 2.60% | Add 5.15% | 3,917,150 | $61.44 | $240,669,696 | $58.23 | -5.22% | $53.09 | $71.47 |
| ≡ | CG - CARLYLE GROUP INC | 2.52% | Reduce 6.69% | 3,950,333 | $59.11 | $233,504,183 | $46.55 | -21.25% | $33.50 | $69.85 |
| ≡ | MIDD - MIDDLEBY CORP | 2.50% | Add 22.43% | 1,558,645 | $148.67 | $231,723,751 | — | — | — | — |
| ≡ | BIO - BIO RAD LABS INC | 2.50% | Reduce 5.54% | 764,672 | $302.99 | $231,687,970 | $279.99 | -7.59% | $211.43 | $343.12 |
| ≡ | CLB - CORE LABORATORIES INC | 2.37% | Reduce 0.82% | 13,661,000 | $16.03 | $218,985,830 | — | — | — | — |
| ≡ | REZI - RESIDEO TECHNOLOGIES INC | 2.32% | Reduce 8.61% | 6,121,216 | $35.12 | $214,977,106 | — | — | — | — |
| ≡ | BOKF - BOK FINL CORP | 2.16% | Reduce 1.75% | 1,689,307 | $118.46 | $200,115,308 | — | — | — | — |
| ≡ | BYD - BOYD GAMING CORP | 2.15% | Reduce 10.08% | 2,340,172 | $85.24 | $199,476,262 | — | — | — | — |
| ≡ | CVSA - ADTALEM GLOBAL ED INC | 2.12% | Reduce 2.30% | 1,897,628 | $103.47 | $196,347,568 | — | — | — | — |
| ≡ | GNRC - GENERAC HLDGS INC | 2.10% | Reduce 2.95% | 1,423,948 | $136.37 | $194,183,789 | $194.09 | +42.33% | $99.50 | $241.09 |
| ≡ | MHK - MOHAWK INDS INC | 2.03% | Add 1.12% | 1,716,027 | $109.30 | $187,561,751 | $96.80 | -11.44% | $94.97 | $143.13 |
| ≡ | MSGS - MADISON SQUARE GRDN SPRT COR | 2.02% | Reduce 0.62% | 722,495 | $258.65 | $186,873,332 | $324.51 | +25.46% | $173.26 | $345.46 |
| ≡ | GNTX - GENTEX CORP | 1.98% | Add 9.31% | 7,889,928 | $23.27 | $183,598,624 | $21.51 | -7.56% | $20.28 | $29.38 |
| ≡ | ADT - ADT INC DEL | 1.88% | Reduce 2.31% | 21,558,300 | $8.07 | $173,975,481 | $6.62 | -17.97% | $6.25 | $8.94 |
| ≡ | NTRS - NORTHERN TR CORP | 1.84% | Reduce 2.78% | 1,248,921 | $136.59 | $170,590,120 | $142.25 | +4.14% | $81.62 | $157.60 |
| ≡ | SJM - SMUCKER J M CO | 1.70% | Add 4.24% | 1,608,943 | $97.81 | $157,370,715 | $95.47 | -2.39% | $93.30 | $119.39 |
| ≡ | G0750C108 - AXALTA COATING SYS LTD | 1.70% | Add 16.13% | 4,864,546 | $32.31 | $157,173,482 | — | — | — | — |
| ≡ | G5784H106 - MANCHESTER UTD PLC NEW | 1.54% | Add 0.59% | 8,982,161 | $15.92 | $142,996,003 | — | — | — | — |
| ≡ | BCO - BRINKS CO | 1.30% | Reduce 16.18% | 1,027,444 | $116.73 | $119,933,538 | — | — | — | — |
| ≡ | ZBRA - ZEBRA TECHNOLOGIES CORPORATI | 1.25% | Add 86.11% | 475,731 | $242.82 | $115,517,002 | $202.84 | -16.46% | $199.05 | $352.66 |
| ≡ | AQN - ALGONQUIN PWR UTILS CORP | 1.06% | Reduce 2.60% | 15,920,654 | $6.15 | $97,912,022 | — | — | — | — |
| ≡ | LH - LABCORP HOLDINGS INC | 0.98% | Reduce 0.77% | 360,087 | $250.88 | $90,338,626 | $273.72 | +9.10% | $209.38 | $293.72 |
| ≡ | OMC - OMNICOM GROUP INC | 0.95% | Buy | 1,088,333 | $80.75 | $87,882,890 | $74.81 | -7.36% | $66.33 | $87.17 |
| ≡ | M22465104 - CHECK POINT SOFTWARE TECH LT | 0.93% | Reduce 4.54% | 464,185 | $185.56 | $86,134,169 | — | — | — | — |
| ≡ | KN - KNOWLES CORP | 0.93% | Reduce 2.67% | 3,998,641 | $21.43 | $85,690,877 | — | — | — | — |
| ≡ | MSFT - Microsoft | 0.90% | Reduce 11.17% | 172,455 | $483.62 | $83,402,687 | $373.46 | -22.78% | $344.79 | $555.45 |
| ≡ | LIND - LINDBLAD EXPEDITIONS HLDGS I | 0.80% | Reduce 7.35% | 5,118,819 | $14.42 | $73,813,370 | — | — | — | — |
| ≡ | KMT - KENNAMETAL INC | 0.73% | Reduce 37.06% | 2,377,626 | $28.41 | $67,548,354 | — | — | — | — |
| ≡ | FSLR - FIRST SOLAR INC | 0.71% | Reduce 22.72% | 251,565 | $261.23 | $65,716,325 | — | — | — | — |
| ≡ | CVS - CVS HEALTH CORP | 0.71% | Reduce 16.63% | 825,092 | $79.36 | $65,479,301 | $73.49 | -7.40% | $58.35 | $85.15 |
| ≡ | DIS - DISNEY WALT CO | 0.69% | Add 11.54% | 557,647 | $113.77 | $63,443,499 | $96.61 | -15.08% | $80.10 | $124.69 |
| ≡ | G6700G107 - Nvent Electric Plc | 0.68% | Reduce 28.73% | 613,021 | $101.97 | $62,509,751 | — | — | — | — |
| ≡ | XRAY - DENTSPLY SIRONA INC | 0.65% | Buy | 5,274,740 | $11.43 | $60,290,278 | $11.63 | +1.75% | $9.85 | $17.18 |
| ≡ | INTC - INTEL CORP | 0.61% | Add 57.82% | 1,524,112 | $36.90 | $56,239,733 | — | — | — | — |
| ≡ | LFUS - LITTELFUSE INC | 0.61% | Reduce 1.72% | 221,498 | $252.92 | $56,021,274 | $346.54 | +37.02% | $142.10 | $380.00 |
| ≡ | G4474Y214 - Janus Henderson Group plc | 0.60% | Reduce 42.81% | 1,169,327 | $47.57 | $55,624,885 | — | — | — | — |
| ≡ | KEYS - KEYSIGHT TECHNOLOGIES INC | 0.57% | Reduce 1.51% | 258,309 | $203.19 | $52,485,806 | $291.24 | +43.33% | $121.43 | $317.00 |
| ≡ | GCMG - GCM GROSVENOR INC | 0.55% | Add 0.53% | 4,508,199 | $11.32 | $51,032,813 | — | — | — | — |
| ≡ | WEX - WEX INC | 0.54% | Reduce 1.21% | 336,797 | $148.98 | $50,176,016 | — | — | — | — |
| ≡ | SLB - SLB LIMITED | 0.53% | Reduce 1.19% | 1,285,090 | $38.38 | $49,321,754 | $49.44 | +28.82% | $31.11 | $54.80 |
| ≡ | BMY - BRISTOL-MYERS SQUIBB CO | 0.43% | Buy | 732,677 | $53.94 | $39,520,597 | $59.60 | +10.49% | $42.52 | $62.89 |
| ≡ | COF - CAPITAL ONE FINL CORP | 0.42% | Reduce 21.23% | 162,230 | $242.36 | $39,318,063 | $181.92 | -24.94% | $143.22 | $259.64 |
| ≡ | CNP - CENTERPOINT ENERGY INC | 0.41% | Reduce 2.97% | 996,778 | $38.34 | $38,216,469 | $43.71 | +14.01% | $34.72 | $44.39 |
| ≡ | WBS - WEBSTER FINL CORP | 0.39% | Buy | 578,996 | $62.94 | $36,442,008 | $69.79 | +10.88% | $39.78 | $74.00 |
| ≡ | FDS - FACTSET RESH SYS INC | 0.39% | Buy | 125,439 | $290.19 | $36,401,144 | $227.68 | -21.54% | $185.00 | $474.79 |
| ≡ | MTB - M & T BK CORP | 0.39% | Reduce 5.76% | 180,402 | $201.48 | $36,347,395 | $210.16 | +4.31% | $150.75 | $239.00 |
| ≡ | PSKY - PARAMOUNT SKYDANCE CORP | 0.37% | Reduce 13.77% | 2,587,190 | $13.40 | $34,668,346 | $9.52 | -28.96% | $8.62 | $20.86 |
| ≡ | NTAP - NETAPP INC | 0.37% | Reduce 5.99% | 322,860 | $107.09 | $34,575,077 | $103.35 | -3.49% | $71.84 | $126.66 |
| ≡ | SCHW - SCHWAB CHARLES CORP | 0.37% | Reduce 1.48% | 342,275 | $99.91 | $34,196,695 | — | — | — | — |
| ≡ | CBRE - CBRE Group | 0.37% | Reduce 7.79% | 211,081 | $160.79 | $33,939,714 | $136.60 | -15.04% | $108.45 | $174.27 |
| ≡ | KKR - KKR & CO INC | 0.36% | Add 3.70% | 264,916 | $127.48 | $33,771,491 | — | — | — | — |
| ≡ | HPE - HEWLETT PACKARD ENTERPRISE C | 0.34% | Buy | 1,321,535 | $24.02 | $31,743,271 | $24.61 | +2.46% | $12.15 | $26.44 |
| ≡ | SWK - STANLEY BLACK & DECKER INC | 0.34% | Reduce 1.41% | 421,387 | $74.28 | $31,300,626 | $68.64 | -7.59% | $53.91 | $93.37 |
| ≡ | KFY - KORN FERRY | 0.33% | Reduce 1.93% | 466,090 | $66.02 | $30,771,262 | — | — | — | — |
| ≡ | T - AT&T INC | 0.32% | Buy | 1,202,446 | $24.84 | $29,868,759 | $28.33 | +14.05% | $22.95 | $29.79 |
| ≡ | BAC - Bank of America | 0.31% | Reduce 4.12% | 517,442 | $55.00 | $28,459,310 | $49.38 | -10.22% | $33.07 | $57.55 |
| ≡ | MAS - MASCO CORP | 0.28% | Add 1.70% | 405,488 | $63.46 | $25,732,269 | $59.12 | -6.84% | $56.55 | $79.19 |
| ≡ | GILD - GILEAD SCIENCES INC | 0.27% | Reduce 6.27% | 205,052 | $122.74 | $25,168,082 | $139.71 | +13.83% | $93.37 | $157.29 |
| ≡ | TAP - MOLSON COORS BEVERAGE CO | 0.26% | Add 12.59% | 515,945 | $46.68 | $24,084,313 | $44.04 | -5.66% | $41.04 | $62.16 |
| ≡ | RLI - RLI CORP | 0.26% | Buy | 373,173 | $63.98 | $23,875,609 | $58.14 | -9.13% | $55.80 | $79.55 |
| ≡ | AFL - AFLAC INC | 0.25% | Reduce 1.52% | 212,072 | $110.27 | $23,385,179 | $110.48 | +0.19% | $96.95 | $119.32 |
| ≡ | KMX - CARMAX INC | 0.24% | Reduce 1.42% | 563,483 | $38.64 | $21,772,983 | $41.23 | +6.70% | $30.26 | $81.79 |
| ≡ | FISV - FISERV INC | 0.23% | Add 26.93% | 321,025 | $67.17 | $21,563,249 | — | — | — | — |
| ≡ | HUM - HUMANA INC | 0.23% | Reduce 5.89% | 82,807 | $256.13 | $21,209,357 | — | — | — | — |
| ≡ | FDX - FEDEX CORP | 0.22% | Reduce 5.88% | 71,405 | $288.86 | $20,626,048 | — | — | — | — |
| ≡ | MGPI - MGP INGREDIENTS INC NEW | 0.17% | Reduce 2.62% | 629,467 | $24.30 | $15,296,048 | — | — | — | — |
| ≡ | MTN - VAIL RESORTS INC | 0.16% | Reduce 2.57% | 112,211 | $132.80 | $14,901,621 | $131.13 | -1.26% | $123.82 | $175.51 |
| ≡ | SSD - SIMPSON MFG INC | 0.16% | Reduce 1.57% | 91,389 | $161.47 | $14,756,583 | $166.30 | +2.99% | $138.02 | $211.98 |
| ≡ | SNA - SNAP ON INC | 0.12% | Reduce 0.45% | 32,694 | $344.60 | $11,266,353 | — | — | — | — |
| ≡ | B - BARRICK MNG CORP | 0.10% | Reduce 11.64% | 216,126 | $43.55 | $9,412,287 | $41.64 | -4.39% | $17.00 | $54.69 |
| ≡ | JNJ - JOHNSON & JOHNSON | 0.10% | Reduce 16.57% | 43,260 | $206.95 | $8,952,657 | $243.04 | +17.44% | $141.50 | $251.71 |
| ≡ | PHIN - PHINIA INC | 0.09% | Reduce 0.01% | 140,144 | $62.69 | $8,785,627 | — | — | — | — |
| ≡ | HCKT - HACKETT GROUP INC | 0.09% | Reduce 1.72% | 428,199 | $19.63 | $8,405,546 | — | — | — | — |
| ≡ | APA - APA CORPORATION | 0.08% | Reduce 0.72% | 297,339 | $24.46 | $7,272,912 | $42.04 | +71.87% | $13.58 | $45.66 |
| ≡ | LMT - LOCKHEED MARTIN CORP | 0.07% | Reduce 1.11% | 13,446 | $483.67 | $6,503,427 | $622.79 | +28.76% | $410.11 | $692.00 |
| ≡ | CVX - Chevron | 0.07% | Hold | 41,499 | $152.41 | $6,324,863 | $198.97 | +30.55% | $132.04 | $214.71 |
| ≡ | IWN - ISHARES TR | 0.07% | Reduce 25.90% | 33,319 | $181.21 | $6,037,736 | $192.19 | +6.06% | $129.38 | $203.01 |
| ≡ | LESL - LESLIES INC | 0.05% | Reduce 3.65% | 2,836,373 | $1.65 | $4,680,015 | — | — | — | — |
| ≡ | KB - KB FINL GROUP INC | 0.05% | Hold | 51,315 | $86.04 | $4,415,143 | — | — | — | — |
| ≡ | AJG - GALLAGHER ARTHUR J & CO | 0.04% | Add 12.55% | 15,357 | $258.79 | $3,974,238 | $217.61 | -15.91% | $195.00 | $351.23 |
| ≡ | MOS - MOSAIC CO NEW | 0.04% | Reduce 0.88% | 147,037 | $24.09 | $3,542,121 | $26.17 | +8.63% | $22.36 | $38.23 |
| ≡ | ORCL - ORACLE CORP | 0.03% | Reduce 0.11% | 16,384 | $194.91 | $3,193,405 | — | — | — | — |
| ≡ | TSM - Taiwan Semiconductor | 0.03% | Reduce 9.72% | 10,162 | $303.89 | $3,088,130 | $339.04 | +11.57% | $134.25 | $390.21 |
| ≡ | BWA - BORGWARNER INC | 0.03% | Hold | 64,987 | $45.06 | $2,928,314 | — | — | — | — |
| ≡ | GS - GOLDMAN SACHS GROUP INC | 0.03% | Reduce 0.16% | 3,158 | $879.00 | $2,775,882 | $863.04 | -1.82% | $439.38 | $984.70 |
| ≡ | G2519Y108 - CREDICORP LTD | 0.02% | Add 9.44% | 5,737 | $287.00 | $1,646,519 | — | — | — | — |
| ≡ | VEA - VANGUARD TAX-MANAGED FDS | 0.02% | Reduce 57.45% | 24,473 | $62.47 | $1,528,828 | — | — | — | — |
| ≡ | P5626F128 - INTERCORP FINL SVCS INC | 0.02% | Add 7.74% | 34,668 | $42.36 | $1,468,536 | — | — | — | — |
| ≡ | P31076105 - COPA HOLDINGS SA | 0.01% | Buy | 8,752 | $120.61 | $1,055,579 | — | — | — | — |
100 visible rowsPrice data as of Apr 2, 2026
* Reported price is computed as filing value divided by reported shares.