AlphaTable
Workbench
Sarah Ketterer
CloseCauseway Capital Management LLC
| History | Stock | % of Portfolio | Recent Activity | Shares | Reported Price* | Value | Current Price | +/- Reported Price | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ≡ | CCL - CARNIVAL CORP | 14.26% | Add 6.37% | 33,944,782 | $30.54 | $1,036,673,696 | — | — | — | — |
| ≡ | CP - Canadian Pacific Kansas City | 12.78% | Reduce 6.85% | 12,596,802 | $73.71 | $928,556,747 | $78.97 | +7.13% | $66.49 | $89.42 |
| ≡ | G8267P108 - SMURFIT WESTROCK PLC | 10.18% | Add 154.33% | 19,132,879 | $38.67 | $739,868,443 | — | — | — | — |
| ≡ | D18190898 - DEUTSCHE BANK A G | 7.59% | Reduce 19.44% | 14,194,354 | $38.87 | $551,670,976 | — | — | — | — |
| ≡ | B - BARRICK MNG CORP | 3.64% | Reduce 61.17% | 6,093,395 | $43.41 | $264,486,969 | $41.64 | -4.07% | $17.00 | $54.69 |
| ≡ | BABA - ALIBABA GROUP HLDG LTD | 2.43% | Reduce 2.31% | 1,203,049 | $146.58 | $176,342,922 | $122.05 | -16.73% | $95.73 | $192.67 |
| ≡ | TSM - Taiwan Semiconductor | 2.14% | Add 0.78% | 511,720 | $303.89 | $155,506,439 | $339.04 | +11.57% | $134.25 | $390.21 |
| ≡ | CTSH - COGNIZANT TECHNOLOGY SOLUTIO | 1.77% | Add 14.97% | 1,552,361 | $83.00 | $128,845,979 | $62.54 | -24.65% | $58.84 | $87.03 |
| ≡ | GOOG - ALPHABET INC | 1.60% | Reduce 41.47% | 370,001 | $313.80 | $116,106,220 | — | — | — | — |
| ≡ | MRK - MERCK & CO INC | 1.51% | Reduce 7.89% | 1,044,617 | $105.26 | $109,956,449 | $120.87 | +14.83% | $73.31 | $125.14 |
| ≡ | CARR - CARRIER GLOBAL CORPORATION | 1.34% | Add 26.07% | 1,848,827 | $52.84 | $97,692,043 | $55.71 | +5.43% | $50.24 | $81.09 |
| ≡ | G3922B107 - GENPACT LIMITED | 1.34% | Add 10.95% | 2,084,209 | $46.78 | $97,499,333 | — | — | — | — |
| ≡ | BCS - Barclays Plc | 1.31% | Reduce 13.84% | 3,750,607 | $25.45 | $95,452,949 | $21.80 | -14.34% | $12.14 | $27.70 |
| ≡ | AZN - ASTRAZENECA PLC | 1.28% | Reduce 5.29% | 1,010,898 | $91.93 | $92,931,891 | $203.49 | +121.35% | $122.48 | $212.71 |
| ≡ | BIIB - BIOGEN INC | 1.26% | Reduce 8.18% | 521,101 | $175.99 | $91,708,545 | $177.34 | +0.77% | $110.04 | $202.41 |
| ≡ | C - CITIGROUP INC | 1.12% | Reduce 30.12% | 697,445 | $116.69 | $81,384,872 | — | — | — | — |
| ≡ | G3223R108 - EVEREST GROUP LTD | 1.11% | Add 35.79% | 238,558 | $339.35 | $80,954,840 | — | — | — | — |
| ≡ | G0692U109 - AXIS CAP HLDGS LTD | 1.06% | Reduce 13.82% | 721,221 | $107.09 | $77,235,634 | — | — | — | — |
| ≡ | META - Meta Platforms | 1.00% | Add 27.00% | 110,385 | $660.09 | $72,864,181 | $574.46 | -12.97% | $479.80 | $796.25 |
| ≡ | ALK - ALASKA AIR GROUP INC | 0.99% | Buy | 1,434,517 | $50.30 | $72,156,251 | $37.33 | -25.79% | $33.03 | $65.88 |
| ≡ | ADI - Analog Devices | 0.98% | Reduce 12.98% | 263,030 | $271.20 | $71,333,835 | $318.34 | +17.38% | $158.65 | $363.20 |
| ≡ | GFI - GOLD FIELDS LTD | 0.97% | Add 5.06% | 1,621,076 | $43.66 | $70,776,178 | $47.58 | +8.98% | $19.35 | $61.64 |
| ≡ | G2519Y108 - CREDICORP LTD | 0.96% | Add 12.24% | 242,024 | $287.00 | $69,460,888 | — | — | — | — |
| ≡ | GPK - GRAPHIC PACKAGING HLDG CO | 0.94% | Add 74.07% | 4,528,554 | $15.06 | $68,200,052 | $9.68 | -35.72% | $8.79 | $25.81 |
| ≡ | ZBH - ZIMMER BIOMET HOLDINGS INC | 0.90% | Add 25.22% | 728,498 | $89.92 | $65,506,589 | $90.89 | +1.08% | $84.59 | $108.51 |
| ≡ | LYV - LIVE NATION ENTERTAINMENT IN | 0.88% | Add 92.39% | 447,113 | $142.50 | $63,713,601 | $155.75 | +9.30% | $113.20 | $175.25 |
| ≡ | DIS - DISNEY WALT CO | 0.85% | Reduce 8.37% | 546,064 | $113.77 | $62,125,705 | $96.61 | -15.08% | $80.10 | $124.69 |
| ≡ | SAP - SAP SE | 0.84% | Add 29.42% | 250,748 | $242.91 | $60,909,191 | $171.77 | -29.29% | $163.77 | $313.28 |
| ≡ | PHG - KONINKLIJKE PHILIPS N V | 0.82% | Add 12.28% | 2,198,531 | $27.08 | $59,536,221 | — | — | — | — |
| ≡ | CFG - CITIZENS FINL GROUP INC | 0.82% | Reduce 6.96% | 1,014,186 | $58.41 | $59,238,608 | $60.99 | +4.42% | $32.77 | $68.79 |
| ≡ | BP - BP PLC | 0.78% | Add 3.62% | 1,640,680 | $34.73 | $56,980,805 | $47.12 | +35.68% | $25.22 | $48.27 |
| ≡ | WHR - WHIRLPOOL CORP | 0.76% | Add 23.37% | 761,228 | $72.14 | $54,915,013 | $55.47 | -23.11% | $50.41 | $111.96 |
| ≡ | NGG - NATIONAL GRID PLC | 0.76% | Add 5.71% | 709,485 | $77.35 | $54,878,695 | $87.99 | +13.76% | $62.13 | $94.64 |
| ≡ | JOYY - JOYY INC | 0.72% | Add 2.85% | 812,601 | $64.76 | $52,624,041 | $58.50 | -9.67% | $37.53 | $70.96 |
| ≡ | PFE - PFIZER INC | 0.72% | Add 0.95% | 2,091,719 | $24.90 | $52,083,825 | — | — | — | — |
| ≡ | SNY - SANOFI SA | 0.71% | Add 8.64% | 1,063,958 | $48.46 | $51,559,385 | $47.89 | -1.18% | $43.32 | $55.73 |
| ≡ | G3265R107 - APTIV PLC | 0.70% | Reduce 7.50% | 668,620 | $76.09 | $50,875,312 | — | — | — | — |
| ≡ | NVO - NOVO-NORDISK A S | 0.70% | Add 42.80% | 993,850 | $50.88 | $50,567,080 | — | — | — | — |
| ≡ | RELX - RELX PLC | 0.66% | Add 64.47% | 1,189,379 | $40.42 | $48,074,714 | — | — | — | — |
| ≡ | IR - INGERSOLL RAND INC | 0.65% | Add 7.29% | 596,771 | $79.22 | $47,276,237 | $77.91 | -1.65% | $65.61 | $100.96 |
| ≡ | PUK - PRUDENTIAL PLC | 0.65% | Add 2.27% | 1,508,912 | $31.12 | $46,957,340 | — | — | — | — |
| ≡ | BUD - ANHEUSER BUSCH INBEV SA/NV | 0.62% | Add 15.03% | 701,343 | $64.04 | $44,914,007 | $71.30 | +11.34% | $56.97 | $81.56 |
| ≡ | INFY - INFOSYS LTD | 0.61% | Add 774.28% | 2,482,318 | $17.82 | $44,234,907 | — | — | — | — |
| ≡ | PDD - PDD Holdings | 0.58% | Add 19.89% | 371,241 | $113.39 | $42,095,017 | $100.87 | -11.04% | $87.11 | $139.41 |
| ≡ | DEO - DIAGEO PLC | 0.58% | Add 3.95% | 485,288 | $86.27 | $41,865,780 | — | — | — | — |
| ≡ | G68707101 - PAGSEGURO DIGITAL LTD | 0.54% | Add 3.94% | 4,045,457 | $9.64 | $38,998,205 | — | — | — | — |
| ≡ | G0378L100 - ANGLOGOLD ASHANTI PLC | 0.52% | Add 118.76% | 434,260 | $86.49 | $37,559,428 | — | — | — | — |
| ≡ | BAH - BOOZ ALLEN HAMILTON HLDG COR | 0.46% | Buy | 396,332 | $84.36 | $33,434,560 | $83.13 | -1.46% | $73.93 | $130.91 |
| ≡ | BA - BOEING CO | 0.45% | Buy | 151,928 | $217.12 | $32,986,712 | — | — | — | — |
| ≡ | SMIN - ISHARES TR | 0.44% | Add 24.88% | 458,977 | $69.91 | $32,087,082 | — | — | — | — |
| ≡ | SHG - SHINHAN FINANCIAL GROUP CO L | 0.43% | Add 2.44% | 579,796 | $53.63 | $31,094,467 | $62.16 | +15.91% | $28.76 | $73.40 |
| ≡ | WB - WEIBO CORP | 0.42% | Add 1.35% | 2,992,234 | $10.22 | $30,580,631 | — | — | — | — |
| ≡ | TME - TENCENT MUSIC ENTMT GROUP | 0.41% | Reduce 26.15% | 1,689,576 | $17.53 | $29,618,267 | — | — | — | — |
| ≡ | NWG - NATWEST GROUP PLC | 0.38% | Add 10.54% | 1,587,264 | $17.50 | $27,777,120 | $15.29 | -12.63% | $10.40 | $19.36 |
| ≡ | ING - ING GROEP N.V. | 0.38% | Reduce 38.56% | 982,006 | $28.00 | $27,496,176 | $26.56 | -5.14% | $16.47 | $31.18 |
| ≡ | BTI - BRITISH AMERN TOB PLC | 0.38% | Add 5.33% | 483,138 | $56.62 | $27,355,283 | $58.28 | +2.93% | $37.96 | $63.22 |
| ≡ | ALLY - ALLY FINL INC | 0.37% | Reduce 5.55% | 600,850 | $45.29 | $27,212,492 | $39.84 | -12.03% | $29.52 | $47.27 |
| ≡ | GGB - GERDAU SA | 0.37% | Add 0.98% | 7,259,433 | $3.69 | $26,787,308 | $3.78 | +2.44% | $2.27 | $4.66 |
| ≡ | VEA - VANGUARD TAX-MANAGED FDS | 0.36% | Reduce 17.13% | 421,392 | $62.47 | $26,324,368 | — | — | — | — |
| ≡ | M9T951109 - ZIM INTEGRATED SHIPPING SERV | 0.35% | Add 12.04% | 1,213,006 | $21.23 | $25,752,117 | — | — | — | — |
| ≡ | QFIN - QFIN HOLDINGS INC | 0.35% | Add 1.19% | 1,306,636 | $19.27 | $25,178,876 | — | — | — | — |
| ≡ | SMFG - SUMITOMO MITSUI FINL GROUP I | 0.31% | Add 46.99% | 1,177,274 | $19.33 | $22,756,711 | $20.43 | +5.69% | $11.83 | $24.34 |
| ≡ | CLS - CELESTICA INC | 0.30% | Reduce 27.19% | 73,302 | $296.20 | $21,711,724 | — | — | — | — |
| ≡ | INDA - ISHARES TR | 0.29% | Reduce 63.36% | 386,205 | $54.05 | $20,874,380 | $46.65 | -13.69% | $45.21 | $56.01 |
| ≡ | JLL - JONES LANG LASALLE INC | 0.28% | Reduce 37.22% | 59,456 | $336.47 | $20,005,257 | $306.05 | -9.04% | $194.36 | $363.06 |
| ≡ | SNN - SMITH & NEPHEW PLC | 0.27% | Add 5.46% | 603,812 | $32.81 | $19,811,070 | $32.14 | -2.04% | $23.91 | $38.79 |
| ≡ | VIPS - VIPSHOP HLDGS LTD | 0.27% | Add 1.19% | 1,089,598 | $17.69 | $19,274,989 | — | — | — | — |
| ≡ | BXP - BXP INC | 0.25% | Reduce 6.68% | 272,049 | $67.48 | $18,357,845 | $51.78 | -23.27% | $49.72 | $79.33 |
| ≡ | CGAU - CENTERRA GOLD INC | 0.25% | Add 44.76% | 1,249,789 | $14.42 | $18,016,291 | — | — | — | — |
| ≡ | MT - ARCELORMITTAL SA LUXEMBOURG | 0.24% | Reduce 34.42% | 384,849 | $45.57 | $17,537,563 | $52.92 | +16.13% | $23.20 | $67.60 |
| ≡ | HDB - HDFC BANK LTD | 0.21% | Add 9.63% | 422,279 | $36.54 | $15,430,075 | — | — | — | — |
| ≡ | FINV - FINVOLUTION GROUP | 0.20% | Reduce 2.57% | 2,761,927 | $5.23 | $14,444,878 | — | — | — | — |
| ≡ | IBN - ICICI BANK LIMITED | 0.20% | Add 7.29% | 477,060 | $29.80 | $14,216,388 | $25.61 | -14.06% | $25.08 | $34.57 |
| ≡ | EWT - ISHARES INC | 0.17% | Add 1,614.78% | 190,341 | $63.53 | $12,092,364 | — | — | — | — |
| ≡ | L6388F110 - MILLICOM INTL CELLULAR S A | 0.16% | Add 468.29% | 215,950 | $55.44 | $11,972,268 | — | — | — | — |
| ≡ | VALE - VALE S A | 0.16% | Buy | 904,000 | $13.03 | $11,779,120 | $16.19 | +24.25% | $8.06 | $17.72 |
| ≡ | EWY - ISHARES INC | 0.15% | Reduce 50.07% | 110,800 | $97.22 | $10,771,976 | $122.87 | +26.38% | $48.49 | $154.22 |
| ≡ | VSS - VANGUARD INTL EQUITY INDEX F | 0.14% | Reduce 19.17% | 72,930 | $143.33 | $10,453,057 | — | — | — | — |
| ≡ | FSM - FORTUNA MNG CORP | 0.12% | Add 645.36% | 863,628 | $9.81 | $8,474,045 | — | — | — | — |
| ≡ | EFA - ISHARES TR | 0.11% | Reduce 98.33% | 83,004 | $96.03 | $7,970,908 | $98.00 | +2.05% | $72.15 | $105.94 |
| ≡ | MOMO - HELLO GROUP INC | 0.08% | Reduce 68.17% | 889,397 | $6.55 | $5,825,550 | — | — | — | — |
| ≡ | V5633W109 - MAKEMYTRIP LIMITED MAURITIUS | 0.08% | Reduce 17.20% | 68,159 | $82.12 | $5,597,217 | — | — | — | — |
| ≡ | VWO - VANGUARD INTL EQUITY INDEX F | 0.04% | Buy | 60,561 | $53.76 | $3,255,759 | — | — | — | — |
| ≡ | URTH - ISHARES INC | 0.03% | Add 72.83% | 10,631 | $185.77 | $1,974,921 | — | — | — | — |
| ≡ | GSK - GSK PLC | 0.02% | Reduce 97.12% | 33,897 | $49.04 | $1,662,321 | $56.69 | +15.60% | $32.38 | $61.70 |
| ≡ | EZA - ISHARES INC | 0.02% | Buy | 22,500 | $68.80 | $1,548,000 | $68.01 | -1.15% | $39.74 | $81.76 |
| ≡ | ACWI - ISHARES TR | 0.02% | Add 16.00% | 10,935 | $141.49 | $1,547,207 | $139.44 | -1.45% | $101.25 | $148.75 |
| ≡ | GRTUF - GRANITE REAL ESTATE INVT TR | 0.02% | Hold | 23,700 | $59.61 | $1,412,750 | — | — | — | — |
| ≡ | WIT - WIPRO LTD | 0.02% | Reduce 0.51% | 473,301 | $2.84 | $1,344,175 | — | — | — | — |
| ≡ | EFXT - ENERFLEX LTD | 0.02% | Buy | 73,432 | $15.44 | $1,133,555 | — | — | — | — |
| ≡ | VEU - VANGUARD INTL EQUITY INDEX F | 0.01% | Add 49.94% | 14,484 | $73.56 | $1,065,423 | — | — | — | — |
| ≡ | M5425M103 - INMODE LTD | 0.01% | Buy | 71,829 | $14.69 | $1,055,168 | — | — | — | — |
| ≡ | ASHR - DBX ETF TR | 0.01% | Buy | 28,800 | $32.85 | $946,080 | $32.58 | -0.82% | $23.27 | $34.59 |
| ≡ | M6158M104 - ITURAN LOCATION AND CONTROL | 0.01% | Hold | 20,439 | $43.01 | $879,081 | — | — | — | — |
| ≡ | NVDA - NVIDIA | 0.01% | Reduce 1.24% | 3,758 | $186.50 | $700,867 | $177.39 | -4.88% | $86.62 | $212.19 |
| ≡ | MSFT - Microsoft | 0.01% | Add 2.66% | 965 | $483.62 | $466,693 | $373.46 | -22.78% | $344.79 | $555.45 |
| ≡ | EWZ - Ishares Inc | 0.01% | Buy | 13,800 | $31.77 | $438,426 | $38.35 | +20.71% | $23.05 | $39.69 |
| ≡ | BTG - B2GOLD CORP | 0.01% | Hold | 94,491 | $4.51 | $426,011 | — | — | — | — |
| ≡ | N4732M103 - JBS N.V. | 0.00% | Reduce 20.17% | 20,994 | $14.42 | $302,733 | — | — | — | — |
| ≡ | AVGO - BROADCOM INC | 0.00% | Buy | 827 | $346.10 | $286,225 | — | — | — | — |
100 visible rowsPrice data as of Apr 2, 2026
* Reported price is computed as filing value divided by reported shares.