AlphaTable
Workbench
Daniel Loeb
CloseThird Point LLC
| History | Stock | % of Portfolio | Recent Activity | Shares | Reported Price* | Value | Current Price | +/- Reported Price | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ≡ | PCG - PG&E CORP | 7.58% | Reduce 31.54% | 34,300,000 | $16.07 | $551,201,000 | $17.77 | +10.58% | $12.97 | $19.16 |
| ≡ | NVDA - NVIDIA | 7.56% | Add 3.51% | 2,950,000 | $186.50 | $550,175,000 | $177.39 | -4.88% | $86.62 | $212.19 |
| ≡ | AMZN - Amazon | 6.87% | Reduce 22.95% | 2,165,000 | $230.82 | $499,725,300 | $209.77 | -9.12% | $161.38 | $258.60 |
| ≡ | MSFT - Microsoft | 6.15% | Reduce 15.91% | 925,000 | $483.62 | $447,348,500 | $373.46 | -22.78% | $344.79 | $555.45 |
| ≡ | UNP - UNION PAC CORP | 5.76% | Add 106.86% | 1,810,000 | $231.32 | $418,689,200 | $244.71 | +5.79% | $204.66 | $268.14 |
| ≡ | G25508105 - CRH PLC | 4.46% | Add 20.09% | 2,600,000 | $124.80 | $324,480,000 | — | — | — | — |
| ≡ | SGI - SOMNIGROUP INTERNATIONAL INC | 4.17% | Add 13.33% | 3,400,000 | $89.28 | $303,552,000 | — | — | — | — |
| ≡ | BN - BROOKFIELD CORP | 3.91% | Add 32.62% | 6,200,000 | $45.89 | $284,518,000 | $40.89 | -10.90% | $29.07 | $49.57 |
| ≡ | NSC - NORFOLK SOUTHN CORP | 3.87% | Reduce 40.91% | 975,000 | $288.72 | $281,502,000 | $288.00 | -0.25% | $201.63 | $319.94 |
| ≡ | TDS - TELEPHONE & DATA SYS INC | 3.76% | Reduce 0.48% | 6,675,000 | $41.00 | $273,675,000 | $44.89 | +9.49% | $31.07 | $47.80 |
| ≡ | COF - CAPITAL ONE FINL CORP | 3.66% | Reduce 20.58% | 1,100,000 | $242.36 | $266,596,000 | $181.92 | -24.94% | $143.22 | $259.64 |
| ≡ | CASY - CASEYS GEN STORES INC | 3.46% | Reduce 9.00% | 455,000 | $552.71 | $251,483,050 | $743.42 | +34.50% | $397.80 | $746.57 |
| ≡ | CRS - CARPENTER TECHNOLOGY CORP | 3.40% | Reduce 7.65% | 785,000 | $314.84 | $247,149,400 | — | — | — | — |
| ≡ | LYV - LIVE NATION ENTERTAINMENT IN | 3.38% | Add 27.78% | 1,725,000 | $142.50 | $245,812,500 | $155.75 | +9.30% | $113.20 | $175.25 |
| ≡ | CSGP - COSTAR GROUP INC | 2.93% | Add 4.91% | 3,165,000 | $67.24 | $212,814,600 | — | — | — | — |
| ≡ | MTZ - MASTEC INC | 2.76% | Add 27.59% | 925,000 | $217.37 | $201,067,250 | $336.25 | +54.69% | $99.70 | $341.40 |
| ≡ | RKT - ROCKET COS INC | 2.53% | Add 137.88% | 9,515,000 | $19.36 | $184,210,400 | $14.96 | -22.73% | $10.94 | $24.36 |
| ≡ | LPLA - LPL FINL HLDGS INC | 2.50% | Reduce 14.16% | 510,000 | $357.17 | $182,156,700 | $293.67 | -17.78% | $262.83 | $403.58 |
| ≡ | CMG - Chipotle Mexican Grill | 2.40% | Buy | 4,725,000 | $37.00 | $174,825,000 | $33.16 | -10.38% | $29.75 | $58.42 |
| ≡ | CEG - CONSTELLATION ENERGY CORP | 2.31% | Buy | 475,000 | $353.27 | $167,803,250 | — | — | — | — |
| ≡ | VST - VISTRA CORP | 2.23% | Add 7.49% | 1,005,000 | $161.33 | $162,136,650 | — | — | — | — |
| ≡ | DHR - DANAHER CORPORATION | 1.89% | Add 1,100.00% | 600,000 | $228.92 | $137,352,000 | $191.12 | -16.51% | $171.00 | $242.80 |
| ≡ | G8068L108 - SHARKNINJA INC | 1.85% | Reduce 33.33% | 1,200,000 | $111.90 | $134,280,000 | — | — | — | — |
| ≡ | TSM - Taiwan Semiconductor | 1.78% | Reduce 61.36% | 425,000 | $303.89 | $129,153,250 | $339.04 | +11.57% | $134.25 | $390.21 |
| ≡ | BABA - ALIBABA GROUP HLDG LTD | 1.66% | Buy | 825,000 | $146.58 | $120,928,500 | $122.05 | -16.73% | $95.73 | $192.67 |
| ≡ | APG - API GROUP CORP | 1.58% | Buy | 3,000,000 | $38.26 | $114,780,000 | — | — | — | — |
| ≡ | FIX - COMFORT SYS USA INC | 1.35% | Reduce 47.50% | 105,000 | $933.29 | $97,995,450 | $1,417.19 | +51.85% | $281.52 | $1,500.00 |
| ≡ | L8681T102 - SPOTIFY TECHNOLOGY S A | 0.80% | Buy | 100,000 | $580.71 | $58,071,000 | — | — | — | — |
| ≡ | KVUE - KENVUE INC | 0.77% | Reduce 63.89% | 3,250,000 | $17.25 | $56,062,500 | $17.14 | -0.64% | $14.02 | $25.17 |
| ≡ | PGR - PROGRESSIVE CORP | 0.69% | Buy | 220,000 | $227.72 | $50,098,400 | $195.25 | -14.26% | $192.02 | $289.96 |
| ≡ | TMO - Thermo Fisher Scientific | 0.40% | Buy | 50,000 | $579.45 | $28,972,500 | $491.46 | -15.19% | $385.46 | $643.99 |
| ≡ | SRTA - STRATA CRITICAL MEDICAL INC | 0.33% | Hold | 5,000,000 | $4.81 | $24,050,000 | $4.15 | -13.72% | $2.36 | $6.02 |
| ≡ | M98068105 - WIX COM LTD | 0.32% | Buy | 225,000 | $103.89 | $23,375,250 | — | — | — | — |
| ≡ | CSX - CSX CORP | 0.25% | Buy | 500,000 | $36.25 | $18,125,000 | — | — | — | — |
| ≡ | HTZWW - HERTZ GLOBAL HLDGS INC | 0.15% | Hold | 3,970,000 | $2.68 | $10,639,600 | $2.04 | -24.07% | $2.04 | $2.19 |
| ≡ | PCG 4.25 12/01/27 - PG&E CORP | 0.14% | Hold | 10,000,000 | $1.03 | $10,283,406 | — | — | — | — |
| ≡ | SPRY - ARS PHARMACEUTICALS INC | 0.09% | Buy | 556,237 | $11.65 | $6,480,161 | $8.30 | -28.76% | $6.66 | $18.90 |
| ≡ | CTEV - CLARITEV CORPORATION | 0.09% | Buy | 145,000 | $42.75 | $6,198,750 | $17.46 | -59.16% | $12.04 | $74.07 |
| ≡ | PCG 6 12/01/27 A - PG&E CORP | 0.08% | Hold | 140,000 | $41.00 | $5,740,000 | — | — | — | — |
| ≡ | FLYX - FLYEXCLUSIVE INC | 0.06% | Hold | 1,022,000 | $4.11 | $4,200,420 | $2.39 | -41.85% | $1.90 | $8.88 |
| ≡ | AUR - AURORA INNOVATION INC | 0.05% | Hold | 1,032,463 | $3.84 | $3,964,658 | — | — | — | — |
| ≡ | BHC - BAUSCH HEALTH COS INC | 0.03% | Add 250.00% | 350,000 | $6.95 | $2,432,500 | $5.35 | -23.02% | $4.25 | $8.69 |
| ≡ | AUROW - AURORA INNOVATION INC | 0.01% | Hold | 1,835,000 | $0.23 | $413,059 | $0.25 | +10.84% | $0.25 | $0.29 |
| ≡ | FLYX/WS - FLYEXCLUSIVE INC | 0.00% | Hold | 367,499 | $0.28 | $104,664 | — | — | — | — |
44 visible rowsPrice data as of Apr 2, 2026
* Reported price is computed as filing value divided by reported shares.