AlphaTable
Workbench
Search⌘ K
Investor
Portfolio Size
Holdings
Latest 13F
Top Position
Sector Mix
AlphaTable
Workbench
AlphaTable
Workbench
Point72 Asset Management, L.P.
| History | Stock | % of Portfolio | Recent Activity | Shares | Reported Price* | Value | Current Price | +/- Reported Price | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ≡ | NVDA - NVIDIA | 2.08% | Add 37.90% | 9,987,250 | $186.50 | $1,862,622,125 | $177.39 | -4.88% | $86.62 | $212.19 |
| ≡ | TSM - Taiwan Semiconductor | 1.59% | Add 157.11% | 4,664,632 | $303.89 | $1,417,535,018 | $339.04 | +11.57% | $134.25 | $390.21 |
| ≡ | AMZN - Amazon | 1.36% | Add 68.21% | 5,254,221 | $230.82 | $1,212,779,291 | $209.77 | -9.12% | $161.38 | $258.60 |
| ≡ | MSFT - Microsoft | 1.13% | Reduce 19.57% | 2,081,504 | $483.62 | $1,006,656,964 | $373.46 | -22.78% | $344.79 | $555.45 |
| ≡ | ANET - ARISTA NETWORKS INC | 1.11% | Add 37.17% | 7,560,117 | $131.03 | $990,602,131 | $126.68 | -3.32% | $59.43 | $164.94 |
| ≡ | AVGO - BROADCOM INC | 1.11% | Add 79.97% | 2,856,476 | $346.10 | $988,626,344 | — | — | — | — |
| ≡ | G25457105 - CREDO TECHNOLOGY GROUP HOLDI | 0.90% | Add 17.52% | 5,562,656 | $143.89 | $800,410,572 | — | — | — | — |
| ≡ | N07059210 - ASML HOLDING N V | 0.71% | Add 32.99% | 590,832 | $1,069.86 | $632,107,524 | — | — | — | — |
| ≡ | SE - SEA LTD | 0.70% | Add 194.72% | 4,903,074 | $127.57 | $625,485,150 | — | — | — | — |
| ≡ | COHR - COHERENT CORP | 0.69% | Reduce 14.45% | 3,338,935 | $184.57 | $616,267,233 | $258.16 | +39.87% | $47.71 | $300.20 |
| ≡ | EQIX - EQUINIX INC | 0.66% | Add 466.80% | 771,220 | $766.16 | $590,877,915 | $1,000.37 | +30.57% | $701.41 | $1,006.56 |
| ≡ | L8681T102 - SPOTIFY TECHNOLOGY S A | 0.63% | Add 190.47% | 970,959 | $580.71 | $563,845,601 | — | — | — | — |
| ≡ | TER - TERADYNE INC | 0.61% | Reduce 31.06% | 2,816,571 | $193.56 | $545,175,483 | $309.61 | +59.96% | $65.77 | $344.92 |
| ≡ | BIIB - BIOGEN INC | 0.55% | Reduce 27.36% | 2,813,192 | $175.99 | $495,093,660 | $177.34 | +0.77% | $110.04 | $202.41 |
| ≡ | DHR - DANAHER CORPORATION | 0.43% | Add 281.18% | 1,692,784 | $228.92 | $387,512,113 | $191.12 | -16.51% | $171.00 | $242.80 |
| ≡ | PEP - PepsiCo | 0.38% | Add 1,555.04% | 2,356,811 | $143.52 | $338,249,515 | $157.01 | +9.40% | $127.60 | $171.48 |
| ≡ | TDG - TRANSDIGM GROUP INC | 0.38% | Add 10,000.00% | 252,781 | $1,329.85 | $336,160,813 | — | — | — | — |
| ≡ | AKAM - AKAMAI TECHNOLOGIES INC | 0.37% | Buy | 3,797,143 | $87.25 | $331,300,727 | $118.00 | +35.24% | $67.51 | $121.12 |
| ≡ | ISRG - INTUITIVE SURGICAL INC | 0.37% | Reduce 4.87% | 582,819 | $566.36 | $330,085,369 | $452.07 | -20.18% | $425.00 | $603.88 |
| ≡ | ABVX - ABIVAX SA | 0.36% | Reduce 17.65% | 2,409,154 | $134.86 | $324,886,463 | $118.37 | -12.22% | $4.77 | $148.83 |
| ≡ | T - AT&T INC | 0.36% | Add 73.18% | 13,040,886 | $24.84 | $323,935,608 | $28.33 | +14.05% | $22.95 | $29.79 |
| ≡ | HD - HOME DEPOT INC | 0.36% | Add 43.73% | 931,994 | $344.10 | $320,699,135 | — | — | — | — |
| ≡ | TEAM - ATLASSIAN CORPORATION | 0.35% | Add 105.23% | 1,933,688 | $162.14 | $313,528,172 | — | — | — | — |
| ≡ | ADSK - AUTODESK INC | 0.35% | Add 131.81% | 1,052,141 | $296.01 | $311,444,257 | — | — | — | — |
| ≡ | CSCO - CISCO SYS INC | 0.34% | Buy | 3,946,782 | $77.03 | $304,020,617 | $79.02 | +2.58% | $52.11 | $88.19 |
| ≡ | PFGC - PERFORMANCE FOOD GROUP CO | 0.34% | Add 99.85% | 3,354,713 | $89.92 | $301,655,793 | $84.01 | -6.57% | $68.40 | $109.05 |
| ≡ | MDB - MONGODB INC | 0.33% | Reduce 46.49% | 712,976 | $419.69 | $299,228,897 | — | — | — | — |
| ≡ | COF - CAPITAL ONE FINL CORP | 0.32% | Add 22.72% | 1,196,857 | $242.36 | $290,070,262 | $181.92 | -24.94% | $143.22 | $259.64 |
| ≡ | NWSA - NEWS CORP NEW | 0.32% | Add 108.71% | 11,067,890 | $26.12 | $289,093,287 | $24.40 | -6.58% | $22.20 | $31.61 |
| ≡ | CSX - CSX CORP | 0.32% | Add 35.35% | 7,868,459 | $36.25 | $285,231,639 | — | — | — | — |
| ≡ | DASH - DOORDASH INC | 0.31% | Add 356.89% | 1,232,119 | $226.48 | $279,050,311 | — | — | — | — |
| ≡ | SCHW - SCHWAB CHARLES CORP | 0.30% | Reduce 3.84% | 2,642,790 | $99.91 | $264,041,149 | — | — | — | — |
| ≡ | U - Unity Software Inc | 0.29% | Add 50.57% | 5,790,356 | $44.17 | $255,760,025 | $22.75 | -48.49% | $15.33 | $52.15 |
| ≡ | WMB - WILLIAMS COS INC | 0.28% | Add 194.31% | 4,213,841 | $60.11 | $253,293,983 | $72.00 | +19.78% | $51.58 | $76.87 |
| ≡ | TMO - Thermo Fisher Scientific | 0.28% | Add 157.81% | 436,858 | $579.45 | $253,137,368 | $491.46 | -15.19% | $385.46 | $643.99 |
| ≡ | V - Visa | 0.28% | Buy | 712,247 | $350.71 | $249,792,145 | $300.80 | -14.23% | $293.89 | $375.51 |
| ≡ | VRSN - VeriSign | 0.27% | Reduce 2.79% | 979,716 | $242.95 | $238,022,002 | $259.85 | +6.96% | $208.86 | $310.60 |
| ≡ | BSX - BOSTON SCIENTIFIC CORP | 0.26% | Add 49.26% | 2,434,563 | $95.35 | $232,135,582 | — | — | — | — |
| ≡ | G87052109 - TE CONNECTIVITY PLC | 0.26% | Add 160.44% | 1,018,533 | $227.51 | $231,726,443 | — | — | — | — |
| ≡ | BILL - BILL HOLDINGS INC | 0.25% | Add 132.60% | 4,153,129 | $54.54 | $226,511,656 | $38.63 | -29.17% | $35.46 | $57.21 |
| ≡ | MU - Micron Technology | 0.25% | Buy | 785,940 | $285.41 | $224,315,135 | $366.24 | +28.32% | $61.54 | $471.34 |
| ≡ | N14506104 - ELASTIC N V | 0.24% | Add 235.69% | 2,841,365 | $75.44 | $214,352,576 | — | — | — | — |
| ≡ | CNP - CENTERPOINT ENERGY INC | 0.24% | Add 66.96% | 5,537,075 | $38.34 | $212,291,456 | $43.71 | +14.01% | $34.72 | $44.39 |
| ≡ | LULU - LULULEMON ATHLETICA INC | 0.23% | Buy | 1,008,817 | $207.81 | $209,642,261 | — | — | — | — |
| ≡ | BAC - Bank of America | 0.23% | Add 61.97% | 3,731,069 | $55.00 | $205,208,795 | $49.38 | -10.22% | $33.07 | $57.55 |
| ≡ | REGN - REGENERON PHARMACEUTICALS | 0.23% | Add 30.29% | 262,527 | $771.87 | $202,636,715 | $761.85 | -1.30% | $476.49 | $821.11 |
| ≡ | XYZ - BLOCK INC | 0.23% | Reduce 31.74% | 3,111,369 | $65.09 | $202,519,008 | — | — | — | — |
| ≡ | UAL - UNITED AIRLS HLDGS INC | 0.22% | Add 180.77% | 1,791,602 | $111.82 | $200,336,936 | $92.21 | -17.54% | $53.36 | $119.21 |
| ≡ | SNOW - SNOWFLAKE INC | 0.22% | Reduce 25.05% | 910,978 | $219.36 | $199,832,134 | $151.85 | -30.78% | $120.10 | $280.67 |
| ≡ | PCG - PG&E CORP | 0.22% | Add 0.04% | 12,425,587 | $16.07 | $199,679,183 | $17.77 | +10.58% | $12.97 | $19.16 |
| ≡ | TXRH - TEXAS ROADHOUSE INC | 0.22% | Add 26.09% | 1,181,360 | $166.00 | $196,105,760 | $162.98 | -1.82% | $148.73 | $199.99 |
| ≡ | STZ - CONSTELLATION BRANDS INC | 0.22% | Add 543.42% | 1,407,275 | $137.96 | $194,147,659 | $151.20 | +9.60% | $126.45 | $196.91 |
| ≡ | CDNS - CADENCE DESIGN SYSTEM INC | 0.22% | Add 589.55% | 620,592 | $312.58 | $193,984,647 | $278.72 | -10.83% | $221.56 | $376.45 |
| ≡ | PCTY - PAYLOCITY HLDG CORP | 0.22% | Buy | 1,264,594 | $152.50 | $192,850,585 | $106.14 | -30.40% | $100.50 | $201.97 |
| ≡ | M87915274 - TOWER SEMICONDUCTOR LTD | 0.21% | Reduce 42.86% | 1,613,540 | $117.42 | $189,461,867 | — | — | — | — |
| ≡ | PH - PARKER-HANNIFIN CORP | 0.21% | Buy | 213,383 | $878.96 | $187,555,122 | $908.06 | +3.31% | $488.45 | $1,034.96 |
| ≡ | G54950103 - LINDE PLC | 0.21% | Add 110.36% | 433,406 | $426.39 | $184,799,984 | — | — | — | — |
| ≡ | BFAM - BRIGHT HORIZONS FAM SOL IN D | 0.21% | Add 11.74% | 1,820,565 | $101.40 | $184,605,291 | $83.81 | -17.35% | $63.68 | $132.99 |
| ≡ | ROST - ROSS STORES INC | 0.20% | Reduce 0.60% | 1,001,565 | $180.14 | $180,421,919 | — | — | — | — |
| ≡ | SJM - SMUCKER J M CO | 0.20% | Buy | 1,843,866 | $97.81 | $180,348,533 | $95.47 | -2.39% | $93.30 | $119.39 |
| ≡ | BLK - BLACKROCK INC | 0.20% | Buy | 168,495 | $1,070.34 | $180,346,938 | — | — | — | — |
| ≡ | CHWY - CHEWY INC | 0.20% | Add 52.18% | 5,385,301 | $33.05 | $177,984,198 | — | — | — | — |
| ≡ | KDP - KEURIG DR PEPPER INC | 0.20% | Reduce 10.44% | 6,341,111 | $28.01 | $177,614,519 | $25.31 | -9.64% | $25.03 | $35.94 |
| ≡ | JBL - JABIL INC | 0.20% | Add 387.82% | 778,782 | $228.02 | $177,577,872 | $268.55 | +17.77% | $111.61 | $283.76 |
| ≡ | OVV - OVINTIV INC | 0.20% | Add 40.30% | 4,485,916 | $39.19 | $175,802,723 | $59.18 | +51.01% | $29.80 | $62.60 |
| ≡ | UNH - UNITEDHEALTH GROUP INC | 0.19% | Buy | 527,360 | $330.11 | $174,086,810 | $277.26 | -16.01% | $234.60 | $606.36 |
| ≡ | FICO - FAIR ISAAC CORP | 0.19% | Add 100.39% | 102,150 | $1,690.62 | $172,696,833 | $1,089.76 | -35.54% | $969.32 | $2,217.60 |
| ≡ | FCX - FREEPORT-MCMORAN INC | 0.19% | Add 117.03% | 3,361,807 | $50.79 | $170,746,178 | — | — | — | — |
| ≡ | AZN - ASTRAZENECA PLC | 0.19% | Add 225.40% | 1,852,741 | $91.93 | $170,322,480 | $203.49 | +121.35% | $122.48 | $212.71 |
| ≡ | FERG - Ferguson | 0.19% | Add 117.83% | 763,874 | $222.63 | $170,061,269 | $235.07 | +5.59% | $146.00 | $271.64 |
| ≡ | NOK - NOKIA CORP | 0.19% | Add 23.53% | 26,104,442 | $6.47 | $168,895,740 | $8.82 | +36.32% | $4.00 | $8.84 |
| ≡ | VST - VISTRA CORP | 0.19% | Add 276.37% | 1,044,367 | $161.33 | $168,487,728 | — | — | — | — |
| ≡ | LITE - LUMENTUM HLDGS INC | 0.19% | Buy | 456,873 | $368.59 | $168,398,819 | $826.88 | +124.34% | $47.05 | $827.56 |
| ≡ | CVS - CVS HEALTH CORP | 0.19% | Add 390.19% | 2,088,622 | $79.36 | $165,753,042 | $73.49 | -7.40% | $58.35 | $85.15 |
| ≡ | APH - AMPHENOL CORP NEW | 0.18% | Add 510.10% | 1,220,208 | $135.14 | $164,898,909 | $128.00 | -5.28% | $56.45 | $167.04 |
| ≡ | RGEN - REPLIGEN CORP | 0.18% | Reduce 30.15% | 1,006,310 | $163.86 | $164,893,957 | $117.78 | -28.12% | $102.97 | $175.77 |
| ≡ | CCL - CARNIVAL CORP | 0.18% | Add 22.23% | 5,354,036 | $30.54 | $163,512,259 | — | — | — | — |
| ≡ | Q - QNITY ELECTRONICS INC | 0.18% | Buy | 2,000,626 | $81.65 | $163,351,113 | — | — | — | — |
| ≡ | BMY - BRISTOL-MYERS SQUIBB CO | 0.18% | Buy | 3,004,111 | $53.94 | $162,041,747 | $59.60 | +10.49% | $42.52 | $62.89 |
| ≡ | CARR - CARRIER GLOBAL CORPORATION | 0.18% | Buy | 3,049,604 | $52.84 | $161,141,075 | $55.71 | +5.43% | $50.24 | $81.09 |
| ≡ | G6700G107 - Nvent Electric Plc | 0.18% | Add 60.02% | 1,579,918 | $101.97 | $161,104,238 | — | — | — | — |
| ≡ | C - CITIGROUP INC | 0.18% | Buy | 1,356,284 | $116.69 | $158,264,780 | — | — | — | — |
| ≡ | MTZ - MASTEC INC | 0.18% | Add 9.51% | 720,771 | $217.37 | $156,673,992 | $336.25 | +54.69% | $99.70 | $341.40 |
| ≡ | RKT - ROCKET COS INC | 0.17% | Add 125.52% | 8,010,163 | $19.36 | $155,076,756 | $14.96 | -22.73% | $10.94 | $24.36 |
| ≡ | WEC 4.375 06/01/27 - WEC ENERGY GROUP INC | 0.17% | Reduce 1.34% | 136,276,000 | $1.13 | $154,005,299 | — | — | — | — |
| ≡ | XEL - XCEL ENERGY INC | 0.17% | Add 116.90% | 2,081,359 | $73.86 | $153,729,176 | $80.74 | +9.31% | $65.21 | $84.23 |
| ≡ | GH - GUARDANT HEALTH INC | 0.17% | Add 1,363.82% | 1,499,169 | $102.14 | $153,125,122 | $93.83 | -8.14% | $36.36 | $120.74 |
| ≡ | LNG - CHENIERE ENERGY INC | 0.17% | Add 116.62% | 779,587 | $194.39 | $151,543,917 | $281.16 | +44.64% | $186.20 | $300.89 |
| ≡ | G4253H101 - JAMES HARDIE INDS PLC | 0.17% | Add 5.96% | 7,303,019 | $20.75 | $151,537,644 | — | — | — | — |
| ≡ | IMNM - IMMUNOME INC | 0.17% | Add 45.82% | 7,034,952 | $21.48 | $151,110,769 | $21.84 | +1.68% | $5.15 | $27.65 |
| ≡ | ETSY - ETSY INC | 0.17% | Add 48.05% | 2,724,902 | $55.44 | $151,068,567 | — | — | — | — |
| ≡ | DTE - DTE ENERGY CO | 0.17% | Buy | 1,150,017 | $128.98 | $148,329,193 | $148.04 | +14.78% | $123.69 | $154.63 |
| ≡ | EQT - EQT CORP | 0.17% | Add 84.71% | 2,766,175 | $53.60 | $148,266,980 | — | — | — | — |
| ≡ | MCO - MOODYS CORP | 0.17% | Reduce 16.28% | 288,878 | $510.85 | $147,573,326 | $440.79 | -13.71% | $378.71 | $546.88 |
| ≡ | CFG - CITIZENS FINL GROUP INC | 0.16% | Add 164.45% | 2,512,893 | $58.41 | $146,778,080 | $60.99 | +4.42% | $32.77 | $68.79 |
| ≡ | CPNG - COUPANG INC | 0.16% | Add 95.82% | 6,169,358 | $23.59 | $145,535,155 | — | — | — | — |
| ≡ | PRAX - PRAXIS PRECISION MEDICINES I | 0.16% | Reduce 67.09% | 492,346 | $294.74 | $145,114,060 | — | — | — | — |
| ≡ | RH - RH | 0.16% | Add 1,845.65% | 803,493 | $179.15 | $143,945,771 | — | — | — | — |
| ≡ | G3323L100 - FABRINET | 0.16% | Reduce 59.56% | 316,003 | $455.28 | $143,869,846 | — | — | — | — |
| ≡ | FIS - Fidelity National Information Services | 0.16% | Add 78.08% | 2,142,919 | $66.46 | $142,418,397 | $46.29 | -30.35% | $44.48 | $82.74 |
* Reported price is computed as filing value divided by reported shares.