AlphaTable
Workbench
Izzy Englander
CloseMillennium Management LLC
| History | Stock | % of Portfolio | Recent Activity | Shares | Reported Price* | Value | Current Price | +/- Reported Price | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ≡ | IVV - ISHARES TR | 4.18% | Add 93.28% | 14,494,278 | $684.94 | $9,927,710,773 | $658.96 | -3.79% | $484.00 | $700.97 |
| ≡ | WMT - WALMART INC | 1.91% | Add 1,001.52% | 40,777,563 | $111.41 | $4,543,028,294 | $125.79 | +12.91% | $79.81 | $134.69 |
| ≡ | NVDA - NVIDIA | 1.19% | Reduce 16.63% | 15,233,619 | $186.50 | $2,841,069,944 | $177.39 | -4.88% | $86.62 | $212.19 |
| ≡ | SPY - SPDR S&P 500 ETF Trust | 1.05% | Add 135.38% | 3,647,038 | $681.92 | $2,486,988,153 | $655.83 | -3.83% | $481.80 | $697.84 |
| ≡ | IBIT - ISHARES BITCOIN TRUST ETF | 0.72% | Add 67.32% | 34,333,524 | $49.65 | $1,704,659,467 | $37.97 | -23.52% | $35.30 | $71.82 |
| ≡ | AVGO - BROADCOM INC | 0.65% | Add 145.73% | 4,445,154 | $346.10 | $1,538,467,799 | — | — | — | — |
| ≡ | AAPL - Apple | 0.57% | Reduce 29.43% | 4,950,847 | $271.86 | $1,345,937,265 | $255.92 | -5.86% | $169.21 | $288.62 |
| ≡ | NSC - NORFOLK SOUTHN CORP | 0.50% | Add 56.94% | 4,150,431 | $288.72 | $1,198,312,438 | $288.00 | -0.25% | $201.63 | $319.94 |
| ≡ | MSFT - Microsoft | 0.47% | Reduce 33.26% | 2,291,238 | $483.62 | $1,108,088,522 | $373.46 | -22.78% | $344.79 | $555.45 |
| ≡ | BSX - BOSTON SCIENTIFIC CORP | 0.43% | Add 32.14% | 11,264,790 | $91.12 | $1,026,422,727 | — | — | — | — |
| ≡ | WDC 3 11/15/28 - WESTERN DIGITAL CORP | 0.39% | Add 10.61% | 200,082,000 | $4.59 | $918,137,482 | — | — | — | — |
| ≡ | M2682V108 - CYBERARK SOFTWARE LTD | 0.38% | Add 107.95% | 2,047,671 | $446.06 | $913,384,126 | — | — | — | — |
| ≡ | EA - ELECTRONIC ARTS INC | 0.36% | Add 397.60% | 4,195,119 | $204.33 | $857,188,665 | $203.60 | -0.36% | $131.15 | $204.89 |
| ≡ | ISRG - INTUITIVE SURGICAL INC | 0.35% | Add 469.78% | 1,486,953 | $566.36 | $842,150,701 | $452.07 | -20.18% | $425.00 | $603.88 |
| ≡ | GOOGL - Alphabet | 0.35% | Reduce 25.27% | 2,684,166 | $313.00 | $840,143,958 | $295.77 | -5.50% | $140.53 | $349.00 |
| ≡ | AMZN - Amazon | 0.35% | Reduce 3.03% | 3,634,426 | $230.82 | $838,898,209 | $209.77 | -9.12% | $161.38 | $258.60 |
| ≡ | FCX - FREEPORT-MCMORAN INC | 0.34% | Add 28.80% | 15,937,003 | $50.79 | $809,440,382 | — | — | — | — |
| ≡ | GOOG - ALPHABET INC | 0.33% | Reduce 25.68% | 2,503,303 | $313.80 | $785,536,481 | — | — | — | — |
| ≡ | WBD - Warner Bros. Discovery | 0.31% | Add 418.89% | 25,610,999 | $28.82 | $738,108,991 | $27.32 | -5.20% | $7.52 | $30.00 |
| ≡ | META - Meta Platforms | 0.31% | Reduce 19.69% | 1,109,432 | $660.09 | $732,324,969 | $574.46 | -12.97% | $479.80 | $796.25 |
| ≡ | MRK - MERCK & CO INC | 0.30% | Add 790.84% | 6,800,351 | $105.26 | $715,804,946 | $120.87 | +14.83% | $73.31 | $125.14 |
| ≡ | G6700G107 - Nvent Electric Plc | 0.26% | Add 23.99% | 6,133,892 | $101.97 | $625,472,967 | — | — | — | — |
| ≡ | JPM - JPMORGAN CHASE & CO. | 0.24% | Add 25.49% | 1,750,028 | $322.22 | $563,894,022 | — | — | — | — |
| ≡ | ETHA - ISHARES ETHEREUM TR | 0.24% | Reduce 26.04% | 25,089,335 | $22.43 | $562,753,784 | $15.63 | -30.32% | $10.99 | $36.80 |
| ≡ | FBTC - FIDELITY WISE ORIGIN BITCOIN | 0.23% | Reduce 2.07% | 7,293,130 | $76.23 | $555,955,300 | $58.36 | -23.44% | $54.21 | $110.25 |
| ≡ | BLK - BLACKROCK INC | 0.23% | Add 43.57% | 508,120 | $1,070.34 | $543,861,161 | — | — | — | — |
| ≡ | EW - EDWARDS LIFESCIENCES CORP | 0.22% | Add 241.68% | 6,080,938 | $85.25 | $518,399,964 | — | — | — | — |
| ≡ | SPGI - S&P GLOBAL INC | 0.22% | Add 46.87% | 984,479 | $522.59 | $514,478,881 | — | — | — | — |
| ≡ | FE - FIRSTENERGY CORP | 0.21% | Add 44.97% | 11,374,600 | $44.77 | $509,240,842 | $51.31 | +14.61% | $37.58 | $52.29 |
| ≡ | CG - CARLYLE GROUP INC | 0.21% | Add 69.18% | 8,340,531 | $59.11 | $493,008,787 | $46.55 | -21.25% | $33.50 | $69.85 |
| ≡ | DHR - DANAHER CORPORATION | 0.20% | Add 120.62% | 2,046,427 | $228.92 | $468,468,069 | $191.12 | -16.51% | $171.00 | $242.80 |
| ≡ | MRVL - MARVELL TECHNOLOGY INC | 0.20% | Add 573.91% | 5,484,932 | $84.98 | $466,109,521 | $107.11 | +26.04% | $47.09 | $107.84 |
| ≡ | V - Visa | 0.19% | Add 7.11% | 1,287,815 | $350.71 | $451,649,599 | $300.80 | -14.23% | $293.89 | $375.51 |
| ≡ | UNH - UNITEDHEALTH GROUP INC | 0.19% | Add 648.63% | 1,351,111 | $330.11 | $446,015,252 | $277.26 | -16.01% | $234.60 | $606.36 |
| ≡ | C - CITIGROUP INC | 0.17% | Add 43.67% | 3,499,976 | $116.69 | $408,412,199 | — | — | — | — |
| ≡ | GM - General Motors | 0.17% | Reduce 8.57% | 5,022,079 | $81.32 | $408,395,464 | $72.54 | -10.80% | $41.60 | $87.62 |
| ≡ | MS - MORGAN STANLEY | 0.17% | Reduce 35.41% | 2,275,184 | $177.53 | $403,913,416 | $165.81 | -6.60% | $94.33 | $192.68 |
| ≡ | TSM - Taiwan Semiconductor | 0.16% | Add 84.56% | 1,280,169 | $303.89 | $389,030,557 | $339.04 | +11.57% | $134.25 | $390.21 |
| ≡ | ICE - INTERCONTINENTAL EXCHANGE IN | 0.16% | Add 54.39% | 2,393,506 | $161.96 | $387,652,232 | $162.98 | +0.63% | $143.17 | $189.35 |
| ≡ | PKG - PACKAGING CORP AMER | 0.16% | Add 20.33% | 1,824,807 | $206.23 | $376,329,948 | — | — | — | — |
| ≡ | KVUE - KENVUE INC | 0.16% | Add 334.31% | 21,800,563 | $17.25 | $376,059,712 | $17.14 | -0.64% | $14.02 | $25.17 |
| ≡ | G54950103 - LINDE PLC | 0.16% | Add 52.60% | 874,784 | $426.39 | $372,999,150 | — | — | — | — |
| ≡ | EXK - ENDEAVOUR SILVER CORP | 0.16% | Add 27.60% | 5,758,293 | $64.48 | $371,298,640 | $9.55 | -85.19% | $3.06 | $15.15 |
| ≡ | QQQ - INVESCO QQQ TR | 0.15% | Add 64.78% | 596,910 | $614.31 | $366,687,782 | $584.98 | -4.77% | $402.39 | $637.01 |
| ≡ | G491BT108 - Invesco Ltd. | 0.15% | Add 7.89% | 13,882,786 | $26.27 | $364,700,788 | — | — | — | — |
| ≡ | SCHW - SCHWAB CHARLES CORP | 0.15% | Reduce 15.78% | 3,625,894 | $99.91 | $362,263,070 | — | — | — | — |
| ≡ | STX 3.5 06/01/28 - SEAGATE HDD CAYMAN | 0.15% | Add 514.29% | 107,500,000 | $3.36 | $361,133,726 | — | — | — | — |
| ≡ | LLY - ELI LILLY & CO | 0.15% | Add 11.52% | 334,858 | $1,074.68 | $359,865,195 | — | — | — | — |
| ≡ | SNDK - Sandisk Corp | 0.15% | Add 31.36% | 1,499,139 | $237.38 | $355,865,616 | $701.59 | +195.56% | $27.89 | $777.60 |
| ≡ | DTE - DTE ENERGY CO | 0.15% | Add 227.40% | 2,729,226 | $128.98 | $352,015,569 | $148.04 | +14.78% | $123.69 | $154.63 |
| ≡ | URI - UNITED RENTALS INC | 0.14% | Add 378.08% | 423,510 | $809.32 | $342,755,113 | $732.09 | -9.54% | $525.91 | $1,021.47 |
| ≡ | BA - BOEING CO | 0.14% | Reduce 16.83% | 1,561,459 | $217.12 | $339,023,978 | — | — | — | — |
| ≡ | LNG - CHENIERE ENERGY INC | 0.14% | Add 15.99% | 1,695,774 | $194.39 | $329,641,508 | $281.16 | +44.64% | $186.20 | $300.89 |
| ≡ | DY - DYCOM INDS INC | 0.14% | Reduce 26.55% | 973,180 | $337.90 | $328,837,522 | — | — | — | — |
| ≡ | COF - CAPITAL ONE FINL CORP | 0.14% | Reduce 2.12% | 1,355,146 | $242.36 | $328,433,185 | $181.92 | -24.94% | $143.22 | $259.64 |
| ≡ | CVX - Chevron | 0.14% | Add 6.31% | 2,151,249 | $152.41 | $327,871,860 | $198.97 | +30.55% | $132.04 | $214.71 |
| ≡ | GTLS - CHART INDS INC | 0.14% | Add 94.94% | 1,586,588 | $206.23 | $327,202,043 | $207.09 | +0.42% | $107.02 | $208.24 |
| ≡ | PG - PROCTER AND GAMBLE CO | 0.14% | Add 28.12% | 2,278,388 | $143.31 | $326,515,784 | — | — | — | — |
| ≡ | BABA 0.5 06/01/31 - ALIBABA GROUP HLDG LTD | 0.13% | Reduce 3.53% | 201,427,000 | $1.55 | $313,132,371 | — | — | — | — |
| ≡ | MU - Micron Technology | 0.13% | Add 35.98% | 1,093,398 | $285.41 | $312,066,723 | $366.24 | +28.32% | $61.54 | $471.34 |
| ≡ | IFF - INTERNATIONAL FLAVORS&FRAGRA | 0.12% | Add 2,332.49% | 4,404,578 | $67.39 | $296,824,511 | $72.43 | +7.48% | $59.14 | $84.45 |
| ≡ | LITE 1.5 12/15/29 - LUMENTUM HLDGS INC | 0.12% | Add 185.38% | 55,650,000 | $5.32 | $296,119,215 | — | — | — | — |
| ≡ | REGN - REGENERON PHARMACEUTICALS | 0.12% | Add 88.86% | 379,768 | $771.87 | $293,131,526 | $761.85 | -1.30% | $476.49 | $821.11 |
| ≡ | TPG - Tpg Inc | 0.12% | Add 66.90% | 4,584,733 | $63.84 | $292,689,355 | $38.49 | -39.71% | $36.95 | $70.38 |
| ≡ | BALL - BALL CORP | 0.12% | Add 487.84% | 5,516,445 | $52.97 | $292,206,092 | — | — | — | — |
| ≡ | ROST - ROSS STORES INC | 0.12% | Reduce 12.71% | 1,614,858 | $180.14 | $290,900,520 | — | — | — | — |
| ≡ | NFLX - NETFLIX INC | 0.12% | Add 1,713.21% | 3,056,387 | $93.76 | $286,566,845 | — | — | — | — |
| ≡ | STEP - STEPSTONE GROUP INC | 0.12% | Add 14.41% | 4,456,150 | $64.17 | $285,951,146 | $47.05 | -26.68% | $40.07 | $77.80 |
| ≡ | G5960L103 - MEDTRONIC PLC | 0.12% | Reduce 38.11% | 2,975,488 | $96.06 | $285,825,377 | — | — | — | — |
| ≡ | WFC - WELLS FARGO CO NEW | 0.12% | Add 81.90% | 3,052,580 | $93.20 | $284,500,456 | $80.60 | -13.52% | $58.42 | $97.76 |
| ≡ | FYBR - FRONTIER COMMUNICATIONS PARE | 0.12% | Add 48.27% | 7,455,387 | $38.07 | $283,826,583 | — | — | — | — |
| ≡ | MSCI - MSCI INC | 0.12% | Add 45.51% | 485,967 | $573.73 | $278,813,847 | — | — | — | — |
| ≡ | CVS - CVS HEALTH CORP | 0.12% | Reduce 35.59% | 3,464,096 | $79.36 | $274,910,659 | $73.49 | -7.40% | $58.35 | $85.15 |
| ≡ | B - BARRICK MNG CORP | 0.12% | Reduce 31.58% | 6,287,372 | $43.55 | $273,839,689 | $41.64 | -4.39% | $17.00 | $54.69 |
| ≡ | PCG - PG&E CORP | 0.11% | Add 140.30% | 16,804,595 | $16.07 | $270,049,842 | $17.77 | +10.58% | $12.97 | $19.16 |
| ≡ | VRT - VERTIV HOLDINGS CO | 0.11% | Add 151.86% | 1,655,245 | $162.01 | $268,166,242 | — | — | — | — |
| ≡ | USB - US BANCORP DEL | 0.11% | Reduce 12.86% | 4,976,979 | $53.36 | $265,571,599 | $52.95 | -0.77% | $35.18 | $61.19 |
| ≡ | HON - HONEYWELL INTL INC | 0.11% | Add 17.40% | 1,339,184 | $195.09 | $261,261,407 | $229.45 | +17.61% | $169.05 | $248.18 |
| ≡ | HOLX - Hologic | 0.11% | Add 19.93% | 3,500,016 | $74.49 | $260,716,192 | $75.65 | +1.56% | $51.90 | $75.78 |
| ≡ | HD - HOME DEPOT INC | 0.11% | Add 66.97% | 752,052 | $344.10 | $258,781,093 | — | — | — | — |
| ≡ | DOV - DOVER CORP | 0.11% | Add 149.80% | 1,322,901 | $195.24 | $258,283,191 | $205.38 | +5.19% | $143.04 | $237.54 |
| ≡ | RAL - RALLIANT CORP | 0.11% | Add 172.44% | 4,973,001 | $50.91 | $253,175,481 | — | — | — | — |
| ≡ | COST - COSTCO WHSL CORP NEW | 0.11% | Reduce 12.11% | 291,896 | $862.34 | $251,713,597 | $1,014.96 | +17.70% | $844.06 | $1,067.08 |
| ≡ | SU - SUNCOR ENERGY INC NEW | 0.10% | Add 151.67% | 5,478,063 | $44.39 | $243,144,279 | $65.90 | +48.47% | $30.79 | $67.76 |
| ≡ | AMP - AMERIPRISE FINL INC | 0.10% | Add 20.29% | 493,941 | $490.34 | $242,199,030 | $433.94 | -11.50% | $396.14 | $550.18 |
| ≡ | CMA - COMERICA INC | 0.10% | Reduce 10.37% | 2,785,209 | $86.93 | $242,118,218 | — | — | — | — |
| ≡ | AMAT - APPLIED MATLS INC | 0.10% | Add 182.81% | 931,841 | $256.99 | $239,473,819 | $348.47 | +35.60% | $123.74 | $395.95 |
| ≡ | FHN - FIRST HORIZON CORPORATION | 0.10% | Add 54.65% | 9,817,089 | $23.90 | $234,628,427 | $23.18 | -3.01% | $15.56 | $26.56 |
| ≡ | COHR - COHERENT CORP | 0.10% | Add 23.06% | 1,262,260 | $184.57 | $232,975,328 | $258.16 | +39.87% | $47.71 | $300.20 |
| ≡ | AMG - AFFILIATED MANAGERS GROUP IN | 0.10% | Reduce 21.74% | 796,010 | $288.28 | $229,473,763 | $265.51 | -7.90% | $139.22 | $334.78 |
| ≡ | PYPL - PAYPAL HLDGS INC | 0.10% | Add 141.55% | 3,926,164 | $58.38 | $229,209,454 | $45.34 | -22.34% | $38.46 | $79.50 |
| ≡ | INSM - INSMED INC | 0.10% | Reduce 43.85% | 1,311,654 | $174.04 | $228,280,262 | $162.43 | -6.67% | $60.40 | $212.75 |
| ≡ | HII - HUNTINGTON INGALLS INDS INC | 0.10% | Add 49.19% | 666,448 | $340.07 | $226,638,971 | $396.62 | +16.63% | $177.42 | $460.00 |
| ≡ | MUSA - MURPHY USA INC | 0.10% | Reduce 23.82% | 560,625 | $403.52 | $226,223,400 | $502.41 | +24.51% | $345.23 | $523.09 |
| ≡ | G0403H108 - AON PLC | 0.09% | Add 28.26% | 636,922 | $352.88 | $224,757,035 | — | — | — | — |
| ≡ | XLF - Select Sector Spdr Tr | 0.09% | Add 102.47% | 4,093,451 | $54.77 | $224,198,311 | $49.53 | -9.57% | $42.21 | $56.52 |
| ≡ | OVV - OVINTIV INC | 0.09% | Add 118.43% | 5,692,806 | $39.19 | $223,101,067 | $59.18 | +51.01% | $29.80 | $62.60 |
| ≡ | DAR - DARLING INGREDIENTS INC | 0.09% | Add 458.94% | 6,175,256 | $36.00 | $222,309,216 | $64.65 | +79.58% | $26.00 | $64.69 |
| ≡ | TSN - TYSON FOODS INC | 0.09% | Add 212.48% | 3,788,221 | $58.62 | $222,065,515 | $64.63 | +10.25% | $50.56 | $66.41 |
| ≡ | AZN - ASTRAZENECA PLC | 0.09% | Add 7.61% | 2,396,943 | $91.93 | $220,350,970 | $203.49 | +121.35% | $122.48 | $212.71 |
100 visible rowsPrice data as of Apr 2, 2026
* Reported price is computed as filing value divided by reported shares.