AlphaTable
Workbench
Andreas Halvorsen
CloseViking Global Investors LP
| History | Stock | % of Portfolio | Recent Activity | Shares | Reported Price* | Value | Current Price | +/- Reported Price | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ≡ | MSFT - Microsoft | 4.13% | Add 32.45% | 3,217,642 | $483.62 | $1,556,116,024 | $373.46 | -22.78% | $344.79 | $555.45 |
| ≡ | PNC - PNC FINL SVCS GROUP INC | 4.04% | Reduce 8.42% | 7,287,068 | $208.73 | $1,521,029,704 | $211.70 | +1.42% | $145.12 | $243.94 |
| ≡ | TSM - Taiwan Semiconductor | 3.96% | Add 24.61% | 4,914,896 | $303.89 | $1,493,587,745 | $339.04 | +11.57% | $134.25 | $390.21 |
| ≡ | V - Visa | 3.71% | Add 37.53% | 3,984,205 | $350.71 | $1,397,300,536 | $300.80 | -14.23% | $293.89 | $375.51 |
| ≡ | SCHW - SCHWAB CHARLES CORP | 3.68% | Reduce 16.34% | 13,872,905 | $99.91 | $1,386,041,939 | — | — | — | — |
| ≡ | DIS - DISNEY WALT CO | 3.38% | Add 7.12% | 11,193,504 | $113.77 | $1,273,484,950 | $96.61 | -15.08% | $80.10 | $124.69 |
| ≡ | APD - AIR PRODS & CHEMS INC | 3.14% | Add 30.42% | 4,782,534 | $247.02 | $1,181,381,549 | $293.55 | +18.84% | $229.11 | $301.11 |
| ≡ | MCD - MCDONALD S ORD | 2.94% | Add 7.24% | 3,619,215 | $305.63 | $1,106,140,680 | $307.14 | +0.49% | $283.47 | $341.75 |
| ≡ | BBIO - BRIDGEBIO PHARMA INC | 2.92% | Reduce 9.91% | 14,393,934 | $76.49 | $1,100,992,012 | — | — | — | — |
| ≡ | FTV - FORTIVE CORP | 2.82% | Reduce 6.13% | 19,228,265 | $55.21 | $1,061,592,511 | — | — | — | — |
| ≡ | SHW - SHERWIN WILLIAMS CO | 2.73% | Add 10.11% | 3,172,308 | $324.03 | $1,027,922,961 | — | — | — | — |
| ≡ | BA - BOEING CO | 2.28% | Add 31.31% | 3,953,087 | $217.12 | $858,294,249 | — | — | — | — |
| ≡ | GOOGL - Alphabet | 2.21% | Buy | 2,666,272 | $313.00 | $834,543,136 | $295.77 | -5.50% | $140.53 | $349.00 |
| ≡ | AMD - Advanced Micro Devices | 2.13% | Reduce 10.50% | 3,742,191 | $214.16 | $801,427,625 | $217.50 | +1.56% | $76.48 | $267.08 |
| ≡ | ICE - INTERCONTINENTAL EXCHANGE IN | 2.06% | Buy | 4,803,197 | $161.96 | $777,925,786 | $162.98 | +0.63% | $143.17 | $189.35 |
| ≡ | TSLA - TESLA INC | 2.03% | Add 5.59% | 1,699,741 | $449.72 | $764,407,523 | — | — | — | — |
| ≡ | TMUS - T-MOBILE US INC | 2.02% | Add 15.07% | 3,754,218 | $203.04 | $762,256,423 | — | — | — | — |
| ≡ | AMZN - Amazon | 1.92% | Buy | 3,126,816 | $230.82 | $721,731,669 | $209.77 | -9.12% | $161.38 | $258.60 |
| ≡ | COF - CAPITAL ONE FINL CORP | 1.90% | Reduce 60.04% | 2,952,317 | $242.36 | $715,523,548 | $181.92 | -24.94% | $143.22 | $259.64 |
| ≡ | G51502105 - JOHNSON CTLS INTL PLC | 1.88% | Reduce 12.92% | 5,918,707 | $119.75 | $708,765,163 | — | — | — | — |
| ≡ | DKNG - DRAFTKINGS INC NEW | 1.75% | Add 27.44% | 19,119,912 | $34.46 | $658,872,168 | $23.16 | -32.79% | $20.46 | $48.78 |
| ≡ | JPM - JPMORGAN CHASE & CO. | 1.63% | Reduce 62.33% | 1,905,982 | $322.22 | $614,145,520 | — | — | — | — |
| ≡ | ROST - ROSS STORES INC | 1.51% | Add 56.51% | 3,167,479 | $180.14 | $570,589,667 | — | — | — | — |
| ≡ | GM - General Motors | 1.47% | Reduce 47.75% | 6,806,095 | $81.32 | $553,471,645 | $72.54 | -10.80% | $41.60 | $87.62 |
| ≡ | MAA - MID-AMER APT CMNTYS INC | 1.43% | Add 46.69% | 3,880,048 | $138.91 | $538,977,468 | $124.88 | -10.10% | $120.30 | $169.00 |
| ≡ | CPT - CAMDEN PPTY TR | 1.39% | Add 23.86% | 4,764,495 | $110.08 | $524,475,610 | $100.76 | -8.47% | $96.53 | $121.33 |
| ≡ | DKS - DICKS SPORTING GOODS INC | 1.35% | Buy | 2,572,969 | $197.97 | $509,370,673 | $191.75 | -3.14% | $166.37 | $237.31 |
| ≡ | CLS - CELESTICA INC | 1.33% | Reduce 1.37% | 1,699,236 | $295.61 | $502,311,154 | — | — | — | — |
| ≡ | CSX - CSX CORP | 1.33% | Reduce 13.36% | 13,817,539 | $36.25 | $500,885,789 | — | — | — | — |
| ≡ | ADPT - ADAPTIVE BIOTECHNOLOGIES COR | 1.29% | Hold | 29,993,708 | $16.24 | $487,097,818 | $14.81 | -8.81% | $6.71 | $20.76 |
| ≡ | SE - SEA LTD | 1.24% | Add 20.81% | 3,671,545 | $127.57 | $468,378,996 | — | — | — | — |
| ≡ | HCA - HCA HEALTHCARE INC | 1.24% | Reduce 27.63% | 999,180 | $466.86 | $466,477,175 | — | — | — | — |
| ≡ | TMO - Thermo Fisher Scientific | 1.22% | Buy | 793,187 | $579.45 | $459,612,207 | $491.46 | -15.19% | $385.46 | $643.99 |
| ≡ | RRX - REGAL REXNORD CORPORATION | 1.20% | Add 3.22% | 3,223,940 | $140.32 | $452,383,261 | — | — | — | — |
| ≡ | CVNA - CARVANA CO | 1.19% | Reduce 49.48% | 1,061,533 | $422.02 | $447,988,157 | — | — | — | — |
| ≡ | CHWY - CHEWY INC | 1.19% | Add 146.85% | 13,536,645 | $33.05 | $447,386,117 | — | — | — | — |
| ≡ | APG - API GROUP CORP | 1.17% | Reduce 6.25% | 11,537,518 | $38.26 | $441,425,439 | — | — | — | — |
| ≡ | N82405106 - STELLANTIS N.V | 1.15% | Buy | 39,062,551 | $11.12 | $434,319,598 | — | — | — | — |
| ≡ | CCL - CARNIVAL CORP | 1.14% | Buy | 14,061,827 | $30.54 | $429,448,197 | — | — | — | — |
| ≡ | H42097107 - UBS GROUP AG | 1.13% | Reduce 30.30% | 9,128,817 | $46.66 | $425,957,677 | — | — | — | — |
| ≡ | UNH - UNITEDHEALTH GROUP INC | 1.05% | Buy | 1,197,273 | $330.11 | $395,231,790 | $277.26 | -16.01% | $234.60 | $606.36 |
| ≡ | BMRN - BIOMARIN PHARMACEUTICAL INC | 0.95% | Reduce 27.46% | 6,036,936 | $59.43 | $358,775,106 | — | — | — | — |
| ≡ | SAIA - SAIA INC | 0.94% | Reduce 21.34% | 1,088,582 | $326.52 | $355,443,795 | — | — | — | — |
| ≡ | TIC - TIC SOLUTIONS INC | 0.92% | Hold | 34,360,000 | $10.11 | $347,379,600 | — | — | — | — |
| ≡ | CB - CHUBB LIMITED | 0.84% | Buy | 1,013,839 | $312.12 | $316,439,429 | $328.33 | +5.19% | $264.10 | $345.67 |
| ≡ | PGR - PROGRESSIVE CORP | 0.80% | Buy | 1,331,538 | $227.72 | $303,217,833 | $195.25 | -14.26% | $192.02 | $289.96 |
| ≡ | LII - LENNOX INTL INC | 0.80% | Buy | 621,311 | $485.58 | $301,696,195 | $454.64 | -6.37% | $434.06 | $689.44 |
| ≡ | TW - TRADEWEB MKTS INC | 0.79% | Buy | 2,768,659 | $107.54 | $297,741,589 | $123.20 | +14.56% | $97.06 | $149.25 |
| ≡ | MDLN - MEDLINE INC | 0.78% | Buy | 6,959,157 | $42.00 | $292,284,594 | — | — | — | — |
| ≡ | G0403H108 - AON PLC | 0.73% | Reduce 44.60% | 783,650 | $352.88 | $276,534,412 | — | — | — | — |
| ≡ | AJG - GALLAGHER ARTHUR J & CO | 0.72% | Buy | 1,040,977 | $258.79 | $269,394,438 | $217.61 | -15.91% | $195.00 | $351.23 |
| ≡ | BAC - Bank of America | 0.66% | Reduce 60.92% | 4,494,629 | $55.00 | $247,204,595 | $49.38 | -10.22% | $33.07 | $57.55 |
| ≡ | BSX - BOSTON SCIENTIFIC CORP | 0.64% | Reduce 4.99% | 2,509,808 | $95.35 | $239,310,193 | — | — | — | — |
| ≡ | DLR - DIGITAL RLTY TR INC | 0.62% | Buy | 1,507,988 | $154.71 | $233,300,823 | $181.69 | +17.44% | $129.95 | $184.79 |
| ≡ | LOW - Lowe's | 0.58% | Buy | 912,040 | $241.16 | $219,947,566 | $231.03 | -4.20% | $206.39 | $293.06 |
| ≡ | FIG - FIGMA INC | 0.57% | Buy | 5,752,388 | $37.37 | $214,966,740 | — | — | — | — |
| ≡ | ITUB - ITAU UNIBANCO HLDG S A | 0.54% | Buy | 28,396,545 | $7.16 | $203,319,262 | $8.34 | +16.48% | $4.97 | $9.60 |
| ≡ | G0260P102 - AMER SPORTS INC | 0.48% | Reduce 24.11% | 4,814,290 | $37.35 | $179,813,732 | — | — | — | — |
| ≡ | RAL - RALLIANT CORP | 0.43% | Reduce 37.77% | 3,162,630 | $50.91 | $161,009,493 | — | — | — | — |
| ≡ | RIOT - RIOT PLATFORMS INC | 0.42% | Buy | 12,428,894 | $12.67 | $157,474,087 | — | — | — | — |
| ≡ | N62509109 - NEWAMSTERDAM PHARMA COMPANY | 0.39% | Reduce 35.09% | 4,203,567 | $35.08 | $147,461,130 | — | — | — | — |
| ≡ | G76279101 - ROIVANT SCIENCES LTD | 0.37% | Reduce 72.69% | 6,443,191 | $21.70 | $139,817,245 | — | — | — | — |
| ≡ | IQV - IQVIA HLDGS INC | 0.37% | Buy | 619,236 | $225.41 | $139,581,987 | $173.26 | -23.14% | $134.65 | $247.05 |
| ≡ | SION - SIONNA THERAPEUTICS INC | 0.35% | Hold | 3,195,181 | $41.14 | $131,449,746 | — | — | — | — |
| ≡ | INBX - INHIBRX BIOSCIENCES INC | 0.30% | Reduce 19.58% | 1,437,705 | $79.00 | $113,578,695 | — | — | — | — |
| ≡ | N69605108 - PHARVARIS N V | 0.27% | Hold | 3,653,310 | $27.75 | $101,379,353 | — | — | — | — |
| ≡ | CSGP - COSTAR GROUP INC | 0.26% | Reduce 22.01% | 1,442,582 | $67.24 | $96,999,214 | — | — | — | — |
| ≡ | WST - WEST PHARMACEUTICAL SVSC INC | 0.22% | Buy | 295,028 | $275.14 | $81,174,004 | $254.80 | -7.39% | $187.43 | $322.34 |
| ≡ | ORKA - ORUKA THERAPEUTICS INC | 0.21% | Hold | 2,666,690 | $30.31 | $80,827,374 | — | — | — | — |
| ≡ | LAB - STANDARD BIOTOOLS INC | 0.20% | Hold | 58,651,170 | $1.28 | $75,073,498 | — | — | — | — |
| ≡ | MASI - MASIMO CORP | 0.18% | Reduce 52.08% | 514,340 | $130.06 | $66,895,060 | — | — | — | — |
| ≡ | ORIC - ORIC PHARMACEUTICALS INC | 0.14% | Reduce 0.00% | 6,572,691 | $8.18 | $53,764,612 | — | — | — | — |
| ≡ | TRVI - TREVI THERAPEUTICS INC | 0.11% | Reduce 37.63% | 3,198,644 | $12.52 | $40,047,023 | — | — | — | — |
| ≡ | DNA - GINKGO BIOWORKS HOLDINGS INC | 0.08% | Hold | 3,577,128 | $8.31 | $29,725,934 | — | — | — | — |
| ≡ | PEPG - PEPGEN INC | 0.06% | Hold | 3,482,434 | $6.51 | $22,670,645 | — | — | — | — |
| ≡ | 75120L100 - RALLYBIO CORP | 0.01% | Hold | 4,194,777 | $0.69 | $2,878,037 | — | — | — | — |
76 visible rowsPrice data as of Apr 2, 2026
* Reported price is computed as filing value divided by reported shares.