AlphaTable
Workbench
COF
CloseCAPITAL ONE FINL CORP
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Clifford Sosin | 6.06% | Reduce 12.22% | 584,125 | $242.36 | $141,568,535 |
| ≡ | Glenn Greenberg | 5.73% | Add 4.57% | 1,008,862 | $242.36 | $244,507,794 |
| ≡ | Stephen Mandel | 4.09% | Reduce 10.69% | 2,294,891 | $242.36 | $556,189,783 |
| ≡ | Daniel Loeb | 3.66% | Reduce 20.58% | 1,100,000 | $242.36 | $266,596,000 |
| ≡ | Lee Ainslie | 3.37% | Add 19.60% | 1,296,397 | $242.36 | $314,194,777 |
| ≡ | Bill Nygren | 3.32% | Add 19.94% | 10,825,295 | $242.36 | $2,623,618,472 |
| ≡ | Andreas Halvorsen | 1.90% | Reduce 60.04% | 2,952,317 | $242.36 | $715,523,548 |
| ≡ | Warren Buffett | 0.63% | Hold | 7,150,000 | $242.36 | $1,732,874,000 |
| ≡ | Cliff Asness | 0.43% | Add 64.88% | 3,366,692 | $242.36 | $815,951,311 |
| ≡ | John W. Rogers Jr. | 0.42% | Reduce 21.23% | 162,230 | $242.36 | $39,318,063 |
| ≡ | David Shaw | 0.32% | Add 185.13% | 2,443,036 | $242.36 | $592,094,205 |
| ≡ | Steve Cohen | 0.32% | Add 22.72% | 1,196,857 | $242.36 | $290,070,262 |
| ≡ | Tom Gayner | 0.18% | Hold | 91,000 | $242.36 | $22,054,760 |
| ≡ | Izzy Englander | 0.14% | Reduce 2.12% | 1,355,146 | $242.36 | $328,433,185 |
| ≡ | Francois Rochon | 0.07% | Reduce 0.01% | 8,274 | $242.36 | $2,005,287 |
15 visible rows
* Reported price is computed as filing value divided by reported shares.