AlphaTable
Workbench
Cliff Asness
CloseAQR Capital Management LLC
| History | Stock | % of Portfolio | Recent Activity | Shares | Reported Price* | Value | Current Price | +/- Reported Price | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ≡ | NVDA - NVIDIA | 2.57% | Add 17.73% | 26,239,002 | $186.50 | $4,893,573,986 | $177.39 | -4.88% | $86.62 | $212.19 |
| ≡ | AAPL - Apple | 1.78% | Add 15.54% | 12,501,523 | $271.86 | $3,398,663,807 | $255.92 | -5.86% | $169.21 | $288.62 |
| ≡ | MSFT - Microsoft | 1.59% | Add 0.44% | 6,265,601 | $483.62 | $3,030,169,489 | $373.46 | -22.78% | $344.79 | $555.45 |
| ≡ | AMZN - Amazon | 1.08% | Add 27.41% | 8,922,824 | $230.82 | $2,059,566,188 | $209.77 | -9.12% | $161.38 | $258.60 |
| ≡ | AVGO - BROADCOM INC | 0.81% | Add 4.55% | 4,488,450 | $346.08 | $1,553,362,899 | — | — | — | — |
| ≡ | GOOG - ALPHABET INC | 0.75% | Add 16.16% | 4,553,106 | $313.80 | $1,428,764,934 | — | — | — | — |
| ≡ | GOOGL - Alphabet | 0.74% | Add 9.31% | 4,504,443 | $313.00 | $1,409,890,303 | $295.77 | -5.50% | $140.53 | $349.00 |
| ≡ | BMY - BRISTOL-MYERS SQUIBB CO | 0.73% | Add 172.58% | 25,796,905 | $53.94 | $1,391,485,051 | $59.60 | +10.49% | $42.52 | $62.89 |
| ≡ | META - Meta Platforms | 0.72% | Add 20.62% | 2,090,071 | $660.09 | $1,379,634,435 | $574.46 | -12.97% | $479.80 | $796.25 |
| ≡ | WMT - WALMART INC | 0.72% | Add 6.09% | 12,373,333 | $111.41 | $1,378,513,066 | $125.79 | +12.91% | $79.81 | $134.69 |
| ≡ | CB - CHUBB LIMITED | 0.69% | Add 51.57% | 4,241,881 | $312.12 | $1,323,975,899 | $328.33 | +5.19% | $264.10 | $345.67 |
| ≡ | CNC - CENTENE CORP DEL | 0.69% | Add 116.98% | 31,798,738 | $41.15 | $1,308,518,093 | $35.11 | -14.68% | $25.08 | $66.03 |
| ≡ | TEAM - ATLASSIAN CORPORATION | 0.66% | Add 291.42% | 7,749,694 | $162.14 | $1,256,535,354 | — | — | — | — |
| ≡ | PCG - PG&E CORP | 0.63% | Add 60.65% | 74,844,566 | $16.07 | $1,202,752,179 | $17.77 | +10.58% | $12.97 | $19.16 |
| ≡ | MRK - MERCK & CO INC | 0.62% | Add 5.55% | 11,249,363 | $105.26 | $1,184,107,948 | $120.87 | +14.83% | $73.31 | $125.14 |
| ≡ | EIX - EDISON INTL | 0.58% | Add 69.87% | 18,285,152 | $60.02 | $1,097,474,774 | $73.46 | +22.39% | $47.73 | $75.50 |
| ≡ | ZM - ZOOM COMMUNICATIONS INC | 0.55% | Add 43.86% | 12,195,243 | $86.29 | $1,052,327,527 | $82.36 | -4.55% | $64.41 | $97.58 |
| ≡ | MU - Micron Technology | 0.53% | Reduce 2.56% | 3,534,140 | $285.41 | $1,008,679,022 | $366.24 | +28.32% | $61.54 | $471.34 |
| ≡ | VRSN - VeriSign | 0.51% | Add 14.10% | 4,020,169 | $242.95 | $976,700,230 | $259.85 | +6.96% | $208.86 | $310.60 |
| ≡ | ANET - ARISTA NETWORKS INC | 0.51% | Add 17.34% | 7,346,710 | $131.03 | $962,639,334 | $126.68 | -3.32% | $59.43 | $164.94 |
| ≡ | TSLA - TESLA INC | 0.50% | Add 9.76% | 2,127,714 | $449.72 | $956,875,534 | — | — | — | — |
| ≡ | EXPE - EXPEDIA GROUP INC | 0.50% | Reduce 7.58% | 3,369,266 | $283.31 | $954,546,591 | $225.30 | -20.48% | $130.01 | $303.80 |
| ≡ | BKNG - Booking Holdings | 0.50% | Add 23.14% | 177,978 | $5,355.34 | $953,132,155 | $167.77 | -96.87% | $150.62 | $233.58 |
| ≡ | FIX - COMFORT SYS USA INC | 0.50% | Add 22.06% | 1,019,922 | $933.29 | $951,883,354 | $1,417.19 | +51.85% | $281.52 | $1,500.00 |
| ≡ | PEP - PepsiCo | 0.50% | Add 11.31% | 6,585,282 | $143.52 | $945,119,713 | $157.01 | +9.40% | $127.60 | $171.48 |
| ≡ | GE - GE Aerospace | 0.49% | Add 1.58% | 3,007,830 | $308.03 | $926,501,962 | $281.16 | -8.72% | $159.36 | $348.48 |
| ≡ | ABNB - AIRBNB INC | 0.48% | Add 58.38% | 6,762,784 | $135.72 | $917,845,029 | $124.95 | -7.94% | $99.88 | $143.88 |
| ≡ | GM - General Motors | 0.46% | Reduce 23.64% | 10,883,789 | $81.32 | $885,069,707 | $72.54 | -10.80% | $41.60 | $87.62 |
| ≡ | PNC - PNC FINL SVCS GROUP INC | 0.45% | Reduce 6.71% | 4,128,991 | $208.73 | $861,844,295 | $211.70 | +1.42% | $145.12 | $243.94 |
| ≡ | FDX - FEDEX CORP | 0.44% | Add 6.94% | 2,923,679 | $288.86 | $844,533,836 | — | — | — | — |
| ≡ | BRK.B - Berkshire Hathaway Class B | 0.44% | Add 14.25% | 1,674,728 | $502.65 | $841,801,787 | — | — | — | — |
| ≡ | RBLX - ROBLOX CORP | 0.44% | Add 6.34% | 10,312,837 | $80.77 | $832,967,827 | — | — | — | — |
| ≡ | COF - CAPITAL ONE FINL CORP | 0.43% | Add 64.88% | 3,366,692 | $242.36 | $815,951,311 | $181.92 | -24.94% | $143.22 | $259.64 |
| ≡ | ADBE - ADOBE INC | 0.43% | Reduce 9.94% | 2,330,096 | $349.99 | $815,510,282 | — | — | — | — |
| ≡ | JNJ - JOHNSON & JOHNSON | 0.42% | Reduce 10.41% | 3,876,221 | $206.95 | $802,183,859 | $243.04 | +17.44% | $141.50 | $251.71 |
| ≡ | PLTR - PALANTIR TECHNOLOGIES INC | 0.41% | Reduce 9.74% | 4,424,981 | $177.75 | $786,540,501 | — | — | — | — |
| ≡ | REGN - REGENERON PHARMACEUTICALS | 0.40% | Add 38.03% | 995,710 | $771.83 | $768,518,494 | $761.85 | -1.29% | $476.49 | $821.11 |
| ≡ | MEDP - MEDPACE HLDGS INC | 0.40% | Add 31.63% | 1,349,703 | $561.65 | $758,060,688 | $498.34 | -11.27% | $250.05 | $628.92 |
| ≡ | MCK - MCKESSON CORP | 0.40% | Add 10.83% | 918,785 | $820.29 | $753,670,825 | $884.28 | +7.80% | $637.00 | $999.00 |
| ≡ | G87110105 - TECHNIPFMC PLC | 0.39% | Add 26.66% | 16,866,408 | $44.56 | $751,567,171 | — | — | — | — |
| ≡ | TJX - TJX COS INC NEW | 0.39% | Add 57.27% | 4,814,467 | $153.61 | $739,550,341 | $161.29 | +5.00% | $116.37 | $162.68 |
| ≡ | NEM - NEWMONT CORP | 0.39% | Add 82.47% | 7,402,278 | $99.85 | $739,117,387 | $114.05 | +14.22% | $42.93 | $134.88 |
| ≡ | JBHT - HUNT J B TRANS SVCS INC | 0.38% | Add 17.73% | 3,755,171 | $194.34 | $729,779,843 | $214.91 | +10.58% | $122.79 | $236.00 |
| ≡ | GEV - GE VERNOVA INC | 0.38% | Reduce 4.66% | 1,104,393 | $653.57 | $721,798,321 | — | — | — | — |
| ≡ | SNOW - SNOWFLAKE INC | 0.38% | Reduce 5.29% | 3,276,719 | $219.36 | $718,781,094 | $151.85 | -30.78% | $120.10 | $280.67 |
| ≡ | C - CITIGROUP INC | 0.37% | Add 14.94% | 6,059,694 | $116.69 | $707,105,755 | — | — | — | — |
| ≡ | GD - GENERAL DYNAMICS CORP | 0.36% | Add 23.99% | 2,062,944 | $336.66 | $694,510,816 | $349.09 | +3.69% | $239.20 | $369.70 |
| ≡ | INCY - INCYTE CORP | 0.35% | Reduce 15.19% | 6,720,024 | $98.77 | $663,736,788 | — | — | — | — |
| ≡ | LRCX - LAM RESEARCH CORP | 0.33% | Add 4.76% | 3,709,684 | $171.18 | $635,023,655 | — | — | — | — |
| ≡ | LMT - LOCKHEED MARTIN CORP | 0.33% | Add 107.27% | 1,293,823 | $483.67 | $625,783,609 | $622.79 | +28.76% | $410.11 | $692.00 |
| ≡ | UTHR - UNITED THERAPEUTICS CORP DEL | 0.33% | Add 29.93% | 1,281,699 | $487.25 | $624,507,810 | $564.81 | +15.92% | $266.98 | $607.89 |
| ≡ | BBY - BEST BUY INC | 0.32% | Add 30.88% | 9,158,839 | $66.93 | $613,001,059 | $64.50 | -3.63% | $54.99 | $84.99 |
| ≡ | NOW - SERVICENOW INC | 0.32% | Add 953.31% | 3,926,618 | $153.19 | $601,518,602 | — | — | — | — |
| ≡ | INTC - INTEL CORP | 0.32% | Reduce 34.86% | 16,285,185 | $36.90 | $600,923,298 | — | — | — | — |
| ≡ | EXEL - EXELIXIS INC | 0.31% | Add 48.76% | 13,658,388 | $43.83 | $598,647,141 | $43.88 | +0.11% | $32.38 | $49.62 |
| ≡ | NTRA - NATERA INC | 0.31% | Add 8.30% | 2,599,299 | $229.09 | $595,473,319 | $207.98 | -9.21% | $125.38 | $256.36 |
| ≡ | LVS - LAS VEGAS SANDS CORP | 0.31% | Add 222.74% | 9,098,518 | $65.09 | $592,222,544 | — | — | — | — |
| ≡ | NTNX - NUTANIX INC | 0.31% | Add 72.84% | 11,452,714 | $51.69 | $591,990,767 | — | — | — | — |
| ≡ | ILMN - ILLUMINA INC | 0.30% | Add 30.26% | 4,426,126 | $131.16 | $580,530,638 | $127.38 | -2.88% | $68.70 | $155.53 |
| ≡ | N14506104 - ELASTIC N V | 0.30% | Add 153.42% | 7,545,081 | $75.44 | $569,200,909 | — | — | — | — |
| ≡ | DKNG - DRAFTKINGS INC NEW | 0.30% | Add 40.98% | 16,474,009 | $34.46 | $567,694,341 | $23.16 | -32.79% | $20.46 | $48.78 |
| ≡ | PM - Philip Morris | 0.30% | Add 8.91% | 3,534,785 | $160.40 | $566,979,539 | $158.10 | -1.43% | $142.11 | $191.30 |
| ≡ | G3223R108 - EVEREST GROUP LTD | 0.30% | Reduce 17.15% | 1,666,087 | $339.35 | $565,386,810 | — | — | — | — |
| ≡ | CME - CME GROUP INC | 0.29% | Reduce 17.47% | 2,007,043 | $273.08 | $548,083,290 | — | — | — | — |
| ≡ | LLY - ELI LILLY & CO | 0.29% | Add 12.34% | 506,839 | $1,074.68 | $544,690,110 | — | — | — | — |
| ≡ | AMP - AMERIPRISE FINL INC | 0.28% | Add 84.18% | 1,085,889 | $490.34 | $532,454,830 | $433.94 | -11.50% | $396.14 | $550.18 |
| ≡ | UPS - UNITED PARCEL SERVICE INC | 0.27% | Add 175.73% | 5,200,135 | $99.19 | $515,801,407 | $98.18 | -1.02% | $82.00 | $122.41 |
| ≡ | WDC - WESTERN DIGITAL CORP | 0.27% | Add 70.45% | 2,972,703 | $172.27 | $512,107,498 | $294.97 | +71.23% | $28.83 | $319.62 |
| ≡ | 72346Q104 - PINNACLE FINL PARTNERS INC | 0.27% | Add 63.12% | 5,330,170 | $95.41 | $508,551,488 | — | — | — | — |
| ≡ | VEEV - VEEVA SYS INC | 0.27% | Reduce 6.07% | 2,265,875 | $223.23 | $505,811,117 | $173.98 | -22.06% | $168.14 | $310.50 |
| ≡ | BK - BANK NEW YORK MELLON CORP | 0.26% | Add 6.39% | 4,280,883 | $116.09 | $496,967,689 | $122.13 | +5.20% | $70.46 | $128.76 |
| ≡ | LYFT - LYFT INC | 0.26% | Reduce 0.06% | 25,768,869 | $19.27 | $496,566,097 | — | — | — | — |
| ≡ | TRV - TRAVELERS COMPANIES INC | 0.26% | Reduce 4.19% | 1,710,426 | $290.06 | $496,126,309 | — | — | — | — |
| ≡ | DG - Dollar General | 0.26% | Add 47.87% | 3,734,500 | $132.77 | $495,829,610 | $119.74 | -9.81% | $84.70 | $158.23 |
| ≡ | G0692U109 - AXIS CAP HLDGS LTD | 0.26% | Add 30.88% | 4,592,270 | $107.09 | $491,786,182 | — | — | — | — |
| ≡ | G1151C101 - ACCENTURE PLC IRELAND | 0.26% | Add 45.64% | 1,823,851 | $268.30 | $489,339,388 | — | — | — | — |
| ≡ | MA - Mastercard | 0.25% | Reduce 1.38% | 849,404 | $570.88 | $484,907,496 | $493.44 | -13.56% | $465.59 | $601.77 |
| ≡ | APH - AMPHENOL CORP NEW | 0.25% | Reduce 5.85% | 3,587,990 | $135.14 | $484,880,961 | $128.00 | -5.28% | $56.45 | $167.04 |
| ≡ | IQV - IQVIA HLDGS INC | 0.25% | Add 20.34% | 2,139,228 | $225.41 | $482,203,255 | $173.26 | -23.14% | $134.65 | $247.05 |
| ≡ | XOM - EXXON MOBIL CORP | 0.25% | Add 36.22% | 3,984,577 | $120.34 | $479,504,038 | $160.69 | +33.53% | $97.80 | $176.41 |
| ≡ | SPY - SPDR S&P 500 ETF Trust | 0.25% | Add 22.43% | 702,909 | $681.92 | $479,327,448 | $655.83 | -3.83% | $481.80 | $697.84 |
| ≡ | IT - GARTNER INC | 0.25% | Add 51.85% | 1,892,004 | $252.28 | $477,314,864 | $157.85 | -37.43% | $139.18 | $451.73 |
| ≡ | HUBS - HUBSPOT INC | 0.25% | Add 117.59% | 1,188,981 | $401.30 | $477,137,993 | — | — | — | — |
| ≡ | TSN - TYSON FOODS INC | 0.25% | Add 20.63% | 8,114,441 | $58.62 | $475,668,537 | $64.63 | +10.25% | $50.56 | $66.41 |
| ≡ | PANW - Palo Alto Networks Inc | 0.25% | Add 22.81% | 2,574,751 | $184.20 | $474,268,983 | $163.21 | -11.40% | $139.57 | $223.61 |
| ≡ | TPR - TAPESTRY INC | 0.25% | Reduce 14.88% | 3,666,736 | $127.77 | $468,498,908 | $141.20 | +10.51% | $58.39 | $161.97 |
| ≡ | TXT - TEXTRON INC | 0.25% | Add 51.10% | 5,357,182 | $87.17 | $466,985,558 | — | — | — | — |
| ≡ | MLI - MUELLER INDS INC | 0.24% | Add 56.81% | 4,054,565 | $114.80 | $465,464,020 | — | — | — | — |
| ≡ | MKTX - MARKETAXESS HLDGS INC | 0.24% | Add 168.97% | 2,558,097 | $181.25 | $463,655,158 | $171.46 | -5.40% | $156.17 | $232.84 |
| ≡ | NBIX - NEUROCRINE BIOSCIENCES INC | 0.24% | Add 17.96% | 3,271,706 | $141.41 | $462,651,883 | — | — | — | — |
| ≡ | T - AT&T INC | 0.24% | Add 15.16% | 18,578,846 | $24.84 | $461,498,519 | $28.33 | +14.05% | $22.95 | $29.79 |
| ≡ | JPM - JPMORGAN CHASE & CO. | 0.24% | Reduce 18.17% | 1,410,392 | $322.22 | $454,456,721 | — | — | — | — |
| ≡ | CFG - CITIZENS FINL GROUP INC | 0.24% | Add 56.85% | 7,722,559 | $58.41 | $451,074,647 | $60.99 | +4.42% | $32.77 | $68.79 |
| ≡ | THC - TENET HEALTHCARE CORP | 0.24% | Add 20.26% | 2,256,539 | $198.72 | $448,419,394 | — | — | — | — |
| ≡ | TXRH - TEXAS ROADHOUSE INC | 0.23% | Add 27.43% | 2,674,102 | $166.00 | $443,900,954 | $162.98 | -1.82% | $148.73 | $199.99 |
| ≡ | FCX - FREEPORT-MCMORAN INC | 0.23% | Add 54.56% | 8,679,316 | $50.79 | $440,822,480 | — | — | — | — |
| ≡ | CI - THE CIGNA GROUP | 0.23% | Add 95.67% | 1,598,091 | $275.23 | $439,842,709 | $270.02 | -1.89% | $239.51 | $350.00 |
| ≡ | PGR - PROGRESSIVE CORP | 0.23% | Add 55.71% | 1,909,426 | $227.72 | $434,814,575 | $195.25 | -14.26% | $192.02 | $289.96 |
| ≡ | NYT - NEW YORK TIMES CO | 0.23% | Add 35.29% | 6,241,489 | $69.42 | $433,284,162 | — | — | — | — |
| ≡ | DAL - Delta Air Lines | 0.22% | Add 44.32% | 6,155,776 | $69.27 | $426,441,379 | $66.76 | -3.63% | $35.13 | $76.39 |
100 visible rowsPrice data as of Apr 2, 2026
* Reported price is computed as filing value divided by reported shares.