AlphaTable
Workbench
Tom Gayner
CloseMarkel Corporation
| History | Stock | % of Portfolio | Recent Activity | Shares | Reported Price* | Value | Current Price | +/- Reported Price | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ≡ | GOOG - ALPHABET INC | 6.88% | Hold | 2,749,860 | $313.80 | $862,906,068 | — | — | — | — |
| ≡ | BRK/A - BERKSHIRE HATHAWAY INC DEL | 6.70% | Hold | 1,114 | $754,800.00 | $840,847,200 | — | — | — | — |
| ≡ | BRK.B - Berkshire Hathaway Class B | 6.14% | Hold | 1,531,971 | $502.65 | $770,045,226 | — | — | — | — |
| ≡ | BN - BROOKFIELD CORP | 4.78% | Reduce 0.00% | 13,073,609 | $45.89 | $599,947,917 | $40.89 | -10.90% | $29.07 | $49.57 |
| ≡ | AMZN - Amazon | 3.74% | Hold | 2,030,760 | $230.82 | $468,740,022 | $209.77 | -9.12% | $161.38 | $258.60 |
| ≡ | DE - DEERE & CO | 3.26% | Hold | 877,900 | $465.57 | $408,723,903 | $575.71 | +23.66% | $404.42 | $674.19 |
| ≡ | V - Visa | 2.79% | Hold | 999,285 | $350.71 | $350,459,242 | $300.80 | -14.23% | $293.89 | $375.51 |
| ≡ | AAPL - Apple | 2.66% | Hold | 1,227,290 | $271.86 | $333,651,061 | $255.92 | -5.86% | $169.21 | $288.62 |
| ≡ | HD - HOME DEPOT INC | 2.52% | Hold | 920,000 | $344.10 | $316,572,001 | — | — | — | — |
| ≡ | GS - GOLDMAN SACHS GROUP INC | 2.52% | Hold | 359,360 | $879.00 | $315,877,440 | $863.04 | -1.82% | $439.38 | $984.70 |
| ≡ | ADI - Analog Devices | 2.21% | Reduce 12.37% | 1,023,245 | $271.20 | $277,504,044 | $318.34 | +17.38% | $158.65 | $363.20 |
| ≡ | MSFT - Microsoft | 2.07% | Add 0.68% | 535,680 | $483.62 | $259,065,563 | $373.46 | -22.78% | $344.79 | $555.45 |
| ≡ | BLK - BLACKROCK INC | 1.88% | Hold | 220,200 | $1,070.34 | $235,688,869 | — | — | — | — |
| ≡ | DIS - DISNEY WALT CO | 1.84% | Hold | 2,031,665 | $113.77 | $231,142,527 | $96.61 | -15.08% | $80.10 | $124.69 |
| ≡ | LPLA - LPL FINL HLDGS INC | 1.59% | Add 1.20% | 559,951 | $357.17 | $199,997,699 | $293.67 | -17.78% | $262.83 | $403.58 |
| ≡ | WSO - WATSCO INC | 1.55% | Add 2.21% | 577,669 | $336.95 | $194,645,571 | $370.31 | +9.90% | $323.05 | $518.00 |
| ≡ | BX - BLACKSTONE INC | 1.51% | Hold | 1,229,000 | $154.14 | $189,438,060 | $113.05 | -26.66% | $101.73 | $190.09 |
| ≡ | CAT - CATERPILLAR INC | 1.50% | Hold | 328,650 | $572.87 | $188,273,727 | $717.22 | +25.20% | $267.30 | $789.81 |
| ≡ | KKR - KKR & CO INC | 1.48% | Hold | 1,451,800 | $127.48 | $185,075,464 | — | — | — | — |
| ≡ | AXP - American Express | 1.44% | Add 0.88% | 488,500 | $369.95 | $180,720,576 | $300.18 | -18.86% | $220.43 | $387.49 |
| ≡ | GOOGL - Alphabet | 1.43% | Hold | 572,000 | $313.00 | $179,036,000 | $295.77 | -5.50% | $140.53 | $349.00 |
| ≡ | LOW - Lowe's | 1.41% | Add 1.07% | 734,480 | $241.16 | $177,127,198 | $231.03 | -4.20% | $206.39 | $293.06 |
| ≡ | PGR - PROGRESSIVE CORP | 1.37% | Hold | 753,750 | $227.72 | $171,643,949 | $195.25 | -14.26% | $192.02 | $289.96 |
| ≡ | META - Meta Platforms | 1.31% | Reduce 11.41% | 248,303 | $660.09 | $163,902,328 | $574.46 | -12.97% | $479.80 | $796.25 |
| ≡ | RLI - RLI CORP | 1.22% | Hold | 2,394,544 | $63.98 | $153,202,926 | $58.14 | -9.13% | $55.80 | $79.55 |
| ≡ | APO - APOLLO GLOBAL MGMT INC | 1.17% | Hold | 1,012,500 | $144.76 | $146,569,500 | $107.04 | -26.06% | $99.56 | $157.28 |
| ≡ | NVO - NOVO-NORDISK A S | 1.16% | Add 21.16% | 2,869,774 | $50.88 | $146,014,101 | — | — | — | — |
| ≡ | FNV - FRANCO NEV CORP | 1.13% | Add 12.88% | 683,500 | $207.28 | $141,675,880 | $257.74 | +24.34% | $140.03 | $285.67 |
| ≡ | MRSH - MARSH & MCLENNAN COS INC | 1.13% | Add 0.89% | 761,750 | $185.52 | $141,319,860 | $174.61 | -5.88% | $164.89 | $239.34 |
| ≡ | SCHW - SCHWAB CHARLES CORP | 1.10% | Add 0.81% | 1,375,800 | $99.91 | $137,456,178 | — | — | — | — |
| ≡ | GD - GENERAL DYNAMICS CORP | 1.05% | Hold | 391,000 | $336.66 | $131,634,060 | $349.09 | +3.69% | $239.20 | $369.70 |
| ≡ | JNJ - JOHNSON & JOHNSON | 1.01% | Hold | 610,800 | $206.95 | $126,405,060 | $243.04 | +17.44% | $141.50 | $251.71 |
| ≡ | TXN - TEXAS INSTRS INC | 1.00% | Hold | 724,000 | $173.49 | $125,606,759 | $194.87 | +12.32% | $139.95 | $231.32 |
| ≡ | MA - Mastercard | 0.94% | Hold | 207,540 | $570.88 | $118,480,436 | $493.44 | -13.57% | $465.59 | $601.77 |
| ≡ | DEO - DIAGEO PLC | 0.94% | Add 0.37% | 1,371,708 | $86.27 | $118,337,249 | — | — | — | — |
| ≡ | DG - Dollar General | 0.92% | Hold | 869,250 | $132.77 | $115,410,323 | $119.74 | -9.81% | $84.70 | $158.23 |
| ≡ | BAM - BROOKFIELD ASSET MANAGMT LTD | 0.92% | Hold | 2,193,953 | $52.39 | $114,941,197 | $44.45 | -15.16% | $41.78 | $64.10 |
| ≡ | MCO - MOODYS CORP | 0.87% | Hold | 213,890 | $510.85 | $109,265,707 | $440.79 | -13.71% | $378.71 | $546.88 |
| ≡ | HEI/A - HEICO CORP NEW | 0.76% | Hold | 379,644 | $252.43 | $95,833,535 | — | — | — | — |
| ≡ | ROL - ROLLINS INC | 0.71% | Add 0.90% | 1,489,025 | $60.02 | $89,371,282 | — | — | — | — |
| ≡ | NVR - NVR INC | 0.70% | Add 0.92% | 12,007 | $7,292.77 | $87,564,290 | — | — | — | — |
| ≡ | ADM - ARCHER DANIELS MIDLAND CO | 0.69% | Hold | 1,505,800 | $57.49 | $86,568,442 | $73.83 | +28.42% | $40.98 | $74.19 |
| ≡ | G54950103 - LINDE PLC | 0.68% | Add 3.76% | 200,100 | $426.39 | $85,320,641 | — | — | — | — |
| ≡ | MSCI - MSCI INC | 0.65% | Hold | 142,850 | $573.73 | $81,957,331 | — | — | — | — |
| ≡ | JPM - JPMORGAN CHASE & CO. | 0.65% | Hold | 252,550 | $322.22 | $81,376,661 | — | — | — | — |
| ≡ | ITW - ILLINOIS TOOL WKS INC | 0.64% | Hold | 327,500 | $246.30 | $80,663,249 | $258.21 | +4.84% | $214.66 | $303.16 |
| ≡ | NSC - NORFOLK SOUTHN CORP | 0.63% | Add 6.63% | 273,500 | $288.72 | $78,964,920 | $288.00 | -0.25% | $201.63 | $319.94 |
| ≡ | SPGI - S&P GLOBAL INC | 0.63% | Hold | 150,690 | $522.59 | $78,749,088 | — | — | — | — |
| ≡ | CG - CARLYLE GROUP INC | 0.63% | Hold | 1,327,000 | $59.11 | $78,438,970 | $46.55 | -21.25% | $33.50 | $69.85 |
| ≡ | ECL - ECOLAB INC | 0.57% | Hold | 274,300 | $262.52 | $72,009,236 | $264.28 | +0.67% | $221.62 | $309.27 |
| ≡ | ODFL - OLD DOMINION FREIGHT LINE IN | 0.53% | Add 17.53% | 421,650 | $156.80 | $66,114,720 | $198.00 | +26.28% | $126.01 | $221.63 |
| ≡ | ROK - ROCKWELL AUTOMATION INC | 0.48% | Hold | 154,900 | $389.07 | $60,266,943 | $365.02 | -6.18% | $215.00 | $438.72 |
| ≡ | ITIC - INVESTORS TITLE CO NC | 0.42% | Hold | 213,300 | $249.64 | $53,248,212 | $218.76 | -12.37% | $190.20 | $288.98 |
| ≡ | SBUX - STARBUCKS CORP | 0.42% | Hold | 623,818 | $84.21 | $52,531,714 | — | — | — | — |
| ≡ | TSN - TYSON FOODS INC | 0.41% | Add 4.24% | 884,500 | $58.62 | $51,849,390 | $64.63 | +10.25% | $50.56 | $66.41 |
| ≡ | THG - HANOVER INS GROUP INC | 0.41% | Hold | 281,000 | $182.77 | $51,358,370 | $176.10 | -3.65% | $147.76 | $188.18 |
| ≡ | G0403H108 - AON PLC | 0.38% | Add 3.27% | 134,050 | $352.88 | $47,303,564 | — | — | — | — |
| ≡ | G1151C101 - ACCENTURE PLC IRELAND | 0.34% | Hold | 159,400 | $268.30 | $42,767,020 | — | — | — | — |
| ≡ | HGTY - HAGERTY INC | 0.33% | Hold | 3,108,000 | $13.44 | $41,771,520 | $10.97 | -18.38% | $8.03 | $14.00 |
| ≡ | RTX - RTX CORPORATION | 0.33% | Hold | 224,000 | $183.40 | $41,081,600 | — | — | — | — |
| ≡ | HCA - HCA HEALTHCARE INC | 0.30% | Add 7.27% | 80,680 | $466.86 | $37,666,266 | — | — | — | — |
| ≡ | FERG - Ferguson | 0.29% | Add 11.22% | 163,500 | $222.63 | $36,400,005 | $235.07 | +5.59% | $146.00 | $271.64 |
| ≡ | TMO - Thermo Fisher Scientific | 0.29% | Add 12.54% | 62,800 | $579.45 | $36,389,461 | $491.46 | -15.19% | $385.46 | $643.99 |
| ≡ | FDS - FACTSET RESH SYS INC | 0.28% | Add 4.41% | 121,873 | $290.19 | $35,366,326 | $227.68 | -21.54% | $185.00 | $474.79 |
| ≡ | VRSK - VERISK ANALYTICS INC | 0.28% | Hold | 155,950 | $223.69 | $34,884,456 | — | — | — | — |
| ≡ | YUM - YUM BRANDS INC | 0.27% | Hold | 226,451 | $151.28 | $34,257,507 | $156.09 | +3.18% | $137.33 | $169.39 |
| ≡ | COST - COSTCO WHSL CORP NEW | 0.27% | Hold | 39,150 | $862.34 | $33,760,611 | $1,014.96 | +17.70% | $844.06 | $1,067.08 |
| ≡ | UNP - UNION PAC CORP | 0.26% | Add 11.44% | 141,278 | $231.32 | $32,680,427 | $244.71 | +5.79% | $204.66 | $268.14 |
| ≡ | ABNB - AIRBNB INC | 0.26% | Add 5.79% | 240,289 | $135.72 | $32,612,022 | $124.95 | -7.94% | $99.88 | $143.88 |
| ≡ | ALL - ALLSTATE CORP | 0.26% | Hold | 154,550 | $208.15 | $32,169,583 | — | — | — | — |
| ≡ | TROW - PRICE T ROWE GROUP INC | 0.26% | Hold | 314,000 | $102.38 | $32,147,319 | $90.17 | -11.93% | $77.85 | $118.22 |
| ≡ | LMT - LOCKHEED MARTIN CORP | 0.25% | Add 3.61% | 64,513 | $483.67 | $31,203,003 | $622.79 | +28.76% | $410.11 | $692.00 |
| ≡ | SHW - SHERWIN WILLIAMS CO | 0.24% | Hold | 94,172 | $324.03 | $30,514,552 | — | — | — | — |
| ≡ | CMCSA - COMCAST CORP NEW | 0.23% | Hold | 961,880 | $29.89 | $28,750,593 | $27.93 | -6.56% | $24.13 | $34.36 |
| ≡ | NKE - NIKE INC | 0.23% | Hold | 447,400 | $63.71 | $28,503,854 | — | — | — | — |
| ≡ | MAR - MARRIOTT INTL INC NEW | 0.22% | Add 22.53% | 89,750 | $310.24 | $27,844,040 | $331.93 | +6.99% | $205.40 | $370.00 |
| ≡ | CSCO - CISCO SYS INC | 0.22% | Hold | 355,500 | $77.03 | $27,384,165 | $79.02 | +2.58% | $52.11 | $88.19 |
| ≡ | URI - UNITED RENTALS INC | 0.20% | Hold | 31,150 | $809.32 | $25,210,318 | $732.09 | -9.54% | $525.91 | $1,021.47 |
| ≡ | LAMR - LAMAR ADVERTISING CO NEW | 0.19% | Add 8.82% | 185,000 | $126.58 | $23,417,300 | — | — | — | — |
| ≡ | BF/A - BROWN FORMAN CORP | 0.18% | Hold | 843,000 | $26.31 | $22,179,330 | — | — | — | — |
| ≡ | COF - CAPITAL ONE FINL CORP | 0.18% | Hold | 91,000 | $242.36 | $22,054,760 | $181.92 | -24.94% | $143.22 | $259.64 |
| ≡ | CCK - CROWN HLDGS INC | 0.17% | Add 11.87% | 212,000 | $102.97 | $21,829,640 | $102.76 | -0.20% | $75.98 | $116.62 |
| ≡ | G7496G103 - RENAISSANCERE HLDGS LTD | 0.16% | Hold | 70,000 | $281.16 | $19,681,200 | — | — | — | — |
| ≡ | WFC - WELLS FARGO CO NEW | 0.15% | Hold | 204,450 | $93.20 | $19,054,740 | $80.60 | -13.52% | $58.42 | $97.76 |
| ≡ | PM - Philip Morris | 0.15% | Hold | 114,500 | $160.40 | $18,365,800 | $158.10 | -1.43% | $142.11 | $191.30 |
| ≡ | APD - AIR PRODS & CHEMS INC | 0.14% | Add 10.00% | 71,500 | $247.02 | $17,661,930 | $293.55 | +18.84% | $229.11 | $301.11 |
| ≡ | PAYX - PAYCHEX INC | 0.13% | Hold | 150,000 | $112.18 | $16,827,000 | $91.70 | -18.26% | $86.89 | $161.24 |
| ≡ | SHOP - SHOPIFY INC | 0.13% | Hold | 102,750 | $160.97 | $16,539,668 | — | — | — | — |
| ≡ | CSX - CSX CORP | 0.13% | Add 54.39% | 440,000 | $36.25 | $15,950,000 | — | — | — | — |
| ≡ | EFX - EQUIFAX INC | 0.13% | Hold | 72,850 | $216.98 | $15,806,993 | — | — | — | — |
| ≡ | L8681T102 - SPOTIFY TECHNOLOGY S A | 0.12% | Hold | 25,900 | $580.71 | $15,040,389 | — | — | — | — |
| ≡ | SEIC - SEI INVTS CO | 0.11% | Hold | 173,200 | $82.02 | $14,205,864 | $77.01 | -6.11% | $64.66 | $93.96 |
| ≡ | BK - BANK NEW YORK MELLON CORP | 0.11% | Hold | 121,500 | $116.09 | $14,104,935 | $122.13 | +5.20% | $70.46 | $128.76 |
| ≡ | HXL - HEXCEL CORP NEW | 0.11% | Hold | 189,000 | $73.90 | $13,967,100 | $79.21 | +7.19% | $45.28 | $95.22 |
| ≡ | PEP - PepsiCo | 0.11% | Hold | 96,210 | $143.52 | $13,808,059 | $157.01 | +9.40% | $127.60 | $171.48 |
| ≡ | TGT - TARGET CORP | 0.10% | Hold | 133,000 | $97.75 | $13,000,750 | $120.45 | +23.22% | $83.44 | $126.00 |
| ≡ | CME - CME GROUP INC | 0.10% | Add 42.97% | 45,750 | $273.08 | $12,493,410 | — | — | — | — |
| ≡ | CARR - CARRIER GLOBAL CORPORATION | 0.10% | Hold | 235,000 | $52.84 | $12,417,400 | $55.71 | +5.43% | $50.24 | $81.09 |
| ≡ | BF/B - BROWN FORMAN CORP | 0.10% | Hold | 474,187 | $26.06 | $12,357,313 | — | — | — | — |
| ≡ | HSY - HERSHEY CO | 0.10% | Add 23.85% | 67,500 | $181.98 | $12,283,650 | $206.19 | +13.30% | $150.04 | $239.48 |
100 visible rowsPrice data as of Apr 2, 2026
* Reported price is computed as filing value divided by reported shares.