AlphaTable
Workbench
AVGO
CloseBROADCOM INC
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | William von Mueffling | 8.73% | Reduce 13.10% | 5,480,780 | $275.65 | $1,510,777,007 |
| ≡ | Philippe Laffont | 4.77% | Reduce 4.46% | 5,510,227 | $346.10 | $1,907,089,565 |
| ≡ | Stephen Mandel | 4.40% | Add 11.67% | 1,730,216 | $346.10 | $598,827,758 |
| ≡ | Chase Coleman | 3.35% | Reduce 0.48% | 2,875,614 | $346.10 | $995,250,005 |
| ≡ | Ray Dalio | 1.47% | Add 37.89% | 1,165,740 | $346.10 | $403,462,614 |
| ≡ | Steve Cohen | 1.11% | Add 10,000.00% | 2,856,476 | $346.10 | $988,626,344 |
| ≡ | Cliff Asness | 0.81% | Add 4.55% | 4,488,450 | $346.08 | $1,553,362,899 |
| ≡ | Izzy Englander | 0.65% | Add 145.73% | 4,445,154 | $346.10 | $1,538,467,799 |
| ≡ | David Shaw | 0.55% | Reduce 49.45% | 2,875,837 | $346.10 | $995,327,186 |
| ≡ | George Soros | 0.41% | Buy | 102,379 | $346.10 | $35,433,372 |
| ≡ | Ken Griffin | 0.20% | Add 23.60% | 3,861,560 | $346.10 | $1,336,485,916 |
| ≡ | Brad Gerstner | 0.17% | Reduce 95.69% | 32,129 | $346.10 | $11,119,847 |
| ≡ | Sarah Ketterer | 0.00% | Buy | 827 | $346.10 | $286,225 |
13 visible rows
* Reported price is computed as filing value divided by reported shares.