AlphaTable
Workbench
L8681T102
CloseSPOTIFY TECHNOLOGY S A
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Philippe Laffont | 3.56% | Add 35.92% | 2,450,881 | $580.71 | $1,423,251,105 |
| ≡ | Chase Coleman | 2.47% | Hold | 1,261,461 | $580.71 | $732,543,017 |
| ≡ | Daniel Loeb | 0.80% | Buy | 100,000 | $580.71 | $58,071,000 |
| ≡ | Steve Cohen | 0.63% | Add 190.47% | 970,959 | $580.71 | $563,845,601 |
| ≡ | Cathie Wood | 0.30% | Reduce 2.22% | 78,506 | $580.71 | $45,589,481 |
| ≡ | David Shaw | 0.24% | Add 10,000.00% | 767,415 | $580.71 | $445,645,565 |
| ≡ | Tom Gayner | 0.12% | Hold | 25,900 | $580.71 | $15,040,389 |
| ≡ | Stephen Mandel | 0.08% | Buy | 17,762 | $580.71 | $10,314,571 |
8 visible rows
* Reported price is computed as filing value divided by reported shares.