AlphaTable
Workbench
GOOG
CloseALPHABET INC
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Li Lu | 21.55% | Hold | 2,451,300 | $313.80 | $769,217,940 |
| ≡ | Bill Ackman | 12.46% | Reduce 2.53% | 6,163,871 | $313.80 | $1,934,222,720 |
| ≡ | David Tepper | 8.10% | Add 28.79% | 1,786,931 | $313.80 | $560,738,948 |
| ≡ | Tom Gayner | 6.88% | Hold | 2,749,860 | $313.80 | $862,906,068 |
| ≡ | Francois Rochon | 6.69% | Add 0.20% | 639,507 | $313.80 | $200,677,297 |
| ≡ | Seth Klarman | 6.46% | Reduce 41.49% | 1,087,181 | $313.80 | $341,157,000 |
| ≡ | Pat Dorsey | 5.92% | Reduce 49.48% | 216,906 | $313.80 | $68,065,103 |
| ≡ | Chris Hohn | 4.44% | Hold | 7,596,819 | $313.80 | $2,383,881,802 |
| ≡ | Lee Ainslie | 3.85% | Buy | 1,141,503 | $313.80 | $358,203,641 |
| ≡ | Duan Yongping | 3.33% | Add 2.48% | 1,855,400 | $313.80 | $582,224,520 |
| ≡ | Sarah Ketterer | 1.60% | Reduce 41.47% | 370,001 | $313.80 | $116,106,220 |
| ≡ | Philippe Laffont | 1.57% | Reduce 4.35% | 2,000,536 | $313.80 | $627,768,196 |
| ≡ | Cathie Wood | 1.14% | Add 61.05% | 545,892 | $313.80 | $171,300,778 |
| ≡ | Cliff Asness | 0.75% | Add 16.16% | 4,553,106 | $313.80 | $1,428,764,934 |
| ≡ | Bill Nygren | 0.38% | Reduce 18.94% | 961,570 | $313.80 | $301,740,666 |
| ≡ | David Shaw | 0.35% | Add 32.59% | 2,047,697 | $313.80 | $642,567,318 |
| ≡ | Izzy Englander | 0.33% | Add 23.71% | 2,503,303 | $313.80 | $785,536,481 |
| ≡ | Ken Griffin | 0.11% | Add 19.06% | 2,312,208 | $313.80 | $725,570,870 |
| ≡ | Glenn Greenberg | 0.03% | Hold | 3,790 | $313.80 | $1,189,302 |
19 visible rows
* Reported price is computed as filing value divided by reported shares.