AlphaTable
Workbench
UNH
CloseUNITEDHEALTH GROUP INC
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Andreas Halvorsen | 1.05% | Buy | 1,197,273 | $330.11 | $395,231,790 |
| ≡ | David Tepper | 0.95% | Reduce 1.72% | 200,000 | $330.11 | $66,022,000 |
| ≡ | Warren Buffett | 0.61% | Hold | 5,039,564 | $330.11 | $1,663,610,472 |
| ≡ | Chase Coleman | 0.47% | Reduce 4.24% | 420,205 | $330.11 | $138,713,873 |
| ≡ | George Soros | 0.22% | Add 19.74% | 56,791 | $330.11 | $18,747,277 |
| ≡ | Steve Cohen | 0.19% | Buy | 527,360 | $330.11 | $174,086,810 |
| ≡ | Izzy Englander | 0.19% | Add 648.63% | 1,351,111 | $330.11 | $446,015,252 |
| ≡ | David Shaw | 0.17% | Add 176.65% | 941,173 | $330.11 | $310,690,619 |
| ≡ | Ken Griffin | 0.15% | Reduce 12.41% | 2,928,341 | $330.11 | $966,674,647 |
9 visible rows
* Reported price is computed as filing value divided by reported shares.