AlphaTable
Workbench
TSLA
CloseTESLA INC
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Cathie Wood | 8.70% | Reduce 18.81% | 2,914,492 | $449.72 | $1,310,705,149 |
| ≡ | Andreas Halvorsen | 2.03% | Add 5.59% | 1,699,741 | $449.72 | $764,407,523 |
| ≡ | Philippe Laffont | 1.85% | Reduce 5.08% | 1,641,406 | $449.72 | $738,173,107 |
| ≡ | David Shaw | 0.57% | Add 68.74% | 2,323,528 | $449.72 | $1,044,937,012 |
| ≡ | Cliff Asness | 0.50% | Add 9.76% | 2,127,714 | $449.72 | $956,875,534 |
| ≡ | George Soros | 0.30% | Buy | 56,661 | $449.72 | $25,481,585 |
| ≡ | Boaz Weinstein | 0.24% | Add 117.92% | 18,161 | $449.72 | $8,167,365 |
7 visible rows
* Reported price is computed as filing value divided by reported shares.