AlphaTable
Workbench
SCHW
CloseSCHWAB CHARLES CORP
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Francois Rochon | 5.28% | Add 0.63% | 1,585,661 | $99.91 | $158,423,391 |
| ≡ | Andreas Halvorsen | 3.68% | Reduce 16.34% | 13,872,905 | $99.91 | $1,386,041,939 |
| ≡ | Bill Nygren | 2.78% | Add 3.75% | 22,031,493 | $99.91 | $2,201,166,473 |
| ≡ | Lee Ainslie | 1.34% | Add 44.02% | 1,253,090 | $99.91 | $125,196,222 |
| ≡ | Tom Gayner | 1.10% | Add 0.81% | 1,375,800 | $99.91 | $137,456,178 |
| ≡ | David Shaw | 0.44% | Add 3.62% | 7,942,074 | $99.91 | $793,492,614 |
| ≡ | John W. Rogers Jr. | 0.37% | Reduce 1.48% | 342,275 | $99.91 | $34,196,695 |
| ≡ | Steve Cohen | 0.30% | Reduce 3.84% | 2,642,790 | $99.91 | $264,041,149 |
| ≡ | Izzy Englander | 0.15% | Reduce 15.78% | 3,625,894 | $99.91 | $362,263,070 |
9 visible rows
* Reported price is computed as filing value divided by reported shares.