AlphaTable
Workbench
DASH
CloseDOORDASH INC
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Henry Ellenbogen | 7.67% | Add 114.08% | 3,578,745 | $226.48 | $810,514,168 |
| ≡ | Stephen Mandel | 4.21% | Buy | 2,529,879 | $226.48 | $572,966,996 |
| ≡ | Philippe Laffont | 2.47% | Add 77.82% | 4,365,365 | $226.48 | $988,667,865 |
| ≡ | Lee Ainslie | 0.87% | Add 6,200.44% | 359,125 | $226.48 | $81,334,630 |
| ≡ | Cathie Wood | 0.46% | Add 44.91% | 306,339 | $226.48 | $69,379,657 |
| ≡ | George Soros | 0.37% | Add 34.62% | 141,816 | $226.48 | $32,118,488 |
| ≡ | Steve Cohen | 0.31% | Add 356.89% | 1,232,119 | $226.48 | $279,050,311 |
| ≡ | Stanley Druckenmiller | 0.18% | Buy | 35,900 | $226.49 | $8,131,000 |
| ≡ | Chase Coleman | 0.02% | Hold | 25,337 | $226.48 | $5,738,324 |
9 visible rows
* Reported price is computed as filing value divided by reported shares.