AlphaTable
Workbench
NFLX
CloseNETFLIX INC
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Philippe Laffont | 2.55% | Add 1,655.41% | 10,861,355 | $93.76 | $1,018,360,645 |
| ≡ | Chase Coleman | 0.77% | Add 1,108.02% | 2,439,000 | $93.76 | $228,680,640 |
| ≡ | David Shaw | 0.60% | Exit | 11,590,393 | $93.76 | $1,086,715,248 |
| ≡ | Izzy Englander | 0.12% | Add 444.44% | 3,056,387 | $93.76 | $286,566,845 |
| ≡ | Cathie Wood | 0.10% | Buy | 165,735 | $93.76 | $15,539,314 |
| ≡ | Ken Griffin | 0.10% | Add 2,296.24% | 6,861,603 | $93.76 | $643,343,897 |
| ≡ | Lee Ainslie | 0.05% | Buy | 50,797 | $93.76 | $4,762,727 |
7 visible rows
* Reported price is computed as filing value divided by reported shares.