AlphaTable
Workbench
KVUE
CloseKENVUE INC
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Jeff Smith | 8.92% | Add 30.47% | 27,307,632 | $17.25 | $471,056,652 |
| ≡ | Daniel Loeb | 0.77% | Reduce 63.89% | 3,250,000 | $17.25 | $56,062,500 |
| ≡ | David Einhorn | 0.58% | Buy | 554,490 | $21.53 | $11,938,170 |
| ≡ | David Shaw | 0.25% | Reduce 3.55% | 26,432,352 | $17.25 | $455,958,072 |
| ≡ | George Soros | 0.25% | Buy | 1,246,246 | $17.25 | $21,497,744 |
| ≡ | Izzy Englander | 0.16% | Add 334.31% | 21,800,563 | $17.25 | $376,059,712 |
6 visible rows
* Reported price is computed as filing value divided by reported shares.