AlphaTable
Workbench
FCX
CloseFREEPORT-MCMORAN INC
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Howard Marks | 1.00% | Reduce 7.63% | 1,390,053 | $50.79 | $70,600,791 |
| ≡ | David Shaw | 0.36% | Add 98.98% | 12,890,435 | $50.79 | $654,705,194 |
| ≡ | Izzy Englander | 0.34% | Add 28.80% | 15,937,003 | $50.79 | $809,440,382 |
| ≡ | Cliff Asness | 0.23% | Add 54.56% | 8,679,316 | $50.79 | $440,822,480 |
| ≡ | Steve Cohen | 0.19% | Add 117.03% | 3,361,807 | $50.79 | $170,746,178 |
5 visible rows
* Reported price is computed as filing value divided by reported shares.