AlphaTable
Workbench
Howard Marks
CloseOaktree Capital Management LP
| History | Stock | % of Portfolio | Recent Activity | Shares | Reported Price* | Value | Current Price | +/- Reported Price | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ≡ | EXE - EXPAND ENERGY CORPORATION | 7.95% | Hold | 5,062,363 | $110.36 | $558,682,380 | $103.89 | -5.86% | $91.02 | $126.62 |
| ≡ | G89479102 - TORM PLC | 7.50% | Reduce 34.88% | 26,425,059 | $19.95 | $527,287,877 | — | — | — | — |
| ≡ | G0378L100 - ANGLOGOLD ASHANTI PLC | 4.67% | Reduce 8.06% | 3,847,991 | $85.28 | $328,156,672 | — | — | — | — |
| ≡ | GTX - GARRETT MOTION INC | 4.24% | Reduce 46.40% | 17,094,816 | $17.43 | $297,962,642 | $18.41 | +5.62% | $7.10 | $21.43 |
| ≡ | G4766E116 - INDIVIOR PLC | 3.63% | Reduce 97.24% | 7,108,644 | $35.88 | $255,058,964 | — | — | — | — |
| ≡ | VNOM - VIPER ENERGY INC | 3.45% | Hold | 6,285,062 | $38.63 | $242,791,949 | — | — | — | — |
| ≡ | TDS - TELEPHONE & DATA SYS INC | 2.15% | Hold | 3,688,386 | $41.00 | $151,223,826 | $44.89 | +9.49% | $31.07 | $47.80 |
| ≡ | B - BARRICK MNG CORP | 1.84% | Reduce 9.90% | 2,975,118 | $43.55 | $129,566,388 | $41.64 | -4.39% | $17.00 | $54.69 |
| ≡ | TLN - TALEN ENERGY CORP | 1.77% | Add 13.74% | 331,117 | $374.84 | $124,115,896 | — | — | — | — |
| ≡ | CORZ - CORE SCIENTIFIC INC NEW | 1.73% | Add 30.47% | 8,350,708 | $14.56 | $121,586,308 | $16.23 | +11.47% | $6.20 | $23.63 |
| ≡ | NOK - NOKIA CORP | 1.73% | Hold | 18,752,229 | $6.47 | $121,326,921 | $8.82 | +36.32% | $4.00 | $8.84 |
| ≡ | G3730V105 - FTAI AVIATION LTD | 1.45% | Reduce 11.59% | 517,328 | $196.85 | $101,836,016 | — | — | — | — |
| ≡ | ITUB - ITAU UNIBANCO HLDG S A | 1.41% | Add 9.13% | 13,822,747 | $7.16 | $98,970,875 | $8.34 | +16.48% | $4.97 | $9.60 |
| ≡ | G61188101 - LIBERTY GLOBAL LTD | 1.36% | Hold | 8,551,191 | $11.14 | $95,260,267 | — | — | — | — |
| ≡ | CBL - CBL & ASSOC PPTYS INC | 1.33% | Reduce 16.22% | 2,517,576 | $37.00 | $93,150,348 | — | — | — | — |
| ≡ | RIOT 0.75 01/15/30 - RIOT PLATFORMS INC | 1.32% | Buy | 81,960,000 | $1.13 | $92,922,150 | — | — | — | — |
| ≡ | JBLU 0.5 04/01/26 - JETBLUE AIRWAYS CORP | 1.27% | Add 32.62% | 90,530,000 | $0.98 | $89,036,255 | — | — | — | — |
| ≡ | AERO - GRUPO AEROMEXICO SAB DE CV | 1.18% | Buy | 3,776,986 | $21.96 | $82,942,612 | $14.30 | -34.88% | $12.26 | $23.05 |
| ≡ | TAC - TRANSALTA CORP | 1.16% | Hold | 6,415,253 | $12.66 | $81,246,611 | $13.48 | +6.44% | $7.82 | $17.88 |
| ≡ | STKL - SUNOPTA INC | 1.12% | Hold | 20,726,126 | $3.81 | $78,883,383 | — | — | — | — |
| ≡ | G6683N103 - NU HLDGS LTD | 1.07% | Reduce 0.88% | 4,479,175 | $16.74 | $74,981,389 | — | — | — | — |
| ≡ | FCX - FREEPORT-MCMORAN INC | 1.00% | Reduce 7.63% | 1,390,053 | $50.79 | $70,600,791 | — | — | — | — |
| ≡ | KRC - KILROY RLTY CORP | 0.98% | Hold | 1,850,011 | $37.37 | $69,134,911 | — | — | — | — |
| ≡ | CX - CEMEX SAB DE CV | 0.94% | Reduce 44.98% | 5,749,324 | $11.49 | $66,059,732 | $11.23 | -2.26% | $4.89 | $13.35 |
| ≡ | RWAY - RUNWAY GROWTH FINANCE CORP | 0.89% | Reduce 15.10% | 7,029,667 | $8.93 | $62,774,936 | — | — | — | — |
| ≡ | SATS 3.875 11/30/30 - ECHOSTAR CORP | 0.86% | Buy | 18,000,000 | $3.34 | $60,165,000 | — | — | — | — |
| ≡ | CABO 0 03/15/26 - CABLE ONE INC | 0.83% | Add 0.22% | 58,874,000 | $0.99 | $58,138,075 | — | — | — | — |
| ≡ | BLCO - BAUSCH PLUS LOMB CORP | 0.82% | Add 4.23% | 3,382,739 | $17.08 | $57,777,182 | $16.49 | -3.45% | $10.45 | $18.92 |
| ≡ | G4124C109 - GRAB HOLDINGS LIMITED | 0.80% | Reduce 7.33% | 11,207,699 | $4.99 | $55,926,418 | — | — | — | — |
| ≡ | G98239109 - XP INC | 0.77% | Add 63.32% | 3,320,159 | $16.37 | $54,351,002 | — | — | — | — |
| ≡ | ABNB 0 03/15/26 - AIRBNB INC | 0.71% | Add 28.66% | 50,633,000 | $0.99 | $50,227,936 | — | — | — | — |
| ≡ | ETSY 0.25 06/15/28 - ETSY INC | 0.64% | Add 27.55% | 50,165,000 | $0.90 | $44,935,298 | — | — | — | — |
| ≡ | G9001E128 - LIBERTY LATIN AMERICA LTD | 0.61% | Reduce 13.81% | 5,748,780 | $7.46 | $42,885,898 | — | — | — | — |
| ≡ | ECVT - ECOVYST INC | 0.59% | Add 48.81% | 4,254,503 | $9.73 | $41,396,314 | — | — | — | — |
| ≡ | BMRN 1.25 05/15/27 - BIOMARIN PHARMACEUTICAL INC | 0.58% | Add 113.59% | 42,118,000 | $0.96 | $40,450,127 | — | — | — | — |
| ≡ | AMPH 2 03/15/29 - AMPHASTAR PHARMACEUTICALS IN | 0.57% | Add 144.48% | 43,578,000 | $0.93 | $40,401,163 | — | — | — | — |
| ≡ | AD - UNITED STATES CELLULAR CORP | 0.55% | Hold | 724,444 | $53.62 | $38,844,687 | $48.00 | -10.48% | $44.03 | $79.17 |
| ≡ | CNMD 2.25 06/15/27 - CONMED CORP | 0.55% | Reduce 0.47% | 40,324,000 | $0.96 | $38,711,039 | — | — | — | — |
| ≡ | VAC 3.25 12/15/27 - MARRIOTT VACATIONS WORLDWIDE CORP | 0.55% | Add 12.66% | 40,370,000 | $0.95 | $38,452,425 | — | — | — | — |
| ≡ | PEB 1.75 12/15/26 - PEBBLEBROOK HOTEL TRUST | 0.55% | Add 51.69% | 39,706,000 | $0.97 | $38,415,555 | — | — | — | — |
| ≡ | VIST - VISTA ENERGY S.A.B. DE C.V. | 0.54% | Reduce 57.52% | 782,250 | $48.66 | $38,064,285 | $71.62 | +47.18% | $31.63 | $79.20 |
| ≡ | YMM - FULL TRUCK ALLIANCE CO LTD | 0.54% | Reduce 7.32% | 3,519,764 | $10.73 | $37,767,067 | — | — | — | — |
| ≡ | SEALTD 0.25 09/15/26 - SEA LTD | 0.54% | Add 4.93% | 38,855,000 | $0.97 | $37,767,060 | — | — | — | — |
| ≡ | Y8162K204 - STAR BULK CARRIERS CORP. | 0.54% | Hold | 1,962,892 | $19.22 | $37,726,784 | — | — | — | — |
| ≡ | TDOC 1.25 06/01/27 - TELADOC HEALTH INC | 0.52% | Reduce 5.31% | 38,479,000 | $0.96 | $36,747,445 | — | — | — | — |
| ≡ | ENPH 0 03/01/28 - ENPHASE ENERGY INC | 0.47% | Add 33.39% | 38,178,000 | $0.87 | $33,358,027 | — | — | — | — |
| ≡ | CBRL 0.625 06/15/26 - CRACKER BARREL OLD COUNTRY STORE INC | 0.46% | Add 33.62% | 33,101,000 | $0.97 | $32,192,377 | — | — | — | — |
| ≡ | CRC - CALIFORNIA RES CORP | 0.44% | Hold | 694,502 | $44.71 | $31,051,184 | $67.72 | +51.46% | $30.97 | $71.98 |
| ≡ | BZ - KANZHUN LIMITED | 0.44% | Reduce 7.32% | 1,523,231 | $20.38 | $31,043,447 | — | — | — | — |
| ≡ | ARRY 1 12/01/28 - ARRAY TECHNOLOGIES INC | 0.43% | Add 34.81% | 33,284,000 | $0.91 | $30,263,093 | — | — | — | — |
| ≡ | NVST 1.75 08/15/28 - ENVISTA HOLDINGS CORPORATION | 0.42% | Add 20.83% | 30,786,000 | $0.96 | $29,631,525 | — | — | — | — |
| ≡ | OKTA 0.375 06/15/26 - OKTA INC | 0.40% | Add 67.46% | 28,311,000 | $0.98 | $27,773,091 | — | — | — | — |
| ≡ | FIVN 1 03/15/29 - FIVE9 INC | 0.39% | Add 289.99% | 30,353,000 | $0.90 | $27,393,582 | — | — | — | — |
| ≡ | ALRM 0 01/15/26 - ALARM.COM HOLDINGS INC | 0.39% | Add 9.86% | 27,198,000 | $1.00 | $27,265,995 | — | — | — | — |
| ≡ | TEO - TELECOM ARGENTINA SA | 0.39% | Reduce 10.72% | 2,347,508 | $11.61 | $27,254,567 | — | — | — | — |
| ≡ | VALE - VALE S A | 0.38% | Reduce 0.49% | 2,023,706 | $13.03 | $26,368,889 | $16.19 | +24.25% | $8.06 | $17.72 |
| ≡ | SPB 3.375 06/01/29 - SPECTRUM BRANDS INC | 0.37% | Add 69.51% | 27,496,000 | $0.95 | $26,073,082 | — | — | — | — |
| ≡ | DXCM 0.375 05/15/28 - DEXCOM INC | 0.37% | Buy | 27,995,000 | $0.92 | $25,776,396 | — | — | — | — |
| ≡ | TX - TERNIUM SA | 0.36% | Reduce 26.62% | 658,565 | $38.19 | $25,150,597 | — | — | — | — |
| ≡ | G7553X106 - RICE ACQUISITION CORP 3 | 0.35% | Buy | 2,400,000 | $10.28 | $24,660,000 | — | — | — | — |
| ≡ | OCSL - OAKTREE SPECIALTY LENDING CO | 0.34% | Hold | 1,852,456 | $12.74 | $23,600,289 | — | — | — | — |
| ≡ | DKNG 0 03/15/28 - DRAFTKINGS INC NEW | 0.33% | Buy | 25,225,000 | $0.92 | $23,090,965 | — | — | — | — |
| ≡ | MGPI 1.875 11/15/41 - MGP INGREDIENTS INC NEW | 0.32% | Add 34.44% | 23,225,000 | $0.97 | $22,528,250 | — | — | — | — |
| ≡ | INN 1.5 02/15/26 - SUMMIT HOTEL PPTYS | 0.31% | Reduce 26.77% | 21,560,000 | $1.00 | $21,495,320 | — | — | — | — |
| ≡ | XYZ 0 05/01/26 - BLOCK INC | 0.28% | Add 102.15% | 20,243,000 | $0.99 | $19,940,367 | — | — | — | — |
| ≡ | NBR 1.75 06/15/29 - NABORS INDS INC | 0.28% | Add 87.51% | 24,063,000 | $0.81 | $19,604,126 | — | — | — | — |
| ≡ | INFY - INFOSYS LTD | 0.28% | Buy | 1,094,752 | $17.82 | $19,508,480 | — | — | — | — |
| ≡ | JD 0.25 06/01/29 - JD.COM INC | 0.27% | Reduce 19.26% | 19,233,000 | $1.00 | $19,319,548 | — | — | — | — |
| ≡ | DAY 0.25 03/15/26 - DAYFORCE INC | 0.27% | Add 106.26% | 19,351,000 | $0.99 | $19,205,867 | — | — | — | — |
| ≡ | WGO 3.25 01/15/30 - WINNEBAGO INDS INC | 0.27% | Add 311.98% | 20,220,000 | $0.94 | $19,057,349 | — | — | — | — |
| ≡ | SNAP 0 05/01/27 - SNAP INC | 0.26% | Add 50.85% | 19,576,000 | $0.93 | $18,254,620 | — | — | — | — |
| ≡ | SYNA 0.75 12/01/31 - SYNAPTICS INC | 0.26% | Buy | 17,250,000 | $1.06 | $18,250,500 | — | — | — | — |
| ≡ | ONIT - ONITY GROUP INC | 0.25% | Buy | 390,835 | $45.79 | $17,896,380 | — | — | — | — |
| ≡ | LIVN 2.5 03/15/29 - LIVANOVA PLC | 0.25% | Add 1.33% | 15,285,000 | $1.16 | $17,730,600 | — | — | — | — |
| ≡ | PPL 2.875 03/15/28 - PPL CAP FDG INC | 0.25% | Reduce 0.39% | 15,672,000 | $1.10 | $17,219,610 | — | — | — | — |
| ≡ | AVAV 0 07/15/30 - AEROVIRONMENT INC | 0.24% | Reduce 11.26% | 15,763,000 | $1.09 | $17,142,262 | — | — | — | — |
| ≡ | TTEK 2.25 08/15/28 - TETRA TECH INC NEW | 0.24% | Add 28.43% | 15,289,000 | $1.09 | $16,626,023 | — | — | — | — |
| ≡ | CMS 3.375 05/01/28 - CMS ENERGY CORP | 0.23% | Reduce 12.36% | 15,199,000 | $1.07 | $16,293,328 | — | — | — | — |
| ≡ | SMRT - SMARTRENT INC | 0.22% | Hold | 7,505,294 | $2.02 | $15,160,695 | — | — | — | — |
| ≡ | HAE 0 03/01/26 - HAEMONETICS CORP | 0.21% | Add 62.56% | 15,030,000 | $0.99 | $14,917,275 | — | — | — | — |
| ≡ | JAZZ 3.125 09/15/30 - JAZZ INVESTMENTS I LTD | 0.20% | Reduce 36.53% | 10,600,000 | $1.33 | $14,135,100 | — | — | — | — |
| ≡ | WEC 4.375 06/01/29 - WEC ENERGY GROUP INC | 0.20% | Reduce 3.68% | 11,957,000 | $1.17 | $13,977,733 | — | — | — | — |
| ≡ | LNTH 2.625 12/15/27 - LANTHEUS HLDGS INC | 0.19% | Add 83.67% | 11,525,000 | $1.15 | $13,233,581 | — | — | — | — |
| ≡ | OPTU - OPTIMUM COMMUNICATIONS INC | 0.18% | Hold | 7,500,000 | $1.65 | $12,375,000 | — | — | — | — |
| ≡ | SNAP 0.125 03/01/28 - SNAP INC | 0.17% | Reduce 12.50% | 13,422,000 | $0.91 | $12,184,491 | — | — | — | — |
| ≡ | BAND 0.5 04/01/28 - BANDWIDTH INC | 0.17% | Add 58.17% | 13,650,000 | $0.87 | $11,923,275 | — | — | — | — |
| ≡ | BXMT 5.5 03/15/27 - BLACKSTONE MORTGAGE TRUST INC | 0.17% | Add 72.92% | 11,999,000 | $0.99 | $11,885,009 | — | — | — | — |
| ≡ | RDFN 0.5 04/01/27 - REDFIN CORP | 0.16% | Add 45.83% | 11,841,000 | $0.94 | $11,142,381 | — | — | — | — |
| ≡ | PMT 5.5 03/15/26 - PENNYMAC MORTGAGE INVESTMENT TRUST | 0.16% | Add 102.09% | 10,935,000 | $1.00 | $10,951,402 | — | — | — | — |
| ≡ | ENPH 0 03/01/26 - ENPHASE ENERGY INC | 0.15% | Reduce 16.45% | 10,911,000 | $0.99 | $10,801,890 | — | — | — | — |
| ≡ | COIN 0.25 04/01/30 - COINBASE GLOBAL INC | 0.15% | Reduce 19.22% | 10,510,000 | $1.03 | $10,791,142 | — | — | — | — |
| ≡ | RGEN 1 12/15/28 - REPLIGEN CORP | 0.15% | Add 11.43% | 9,830,000 | $1.10 | $10,788,425 | — | — | — | — |
| ≡ | FLR 1.125 08/15/29 - FLUOR CORP | 0.15% | Reduce 10.51% | 9,371,000 | $1.14 | $10,698,870 | — | — | — | — |
| ≡ | MGNI 0.25 03/15/26 - MAGNITE INC | 0.15% | Add 55.27% | 10,305,000 | $0.99 | $10,221,529 | — | — | — | — |
| ≡ | LYV 2.875 01/15/30 - LIVE NATION ENTERTAINMENT IN | 0.14% | Buy | 9,670,000 | $1.05 | $10,182,510 | — | — | — | — |
| ≡ | ZD 1.75 11/01/26 - ZIFF DAVIS INC | 0.14% | Add 58.27% | 10,091,000 | $0.98 | $9,889,180 | — | — | — | — |
| ≡ | LCII 1.125 05/15/26 - LCI INDS | 0.14% | Add 54.96% | 9,927,000 | $0.99 | $9,797,949 | — | — | — | — |
| ≡ | CALY 2.75 05/01/26 - TOPGOLF CALLAWAY BRANDS CORP | 0.14% | Add 115.83% | 9,596,000 | $1.00 | $9,584,484 | — | — | — | — |
| ≡ | EXEEL - EXPAND ENERGY CORPORATION | 0.14% | Hold | 95,294 | $99.65 | $9,496,047 | $98.72 | -0.93% | $81.43 | $117.61 |
| ≡ | COGT 1.625 11/15/31 - COGENT BIOSCIENCES INC | 0.13% | Buy | 7,650,000 | $1.18 | $8,994,870 | — | — | — | — |
100 visible rowsPrice data as of Apr 2, 2026
* Reported price is computed as filing value divided by reported shares.