AlphaTable
Workbench
PGR
ClosePROGRESSIVE CORP
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Francois Rochon | 4.08% | Add 0.55% | 536,832 | $227.72 | $122,247,383 |
| ≡ | Tom Gayner | 1.37% | Hold | 753,750 | $227.72 | $171,643,949 |
| ≡ | Andreas Halvorsen | 0.80% | Buy | 1,331,538 | $227.72 | $303,217,833 |
| ≡ | Daniel Loeb | 0.69% | Buy | 220,000 | $227.72 | $50,098,400 |
| ≡ | Bruce Berkowitz | 0.41% | Buy | 25,600 | $227.72 | $5,829,632 |
| ≡ | Cliff Asness | 0.23% | Add 55.71% | 1,909,426 | $227.72 | $434,814,575 |
| ≡ | Glenn Greenberg | 0.01% | Hold | 1,746 | $227.72 | $397,599 |
7 visible rows
* Reported price is computed as filing value divided by reported shares.