AlphaTable
Workbench
LLY
CloseELI LILLY & CO
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Ray Dalio | 0.29% | Add 601.96% | 73,292 | $1,074.68 | $78,765,447 |
| ≡ | Cliff Asness | 0.29% | Add 12.34% | 506,839 | $1,074.68 | $544,690,110 |
| ≡ | George Soros | 0.28% | Buy | 22,334 | $1,074.68 | $24,001,903 |
| ≡ | David Shaw | 0.25% | Reduce 14.24% | 419,051 | $1,074.68 | $450,345,729 |
| ≡ | Izzy Englander | 0.15% | Add 13.17% | 334,858 | $1,074.68 | $359,865,195 |
| ≡ | Ken Griffin | 0.11% | Reduce 3.90% | 699,759 | $1,074.68 | $752,017,002 |
6 visible rows
* Reported price is computed as filing value divided by reported shares.