AlphaTable
Workbench
CFG
CloseCITIZENS FINL GROUP INC
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Sarah Ketterer | 0.82% | Reduce 6.96% | 1,014,186 | $58.41 | $59,238,608 |
| ≡ | Cliff Asness | 0.24% | Add 56.85% | 7,722,559 | $58.41 | $451,074,647 |
| ≡ | George Soros | 0.20% | Buy | 298,507 | $58.41 | $17,435,794 |
| ≡ | Ray Dalio | 0.18% | Add 1.22% | 853,903 | $58.41 | $49,876,474 |
| ≡ | Steve Cohen | 0.16% | Add 164.45% | 2,512,893 | $58.41 | $146,778,080 |
5 visible rows
* Reported price is computed as filing value divided by reported shares.