AlphaTable
Workbench
CITIGROUP INC
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Bill Nygren | 1.48% | Reduce 27.31% | 10,041,169 | $116.69 | $1,171,703,962 |
| ≡ | Sarah Ketterer | 1.12% | Reduce 30.12% | 697,445 | $116.69 | $81,384,872 |
| ≡ | Cliff Asness | 0.37% | Add 14.94% | 6,059,694 | $116.69 | $707,105,755 |
| ≡ | Ray Dalio | 0.30% | Reduce 43.20% | 716,325 | $116.69 | $83,587,964 |
| ≡ | Steve Cohen | 0.18% | Buy | 1,356,284 | $116.69 | $158,264,780 |
| ≡ | Izzy Englander | 0.17% | Exit | 3,499,976 | $116.69 | $408,412,199 |
6 visible rows
* Reported price is computed as filing value divided by reported shares.