AlphaTable
Workbench
ABNB
CloseAIRBNB INC
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Chuck Akre | 5.17% | Hold | 3,473,243 | $135.72 | $471,388,540 |
| ≡ | Bill Nygren | 3.21% | Add 20.97% | 18,694,408 | $135.72 | $2,537,204,988 |
| ≡ | Cathie Wood | 0.88% | Reduce 5.38% | 980,062 | $135.72 | $133,014,036 |
| ≡ | Cliff Asness | 0.48% | Add 58.38% | 6,762,784 | $135.72 | $917,845,029 |
| ≡ | David Shaw | 0.28% | Add 15.23% | 3,749,685 | $135.72 | $508,907,249 |
| ≡ | Tom Gayner | 0.26% | Add 5.79% | 240,289 | $135.72 | $32,612,022 |
| ≡ | Ray Dalio | 0.16% | Add 78.88% | 328,756 | $135.72 | $44,618,764 |
7 visible rows
* Reported price is computed as filing value divided by reported shares.