AlphaTable
Workbench
VST
CloseVISTRA CORP
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Stephen Mandel | 6.18% | Add 10.91% | 5,211,885 | $161.33 | $840,833,407 |
| ≡ | Daniel Loeb | 2.23% | Add 7.49% | 1,005,000 | $161.33 | $162,136,650 |
| ≡ | David Tepper | 2.20% | Reduce 24.10% | 945,000 | $161.33 | $152,456,850 |
| ≡ | Steve Cohen | 0.19% | Add 276.37% | 1,044,367 | $161.33 | $168,487,728 |
| ≡ | Ray Dalio | 0.18% | Reduce 8.42% | 309,849 | $161.33 | $49,987,939 |
5 visible rows
* Reported price is computed as filing value divided by reported shares.