AlphaTable
Workbench
SPGI
CloseS&P GLOBAL INC
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Dev Kantesaria | 20.83% | Add 0.18% | 1,758,179 | $522.59 | $918,806,764 |
| ≡ | Chris Hohn | 11.48% | Add 5.37% | 11,790,310 | $522.59 | $6,161,498,103 |
| ≡ | William von Mueffling | 5.37% | Reduce 2.82% | 1,761,604 | $527.29 | $928,876,173 |
| ≡ | Tom Gayner | 0.63% | Hold | 150,690 | $522.59 | $78,749,088 |
| ≡ | Izzy Englander | 0.22% | Add 46.87% | 984,479 | $522.59 | $514,478,881 |
| ≡ | Philippe Laffont | 0.08% | Buy | 63,451 | $522.59 | $33,158,858 |
| ≡ | Glenn Greenberg | 0.00% | Buy | 401 | $522.59 | $209,559 |
7 visible rows
* Reported price is computed as filing value divided by reported shares.