AlphaTable
Workbench
JNJ
CloseJOHNSON & JOHNSON
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Tom Gayner | 1.01% | Hold | 610,800 | $206.95 | $126,405,060 |
| ≡ | Ray Dalio | 0.99% | Reduce 23.42% | 1,313,958 | $206.95 | $271,923,608 |
| ≡ | Prem Watsa | 0.73% | Hold | 73,400 | $206.95 | $15,190,130 |
| ≡ | Cliff Asness | 0.42% | Reduce 10.41% | 3,876,221 | $206.95 | $802,183,859 |
| ≡ | John W. Rogers Jr. | 0.10% | Reduce 16.57% | 43,260 | $206.95 | $8,952,657 |
5 visible rows
* Reported price is computed as filing value divided by reported shares.