AlphaTable
Workbench
CVNA
CloseCARVANA CO
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Clifford Sosin | 83.25% | Reduce 5.72% | 4,610,200 | $422.02 | $1,945,596,604 |
| ≡ | Stephen Mandel | 5.52% | Add 0.80% | 1,779,328 | $422.02 | $750,912,003 |
| ≡ | Henry Ellenbogen | 3.69% | Add 3.65% | 925,045 | $422.02 | $390,387,491 |
| ≡ | Lee Ainslie | 2.09% | Add 112.31% | 461,874 | $422.02 | $194,920,065 |
| ≡ | Philippe Laffont | 2.07% | Reduce 2.25% | 1,958,229 | $422.02 | $826,411,802 |
| ≡ | Andreas Halvorsen | 1.19% | Reduce 49.48% | 1,061,533 | $422.02 | $447,988,157 |
6 visible rows
* Reported price is computed as filing value divided by reported shares.