AlphaTable
Workbench
BRK.B
CloseBerkshire Hathaway Class B
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Guy Spier | 33.25% | Reduce 30.58% | 97,600 | $502.65 | $49,059,000 |
| ≡ | Michael Larson | 27.59% | Reduce 10.84% | 19,406,764 | $502.65 | $9,754,809,925 |
| ≡ | Duan Yongping | 20.63% | Add 38.24% | 7,176,196 | $502.65 | $3,607,114,919 |
| ≡ | Christopher Bloomstran | 14.41% | Reduce 0.41% | 249,211 | $502.65 | $125,265,909 |
| ≡ | Li Lu | 12.64% | Hold | 897,749 | $502.65 | $451,253,535 |
| ≡ | Francois Rochon | 8.48% | Reduce 0.91% | 505,984 | $502.65 | $254,332,858 |
| ≡ | Tom Gayner | 6.14% | Hold | 1,531,971 | $502.65 | $770,045,226 |
| ≡ | Bruce Berkowitz | 1.68% | Reduce 0.88% | 48,012 | $502.65 | $24,133,232 |
| ≡ | Cliff Asness | 0.44% | Add 14.25% | 1,674,728 | $502.65 | $841,801,787 |
| ≡ | David Shaw | 0.17% | Reduce 19.11% | 607,615 | $502.65 | $305,417,680 |
| ≡ | Ken Griffin | 0.08% | Add 134.15% | 1,046,513 | $502.65 | $526,029,759 |
| ≡ | Chuck Akre | 0.07% | Reduce 14.89% | 11,902 | $502.65 | $5,982,540 |
| ≡ | Bill Nygren | 0.02% | Reduce 3.87% | 25,999 | $502.65 | $13,068,397 |
13 visible rows
* Reported price is computed as filing value divided by reported shares.