AlphaTable
Workbench
BKNG
CloseBooking Holdings
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Pat Dorsey | 7.60% | Reduce 3.88% | 16,317 | $5,355.33 | $87,382,920 |
| ≡ | Francois Rochon | 3.83% | Add 0.48% | 21,445 | $5,355.33 | $114,845,052 |
| ≡ | Nicolai Tangen | 3.49% | Reduce 33.76% | 42,801 | $5,355.32 | $229,213,000 |
| ≡ | Ray Dalio | 1.57% | Add 3.60% | 80,528 | $5,355.33 | $431,254,014 |
| ≡ | Henry Ellenbogen | 0.93% | Reduce 66.97% | 18,274 | $5,355.33 | $97,863,300 |
| ≡ | David Shaw | 0.64% | Add 66.49% | 219,378 | $5,355.33 | $1,174,841,585 |
| ≡ | Cliff Asness | 0.50% | Add 23.14% | 177,978 | $5,355.34 | $953,132,155 |
| ≡ | Stephen Mandel | 0.18% | Reduce 85.14% | 4,630 | $5,355.33 | $24,795,178 |
| ≡ | Lee Ainslie | 0.06% | Reduce 35.14% | 1,030 | $5,355.33 | $5,515,990 |
9 visible rows
* Reported price is computed as filing value divided by reported shares.