AlphaTable
Workbench
UBER
CloseUber Technologies
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Bill Ackman | 15.90% | Reduce 0.21% | 30,207,734 | $81.71 | $2,468,273,945 |
| ≡ | Brad Gerstner | 6.85% | Hold | 5,588,792 | $81.71 | $456,660,194 |
| ≡ | William von Mueffling | 2.78% | Reduce 2.83% | 5,158,226 | $93.30 | $481,262,486 |
| ≡ | David Tepper | 2.18% | Reduce 23.14% | 1,850,000 | $81.71 | $151,163,500 |
| ≡ | Ray Dalio | 0.38% | Reduce 64.23% | 1,289,061 | $81.71 | $105,329,174 |
| ≡ | George Soros | 0.35% | Add 47.01% | 372,119 | $81.71 | $30,405,843 |
| ≡ | Chase Coleman | 0.04% | Hold | 151,178 | $81.71 | $12,352,754 |
7 visible rows
* Reported price is computed as filing value divided by reported shares.