AlphaTable
Workbench
CRM
CloseSALESFORCE INC
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Mason Morfit | 11.29% | Add 3.31% | 2,994,509 | $264.91 | $793,275,379 |
| ≡ | Jeff Smith | 4.72% | Reduce 24.30% | 940,325 | $264.91 | $249,101,496 |
| ≡ | Bill Nygren | 3.28% | Add 38.95% | 9,791,328 | $264.91 | $2,593,820,672 |
| ≡ | Ray Dalio | 1.87% | Reduce 3.73% | 1,932,066 | $264.91 | $511,823,604 |
| ≡ | George Soros | 1.59% | Add 11.97% | 519,246 | $264.91 | $137,553,458 |
| ≡ | Nicolai Tangen | 1.26% | Reduce 4.15% | 312,608 | $264.91 | $82,813,000 |
6 visible rows
* Reported price is computed as filing value divided by reported shares.