AlphaTable
Workbench
Visa
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Chris Hohn | 18.12% | Reduce 1.19% | 27,724,233 | $350.71 | $9,723,165,755 |
| ≡ | Chuck Akre | 10.29% | Reduce 9.99% | 2,676,628 | $350.71 | $938,720,206 |
| ≡ | Mason Morfit | 8.58% | Add 9.73% | 1,718,250 | $350.71 | $602,607,458 |
| ≡ | Nicolai Tangen | 7.68% | Reduce 9.27% | 1,437,967 | $350.71 | $504,309,000 |
| ≡ | Dev Kantesaria | 7.29% | Add 0.48% | 916,410 | $350.71 | $321,394,151 |
| ≡ | Terry Smith | 7.24% | Reduce 8.29% | 3,534,684 | $350.71 | $1,239,649,026 |
| ≡ | Francois Rochon | 4.77% | Add 0.45% | 407,345 | $350.71 | $142,859,965 |
| ≡ | William von Mueffling | 4.02% | Reduce 2.82% | 1,956,163 | $355.05 | $694,535,673 |
| ≡ | Andreas Halvorsen | 3.71% | Add 37.53% | 3,984,205 | $350.71 | $1,397,300,536 |
| ≡ | AltaRock Team | 3.55% | Reduce 3.16% | 516,677 | $350.71 | $181,203,791 |
| ≡ | Lee Ainslie | 2.92% | Buy | 776,863 | $350.71 | $272,453,623 |
| ≡ | Tom Gayner | 2.79% | Hold | 999,285 | $350.71 | $350,459,242 |
| ≡ | Warren Buffett | 1.06% | Hold | 8,297,460 | $350.71 | $2,910,002,197 |
| ≡ | Ray Dalio | 0.69% | Reduce 20.63% | 536,497 | $350.71 | $188,154,863 |
| ≡ | David Shaw | 0.39% | Add 64.60% | 2,048,376 | $350.71 | $718,385,947 |
| ≡ | Bill Nygren | 0.33% | Reduce 2.92% | 735,344 | $350.71 | $257,892,494 |
| ≡ | Steve Cohen | 0.28% | Buy | 712,247 | $350.71 | $249,792,145 |
| ≡ | Ken Griffin | 0.24% | Add 48.89% | 4,553,784 | $350.71 | $1,597,057,587 |
| ≡ | Izzy Englander | 0.19% | Add 7.11% | 1,287,815 | $350.71 | $451,649,599 |
| ≡ | Stephen Mandel | 0.04% | Buy | 15,217 | $350.71 | $5,336,754 |
| ≡ | Glenn Greenberg | 0.01% | Hold | 618 | $350.71 | $216,739 |
21 visible rows
* Reported price is computed as filing value divided by reported shares.