AlphaTable
Workbench
NVDA
CloseNVIDIA
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Brad Gerstner | 22.68% | Add 5.95% | 8,099,773 | $186.50 | $1,510,607,666 |
| ≡ | Duan Yongping | 7.72% | Add 1,110.62% | 7,237,100 | $186.50 | $1,349,719,150 |
| ≡ | Daniel Loeb | 7.56% | Add 3.51% | 2,950,000 | $186.50 | $550,175,000 |
| ≡ | Chase Coleman | 6.91% | Reduce 5.96% | 11,011,752 | $186.50 | $2,053,691,748 |
| ≡ | Lee Ainslie | 5.98% | Add 39.33% | 2,986,355 | $186.50 | $556,955,208 |
| ≡ | David Tepper | 4.58% | Reduce 10.53% | 1,700,000 | $186.50 | $317,050,000 |
| ≡ | Philippe Laffont | 4.30% | Reduce 6.76% | 9,203,338 | $186.50 | $1,716,422,538 |
| ≡ | Ray Dalio | 2.63% | Add 54.01% | 3,865,205 | $186.50 | $720,860,733 |
| ≡ | Cliff Asness | 2.57% | Add 17.73% | 26,239,002 | $186.50 | $4,893,573,986 |
| ≡ | David Shaw | 2.38% | Reduce 8.74% | 23,301,743 | $186.50 | $4,345,775,070 |
| ≡ | Steve Cohen | 2.08% | Add 37.90% | 9,987,250 | $186.50 | $1,862,622,125 |
| ≡ | Cathie Wood | 1.55% | Add 7.63% | 1,254,577 | $186.50 | $233,978,549 |
| ≡ | George Soros | 1.44% | Add 21.54% | 665,676 | $186.50 | $124,148,574 |
| ≡ | Izzy Englander | 1.19% | Reduce 24.87% | 15,233,619 | $186.50 | $2,841,069,944 |
| ≡ | Ken Griffin | 0.60% | Reduce 15.55% | 21,559,423 | $186.50 | $4,020,832,390 |
| ≡ | Boaz Weinstein | 0.21% | Reduce 45.40% | 38,079 | $186.50 | $7,101,734 |
| ≡ | Sarah Ketterer | 0.01% | Reduce 1.24% | 3,758 | $186.50 | $700,867 |
17 visible rows
* Reported price is computed as filing value divided by reported shares.