AlphaTable
Workbench
MU
CloseMicron Technology
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | David Tepper | 6.18% | Add 200.00% | 1,500,000 | $285.41 | $428,115,000 |
| ≡ | Ray Dalio | 0.93% | Add 10,000.00% | 889,640 | $285.41 | $253,912,152 |
| ≡ | Cliff Asness | 0.53% | Reduce 2.56% | 3,534,140 | $285.41 | $1,008,679,022 |
| ≡ | David Shaw | 0.52% | Reduce 62.99% | 3,342,619 | $285.41 | $954,016,889 |
| ≡ | Steve Cohen | 0.25% | Buy | 785,940 | $285.41 | $224,315,135 |
| ≡ | Izzy Englander | 0.13% | Add 27.95% | 1,093,398 | $285.41 | $312,066,723 |
| ≡ | Ken Griffin | 0.13% | Add 41.88% | 3,052,275 | $285.41 | $871,149,807 |
7 visible rows
* Reported price is computed as filing value divided by reported shares.