AlphaTable
Workbench
MSFT
CloseMicrosoft
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | AltaRock Team | 19.75% | Reduce 18.95% | 2,082,357 | $483.62 | $1,007,069,492 |
| ≡ | Chris Hohn | 15.13% | Add 1.14% | 16,781,953 | $483.62 | $8,116,088,110 |
| ≡ | Michael Larson | 10.52% | Reduce 16.32% | 7,691,207 | $483.62 | $3,719,621,529 |
| ≡ | Brad Gerstner | 9.27% | Add 9.92% | 1,277,352 | $483.62 | $617,752,974 |
| ≡ | Chase Coleman | 8.92% | Reduce 16.39% | 5,477,747 | $483.62 | $2,649,148,004 |
| ≡ | Nicolai Tangen | 7.52% | Reduce 4.52% | 1,020,715 | $483.62 | $493,638,000 |
| ≡ | Philippe Laffont | 6.26% | Add 11.39% | 5,171,976 | $483.62 | $2,501,271,034 |
| ≡ | Daniel Loeb | 6.15% | Reduce 15.91% | 925,000 | $483.62 | $447,348,500 |
| ≡ | Lee Ainslie | 5.97% | Add 23.46% | 1,150,498 | $483.62 | $556,403,843 |
| ≡ | Terry Smith | 5.88% | Reduce 19.49% | 2,079,971 | $483.62 | $1,005,915,575 |
| ≡ | Stephen Mandel | 4.39% | Add 2.11% | 1,234,125 | $483.62 | $596,847,533 |
| ≡ | Andreas Halvorsen | 4.13% | Add 32.45% | 3,217,642 | $483.62 | $1,556,116,024 |
| ≡ | William von Mueffling | 3.64% | Reduce 2.82% | 1,266,324 | $497.41 | $629,882,221 |
| ≡ | David Tepper | 3.49% | Add 8.11% | 500,000 | $483.62 | $241,810,000 |
| ≡ | Duan Yongping | 2.38% | Add 207.66% | 859,000 | $483.62 | $415,429,580 |
| ≡ | Tom Gayner | 2.07% | Add 0.68% | 535,680 | $483.62 | $259,065,563 |
| ≡ | David Shaw | 1.82% | Reduce 7.49% | 6,867,720 | $483.62 | $3,321,366,746 |
| ≡ | Ray Dalio | 1.74% | Reduce 10.31% | 984,091 | $483.62 | $475,926,089 |
| ≡ | Cliff Asness | 1.59% | Add 0.44% | 6,265,601 | $483.62 | $3,030,169,489 |
| ≡ | George Soros | 1.47% | Add 158.53% | 263,041 | $483.62 | $127,211,888 |
| ≡ | Steve Cohen | 1.13% | Reduce 19.57% | 2,081,504 | $483.62 | $1,006,656,964 |
| ≡ | John W. Rogers Jr. | 0.90% | Reduce 11.17% | 172,455 | $483.62 | $83,402,687 |
| ≡ | Izzy Englander | 0.47% | Reduce 30.68% | 2,291,238 | $483.62 | $1,108,088,522 |
| ≡ | Ken Griffin | 0.24% | Reduce 6.74% | 3,263,409 | $483.62 | $1,578,249,860 |
| ≡ | Francois Rochon | 0.03% | Add 0.06% | 1,704 | $483.62 | $824,088 |
| ≡ | Sarah Ketterer | 0.01% | Add 2.66% | 965 | $483.62 | $466,693 |
| ≡ | Glenn Greenberg | 0.01% | Hold | 525 | $483.62 | $253,900 |
27 visible rows
* Reported price is computed as filing value divided by reported shares.