AlphaTable
Workbench
META
CloseMeta Platforms
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Brad Gerstner | 18.28% | Reduce 1.10% | 1,845,368 | $660.09 | $1,218,108,963 |
| ≡ | Bill Ackman | 11.37% | Buy | 2,673,569 | $660.09 | $1,764,796,161 |
| ≡ | Mason Morfit | 9.85% | Add 36.34% | 1,047,974 | $660.09 | $691,757,158 |
| ≡ | Pat Dorsey | 9.21% | Reduce 16.53% | 160,450 | $660.09 | $105,911,441 |
| ≡ | Francois Rochon | 6.90% | Add 0.53% | 313,449 | $660.09 | $206,904,550 |
| ≡ | Philippe Laffont | 6.25% | Reduce 6.29% | 3,781,949 | $660.09 | $2,496,426,714 |
| ≡ | Chase Coleman | 6.11% | Reduce 2.43% | 2,750,615 | $660.09 | $1,815,653,455 |
| ≡ | David Tepper | 5.72% | Add 62.16% | 600,000 | $660.09 | $396,054,000 |
| ≡ | Terry Smith | 5.26% | Reduce 12.52% | 1,363,539 | $660.09 | $900,058,459 |
| ≡ | David Abrams | 3.78% | Reduce 17.63% | 325,155 | $660.09 | $214,631,564 |
| ≡ | Cathie Wood | 1.31% | Add 0.05% | 298,549 | $660.09 | $197,069,302 |
| ≡ | Tom Gayner | 1.31% | Reduce 11.41% | 248,303 | $660.09 | $163,902,328 |
| ≡ | Sarah Ketterer | 1.00% | Add 27.00% | 110,385 | $660.09 | $72,864,181 |
| ≡ | Cliff Asness | 0.72% | Add 20.62% | 2,090,071 | $660.09 | $1,379,634,435 |
| ≡ | Ray Dalio | 0.54% | Reduce 46.34% | 223,701 | $660.09 | $147,662,793 |
| ≡ | David Shaw | 0.39% | Reduce 45.16% | 1,074,334 | $660.09 | $709,157,130 |
| ≡ | Izzy Englander | 0.31% | Reduce 19.69% | 1,109,432 | $660.09 | $732,324,969 |
| ≡ | Ken Griffin | 0.08% | Add 27.82% | 800,476 | $660.09 | $528,386,203 |
| ≡ | Glenn Greenberg | 0.01% | Hold | 338 | $660.09 | $223,110 |
19 visible rows
* Reported price is computed as filing value divided by reported shares.