AlphaTable
Workbench
MA
CloseMastercard
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Dev Kantesaria | 19.25% | Add 0.18% | 1,487,409 | $570.88 | $849,132,050 |
| ≡ | Chuck Akre | 18.81% | Reduce 4.76% | 3,005,280 | $570.88 | $1,715,654,246 |
| ≡ | Guy Spier | 15.48% | Reduce 39.16% | 40,000 | $570.88 | $22,835,000 |
| ≡ | AltaRock Team | 6.07% | Reduce 7.23% | 541,836 | $570.88 | $309,323,336 |
| ≡ | Tom Gayner | 0.94% | Hold | 207,540 | $570.88 | $118,480,436 |
| ≡ | Nicolai Tangen | 0.87% | Buy | 100,109 | $570.88 | $57,150,000 |
| ≡ | Ray Dalio | 0.85% | Add 11.73% | 409,207 | $570.88 | $233,608,092 |
| ≡ | Warren Buffett | 0.83% | Hold | 3,986,648 | $570.88 | $2,275,897,610 |
| ≡ | Francois Rochon | 0.55% | Add 3.73% | 28,759 | $570.88 | $16,417,938 |
| ≡ | Stephen Mandel | 0.40% | Buy | 96,338 | $570.88 | $54,997,437 |
| ≡ | Cliff Asness | 0.25% | Reduce 1.38% | 849,404 | $570.88 | $484,907,496 |
| ≡ | Bill Nygren | 0.09% | Reduce 5.44% | 119,031 | $570.88 | $67,952,496 |
| ≡ | Glenn Greenberg | 0.01% | Hold | 422 | $570.88 | $240,911 |
13 visible rows
* Reported price is computed as filing value divided by reported shares.