AlphaTable
Workbench
GOOGL
CloseAlphabet
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Li Lu | 22.31% | Hold | 2,543,300 | $313.00 | $796,052,900 |
| ≡ | Chase Coleman | 11.20% | Hold | 10,631,402 | $313.00 | $3,327,628,826 |
| ≡ | David Abrams | 10.57% | Reduce 9.77% | 1,916,630 | $313.00 | $599,905,190 |
| ≡ | Terry Smith | 6.40% | Reduce 44.37% | 3,498,519 | $313.00 | $1,095,036,447 |
| ≡ | Philippe Laffont | 5.36% | Reduce 5.26% | 6,841,436 | $313.00 | $2,141,369,468 |
| ≡ | William von Mueffling | 4.31% | Reduce 2.82% | 4,229,590 | $176.23 | $745,380,646 |
| ≡ | Francois Rochon | 3.77% | Add 0.63% | 361,398 | $313.00 | $113,117,574 |
| ≡ | Bill Nygren | 3.53% | Reduce 21.82% | 8,918,581 | $313.00 | $2,791,515,947 |
| ≡ | Stanley Druckenmiller | 2.68% | Add 276.71% | 385,000 | $313.00 | $120,505,000 |
| ≡ | Brad Gerstner | 2.44% | Add 65.84% | 519,290 | $313.00 | $162,537,770 |
| ≡ | George Soros | 2.32% | Reduce 2.93% | 639,067 | $313.00 | $200,027,971 |
| ≡ | Andreas Halvorsen | 2.21% | Buy | 2,666,272 | $313.00 | $834,543,136 |
| ≡ | Warren Buffett | 2.04% | Hold | 17,846,142 | $313.00 | $5,585,842,446 |
| ≡ | Ray Dalio | 1.82% | Reduce 40.06% | 1,590,826 | $313.00 | $497,928,538 |
| ≡ | Tom Gayner | 1.43% | Hold | 572,000 | $313.00 | $179,036,000 |
| ≡ | Bill Ackman | 1.37% | Reduce 86.00% | 678,297 | $313.00 | $212,306,961 |
| ≡ | AltaRock Team | 1.04% | Reduce 50.81% | 169,391 | $313.00 | $53,019,383 |
| ≡ | Cliff Asness | 0.74% | Add 9.31% | 4,504,443 | $313.00 | $1,409,890,303 |
| ≡ | David Shaw | 0.67% | Add 22.08% | 3,886,871 | $313.00 | $1,216,590,623 |
| ≡ | Izzy Englander | 0.35% | Add 1.50% | 2,684,166 | $313.00 | $840,143,958 |
| ≡ | Glenn Greenberg | 0.15% | Reduce 7.32% | 20,258 | $313.00 | $6,340,754 |
| ≡ | Ken Griffin | 0.14% | Add 12.71% | 2,917,533 | $313.00 | $913,187,829 |
| ≡ | Christopher Bloomstran | 0.03% | Buy | 700 | $313.00 | $219,100 |
23 visible rows
* Reported price is computed as filing value divided by reported shares.