AlphaTable
Workbench
GE
CloseGE Aerospace
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Nelson Peltz | 31.16% | Add 0.01% | 4,030,765 | $308.03 | $1,241,596,543 |
| ≡ | Chris Hohn | 27.28% | Hold | 47,510,431 | $308.03 | $14,634,638,061 |
| ≡ | Nicolai Tangen | 5.20% | Reduce 16.01% | 1,109,389 | $308.03 | $341,725,000 |
| ≡ | Cliff Asness | 0.49% | Add 1.58% | 3,007,830 | $308.03 | $926,501,962 |
| ≡ | Christopher Bloomstran | 0.33% | Hold | 9,352 | $308.03 | $2,880,697 |
| ≡ | Ray Dalio | 0.19% | Add 29.62% | 170,483 | $308.03 | $52,513,878 |
6 visible rows
* Reported price is computed as filing value divided by reported shares.