AlphaTable
Workbench
BAC
CloseBank of America
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Li Lu | 16.08% | Hold | 10,431,387 | $55.00 | $573,726,285 |
| ≡ | Warren Buffett | 10.38% | Reduce 8.94% | 517,295,934 | $55.00 | $28,451,276,370 |
| ≡ | Bill Nygren | 1.38% | Reduce 26.89% | 19,853,400 | $55.00 | $1,091,937,006 |
| ≡ | Andreas Halvorsen | 0.66% | Reduce 60.92% | 4,494,629 | $55.00 | $247,204,595 |
| ≡ | David Shaw | 0.39% | Reduce 22.75% | 12,820,894 | $55.00 | $705,149,170 |
| ≡ | John W. Rogers Jr. | 0.31% | Reduce 4.12% | 517,442 | $55.00 | $28,459,310 |
| ≡ | Steve Cohen | 0.23% | Add 61.97% | 3,731,069 | $55.00 | $205,208,795 |
| ≡ | Ray Dalio | 0.20% | Add 76.93% | 1,010,393 | $55.00 | $55,571,615 |
| ≡ | Glenn Greenberg | 0.03% | Hold | 26,532 | $55.00 | $1,459,260 |
9 visible rows
* Reported price is computed as filing value divided by reported shares.