AlphaTable
Workbench
AXP
CloseAmerican Express
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Warren Buffett | 20.46% | Hold | 151,610,700 | $369.95 | $56,088,378,465 |
| ≡ | Guy Spier | 16.30% | Reduce 69.05% | 65,000 | $369.95 | $24,047,000 |
| ≡ | Tom Gayner | 1.44% | Add 0.88% | 488,500 | $369.95 | $180,720,576 |
| ≡ | Christopher Bloomstran | 0.15% | Reduce 16.20% | 3,441 | $369.95 | $1,272,998 |
| ≡ | Bill Nygren | 0.10% | Reduce 9.95% | 219,077 | $369.95 | $81,047,449 |
5 visible rows
* Reported price is computed as filing value divided by reported shares.