AlphaTable
Workbench
AMZN
CloseAmazon
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | AltaRock Team | 33.10% | Reduce 3.22% | 7,314,534 | $230.82 | $1,688,340,738 |
| ≡ | Bill Ackman | 14.28% | Add 64.99% | 9,607,824 | $230.82 | $2,217,677,936 |
| ≡ | Mason Morfit | 11.15% | Reduce 3.03% | 3,394,300 | $230.82 | $783,472,326 |
| ≡ | Seth Klarman | 9.28% | Buy | 2,121,391 | $230.82 | $489,659,000 |
| ≡ | Chase Coleman | 7.78% | Reduce 9.35% | 10,011,379 | $230.82 | $2,310,826,501 |
| ≡ | Brad Gerstner | 7.68% | Add 2.22% | 2,215,660 | $230.82 | $511,418,641 |
| ≡ | David Tepper | 7.26% | Reduce 12.82% | 2,179,391 | $230.82 | $503,047,031 |
| ≡ | Daniel Loeb | 6.87% | Reduce 22.95% | 2,165,000 | $230.82 | $499,725,300 |
| ≡ | George Soros | 6.31% | Add 5.99% | 2,359,572 | $230.82 | $544,636,409 |
| ≡ | Nicolai Tangen | 6.11% | Reduce 3.90% | 1,737,603 | $230.82 | $401,074,000 |
| ≡ | Lee Ainslie | 5.90% | Add 6.53% | 2,382,650 | $230.82 | $549,963,273 |
| ≡ | Philippe Laffont | 5.74% | Add 13.60% | 9,932,265 | $230.82 | $2,292,565,408 |
| ≡ | Stephen Mandel | 4.09% | Reduce 14.13% | 2,414,520 | $230.82 | $557,319,506 |
| ≡ | Stanley Druckenmiller | 3.79% | Add 68.84% | 737,940 | $230.82 | $170,331,000 |
| ≡ | Tom Gayner | 3.74% | Hold | 2,030,760 | $230.82 | $468,740,022 |
| ≡ | Andreas Halvorsen | 1.92% | Buy | 3,126,816 | $230.82 | $721,731,669 |
| ≡ | Cathie Wood | 1.86% | Reduce 0.52% | 1,212,301 | $230.82 | $279,823,368 |
| ≡ | Ray Dalio | 1.64% | Add 73.18% | 1,948,254 | $230.82 | $449,695,988 |
| ≡ | Steve Cohen | 1.36% | Add 68.21% | 5,254,221 | $230.82 | $1,212,779,291 |
| ≡ | Bill Nygren | 1.30% | Add 2.55% | 4,463,110 | $230.82 | $1,030,175,013 |
| ≡ | Cliff Asness | 1.08% | Add 27.41% | 8,922,824 | $230.82 | $2,059,566,188 |
| ≡ | David Shaw | 0.77% | Add 87.06% | 6,066,870 | $230.82 | $1,400,354,933 |
| ≡ | Ken Griffin | 0.49% | Add 336.22% | 14,138,971 | $230.82 | $3,263,557,286 |
| ≡ | Izzy Englander | 0.35% | Reduce 13.46% | 3,634,426 | $230.82 | $838,898,209 |
| ≡ | Warren Buffett | 0.19% | Reduce 77.24% | 2,276,000 | $230.82 | $525,346,320 |
| ≡ | Glenn Greenberg | 0.01% | Hold | 1,400 | $230.82 | $323,148 |
26 visible rows
* Reported price is computed as filing value divided by reported shares.