AlphaTable
Workbench
AAPL
CloseApple
| History | Portfolio Manager | % of Portfolio | Recent Activity | Shares | Reported Price* | Value |
|---|---|---|---|---|---|---|
| ≡ | Duan Yongping | 50.30% | Reduce 7.09% | 32,358,507 | $271.86 | $8,796,983,713 |
| ≡ | Warren Buffett | 22.60% | Reduce 4.32% | 227,917,808 | $271.86 | $61,961,735,283 |
| ≡ | Tom Gayner | 2.66% | Hold | 1,227,290 | $271.86 | $333,651,061 |
| ≡ | Cliff Asness | 1.78% | Add 15.54% | 12,501,523 | $271.86 | $3,398,663,807 |
| ≡ | George Soros | 1.31% | Add 19.02% | 416,239 | $271.86 | $113,158,735 |
| ≡ | Li Lu | 0.84% | Hold | 110,600 | $271.86 | $30,067,716 |
| ≡ | David Shaw | 0.81% | Reduce 6.38% | 5,441,516 | $271.86 | $1,479,330,540 |
| ≡ | Izzy Englander | 0.57% | Reduce 29.43% | 4,950,847 | $271.86 | $1,345,937,265 |
| ≡ | Ray Dalio | 0.29% | Reduce 16.04% | 289,471 | $271.86 | $78,695,586 |
| ≡ | Ken Griffin | 0.23% | Add 12.19% | 5,520,590 | $271.86 | $1,500,827,597 |
| ≡ | Boaz Weinstein | 0.22% | Buy | 27,345 | $271.86 | $7,434,012 |
| ≡ | Francois Rochon | 0.15% | Reduce 2.12% | 16,518 | $271.86 | $4,490,583 |
| ≡ | Christopher Bloomstran | 0.13% | Hold | 4,140 | $271.86 | $1,125,500 |
| ≡ | Bill Nygren | 0.05% | Add 3.39% | 133,170 | $271.86 | $36,203,596 |
| ≡ | Bruce Berkowitz | 0.05% | Hold | 2,400 | $271.86 | $652,464 |
15 visible rows
* Reported price is computed as filing value divided by reported shares.